| #11 Mastrio, Elizabeth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/20/16 | UMASS LOWELL | 18-2 | * | * | 1 | 3 | 4 | 4 | .250 | 2 | .500 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| 2/23/16 | NEW HAMPSHIRE | 11-10 | * | 1 | 0 | 1 | 4 | .250 | 3 | .625 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | |
| 2/27/16 | at Florida | 6-16 | * | * | 1 | 0 | 1 | 5 | .231 | 3 | .615 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 3/1/16 | BOSTON UNIVERSITY | 15-13 | * | 2 | 0 | 2 | 4 | .294 | 2 | .588 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 3/5/16 | at Princeton | 5-11 | * | * | 1 | 0 | 1 | 5 | .273 | 3 | .591 | 0 | 1 | 3 | 2 | 4 | 1 | 1 |
| 3/20/16 | vs Denver | 8-6 | * | * | 0 | 1 | 1 | 0 | .273 | 0 | .591 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 3/23/16 | at USC | 4-17 | * | * | 0 | 1 | 1 | 2 | .250 | 2 | .625 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3/27/16 | PENN | 10-9 | * | * | 0 | 0 | 0 | 2 | .231 | 2 | .654 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| 4/2/16 | at Harvard | 9-17 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 4/9/16 | at Cornell | 5-12 | * | * | 0 | 0 | 0 | 5 | .188 | 3 | .656 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 4/12/16 | at Boston College | 9-14 | * | * | 3 | 0 | 3 | 4 | .250 | 4 | .694 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 4/16/16 | YALE | 10-5 | * | * | 3 | 0 | 3 | 3 | .308 | 3 | .718 | 0 | 2 | 2 | 2 | 3 | 3 | 1 |
| 4/18/16 | ALBANY | 7-9 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .690 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 4/23/16 | at Brown | 5-8 | * | * | 0 | 1 | 1 | 1 | .279 | 1 | .698 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4/30/16 | COLUMBIA | 13-11 | * | * | 2 | 0 | 2 | 5 | .292 | 3 | .688 | 1 | 2 | 5 | 2 | 5 | 4 | 2 |
| Totals | 135-160 | 15 | 13 | 14 | 6 | 20 | 48 | .292 | 33 | .688 | 1 | 8 | 19 | 18 | 39 | 23 | 8 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.20 Goals per game: 0.93 Assists per game: 0.40 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |