Lacrosse Box Score |
| Summary |
|
Columbia (6-9, 1-6) vs. Dartmouth (7-8, 3-4) Date: 4/30/16 Attendance: 275 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Columbia | 5 | 6 | 11 |
| Dartmouth | 7 | 6 | 13 |
|
Columbia SCORING: GOALS: RUZZI, Sara 3; TEAGUE, Mariel 3; EWERTSEN, Lindsey 2;
QUINN, Taylor 1; AMBROSE, Jessie 1; KALAMARAS, Victoria 1.
ASSISTS: EWERTSEN, Lindsey 1; RUZZI, Sara 1.
Dartmouth SCORING: GOALS: Leto, Jaclyn 4; Probert, Campbell 3; Deck, Taryn 2; Mastrio, Elizabeth 2; Weisse, Courtney 1; Giroux, Kathryn 1. ASSISTS: Weisse, Courtney 3; Deck, Taryn 1; Leto, Jaclyn 1; Probert, Campbell 1. Officials: Jodi Michna; John Trotta; Deborah Martin. Scorer: Cindi Mansell. |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 1 | Wahle, Charlotte | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| A | 5 | Hermanson, Ingrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| A | 6 | Bennett, Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 7 | Lisovicz, Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| D | 10 | Bennett, Ellie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 11 | Mastrio, Elizabeth | 2 | 0 | 5 | 2 | 5 | 4 | 2 | 2-5 | 5 |
| M | 12 | Maiorano, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 3 |
| M | 19 | Davidson, Sophie | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 2 |
| M | 20 | Leto, Jaclyn | 4 | 1 | 8 | 0 | 6 | 1 | 1 | 2-5 | 3 |
| D | 27 | Hinckley, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 28 | Probert, Campbell | 3 | 1 | 3 | 1 | 0 | 2 | 0 | - | - |
| D | 24 | O'Neill, Katie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 3 |
| 2 | Weisse, Courtney | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1-1 | - | |
| 4 | Deck, Taryn | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1-1 | 2 | |
| 8 | Dolan, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Hamblett, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 23 | Giroux, Kathryn | 1 | 0 | 3 | 1 | 3 | 1 | 1 | - | 2 | |
| Totals......... | 13 | 6 | 24 | 12 | 16 | 13 | 7 | 6-12 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Wahle, Charlotte | 60:00 | 11 | W | 2 | 4 | 6 |
| Columbia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 5 | MAZUR, Lexi | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 10 |
| A | 6 | EWERTSEN, Lindsey | 2 | 1 | 4 | 1 | 4 | 1 | 1 | 0-1 | 4 |
| A | 7 | KALAMARAS, Victoria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
| M | 9 | TEAGUE, Mariel | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 2-3 | 4 |
| M | 11 | RUZZI, Sara | 3 | 1 | 4 | 1 | 0 | 2 | 0 | - | 4 |
| M | 13 | QUINN, Taylor | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0-1 | 3 |
| D | 14 | STUZIN, Madeleine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 |
| M | 17 | PARSONS, Laine | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0-1 | 7 |
| G | 21 | GEDIN, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 23 | AMBROSE, Jessie | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | 9 |
| D | 26 | CAVALLO, Kathryn | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 6 |
| M | 33 | CROSBY, Nell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4 |
| 18 | GOODE, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 2 | 23 | 6 | 10 | 10 | 5 | 2-6 | 55 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | GEDIN, Kelsey | 60:00 | 13 | L | 2 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Columbia | 10 | 13 | 23 |
| Dartmouth | 11 | 13 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Columbia | 2 | 1 | 3 |
| Dartmouth | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Columbia | 3 | 3 | 6 |
| Dartmouth | 6 | 6 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Columbia | 19 | 36 | 55 |
| Dartmouth | 12 | 14 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Columbia | 5 | 5 | 10 |
| Dartmouth | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Columbia | 8 | 2 | 10 |
| Dartmouth | 8 | 5 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Columbia | 7-9 | 5-5 | 12-14 |
| Dartmouth | 6-8 | 5-5 | 11-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Columbia | 0-2 | 2-4 | 2-6 |
| Dartmouth | 2-5 | 4-7 | 6-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:34 | COLUMBIA | QUINN, Taylor (26) | Unassisted | 0-1 |
| 2. | 27:12 | DART | Leto, Jaclyn (50) | Free position shot | 1-1 | |
| 3. | 21:46 | COLUMBIA | AMBROSE, Jessie (23) | RUZZI, Sara (3) | 1-2 | |
| 4. | 18:35 | DART | Probert, Campbell (4) | Weisse, Courtney (7) | 2-2 | |
| 5. | 10:54 | DART | Giroux, Kathryn (7) | Unassisted | 3-2 | |
| 6. | 9:51 | DART | Leto, Jaclyn (51) | Free position shot | 4-2 | |
| 7. | 8:23 | COLUMBIA | EWERTSEN, Lindsey (31) | Unassisted | 4-3 | |
| 8. | 7:41 | DART | Leto, Jaclyn (52) | Deck, Taryn (10) | 5-3 | |
| 9. | 7:12 | DART | Probert, Campbell (5) | Weisse, Courtney (8) | 6-3 | |
| 10. | 6:50 | COLUMBIA | EWERTSEN, Lindsey (32) | Unassisted | 6-4 | |
| 11. | 5:42 | DART | Deck, Taryn (23) | Probert, Campbell (3) | 7-4 | |
| 12. | 3:04 | COLUMBIA | RUZZI, Sara (30) | Unassisted | 7-5 | |
| 13. | 2nd | 29:20 | COLUMBIA | TEAGUE, Mariel (5) | Free position shot | 7-6 |
| 14. | 26:18 | DART | Mastrio, Elizabeth (13) | Free position shot | 8-6 | |
| 15. | 23:31 | DART | Deck, Taryn (24) | Free position shot | 9-6 | |
| 16. | 23:02 | COLUMBIA | TEAGUE, Mariel (6) | Free position shot | 9-7 | |
| 17. | 18:08 | DART | Probert, Campbell (6) | Leto, Jaclyn (5) | 10-7 | |
| 18. | 17:55 | COLUMBIA | TEAGUE, Mariel (7) | Unassisted | 10-8 | |
| 19. | 10:26 | DART | Leto, Jaclyn (53) | Weisse, Courtney (9) | 11-8 | |
| 20. | 9:13 | COLUMBIA | RUZZI, Sara (31) | Unassisted | 11-9 | |
| 21. | 7:40 | COLUMBIA | KALAMARAS, Victoria (24) | EWERTSEN, Lindsey (8) | 11-10 | |
| 22. | 5:51 | DART | Mastrio, Elizabeth (14) | Free position shot | 12-10 | |
| 23. | 4:21 | DART | Weisse, Courtney (13) | Free position shot | 13-10 | |
| 24. | 0:56 | COLUMBIA | RUZZI, Sara (32) | Unassisted | 13-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:41 | COLUMBIA | 14 | STUZIN, Madeleine | N/A | YELLOW CARD | |
| 15:23 | DART | 5 | Hermanson, Ingrid | N/A | YELLOW CARD | ||
| 07:27 | COLUMBIA | 13 | QUINN, Taylor | N/A | YELLOW CARD | ||
| 06:25 | COLUMBIA | 11 | RUZZI, Sara | N/A | YELLOW CARD | ||
| 2nd | 05:38 | COLUMBIA | TM | TEAM | N/A | YELLOW CARD | |
| 04:12 | DART | 7 | Lisovicz, Danielle | N/A | YELLOW CARD | ||
| 02:56 | COLUMBIA | 13 | QUINN, Taylor | N/A | YELLOW CARD |