#8 Rumley, Kristen - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2015  vs  Auburn   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .333 
   Feb 20, 2015  vs  Marshall   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 21, 2015  at  USF   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Feb 21, 2015  vs  Auburn     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Feb 22, 2015  vs  Marshall   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 27, 2015  vs  Lamar   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .214 
   Feb 27, 2015  at  Texas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .176 
   Feb 28, 2015  vs  Lamar   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .200 
   Mar 01, 2015  at  Texas   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .227 
   Mar 06, 2015  vs  Liberty     2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Mar 06, 2015  at  Charleston   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .259 
   Mar 07, 2015  vs  Loyola-Chicago   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .290 
   Mar 08, 2015  vs  Jacksonville   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .294 
   Mar 18, 2015  at  Hofstra-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .324 
   Mar 19, 2015  at  St. John's     1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .342 
   Mar 24, 2015  at  George Washington   *  5  0  2  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .349 
   Mar 25, 2015  at  Maryland-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .340 
   Mar 25, 2015  at  Maryland-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 27, 2015  at  Penn-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   Mar 27, 2015  at  Penn-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   Mar 28, 2015  at  Columbia-1   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .362 
   Mar 28, 2015  at  Columbia-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .339 
   Apr 3, 2015     PRINCETON-1   *  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .369 
   Apr 3, 2015     PRINCETON-2   *  3  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .382 
   Apr 04, 2015    CORNELL-1   *  3  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  .380 
   Apr 04, 2015    CORNELL-2   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .387 
   Apr 11, 2015  at  Yale-1   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .380 
   Apr 11, 2015  at  Yale-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .380 
   Apr 12, 2015  at  Yale-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .390 
   Apr 12, 2015  at  Yale-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 18, 2015    BROWN-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .371 
   Apr 18, 2015    BROWN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .363 
   Apr 19, 2015    BROWN-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .372 
   Apr 19, 2015    BROWN-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .367 
   Apr 25, 2015    HARVARD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .356 
   Apr 25, 2015    HARVARD-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   4/26/15   at  Harvard-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .356 
   May 02, 2015    PENN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .355 
   May 02, 2015  at  Penn-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   May 15, 2015  at  Florida State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .363 
   May 16, 2015  vs  South Carolina   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Totals      35  116  12  41  21  9  0  2  5  0  0  0  0  0  0  0  11  3  51  1  .353 

#8 Rumley, Kristen - 32 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2015  vs  Auburn   *  7.0  6  2  2  6  1  1  0  1  0  0  0  0  4-2  1-0  0  2.57  127 
   Feb 21, 2015  at  USF   *  6.0  7  5  3  2  3  1  0  1  0  0  0  0  0-5  1-1  0  3.46  91 
   Feb 21, 2015  vs  Auburn     4.0  4  4  4  2  1  0  1  3  0  0  0  0  3-6  1-2  0  4.76  61 
   Feb 22, 2015  vs  Marshall   *  6.0  4  1  1  1  7  0  0  0  2  0  1  0  0-1  1-3  0  3.91  88 
   Feb 27, 2015  at  Texas   *  6.2  5  1  1  0  3  2  0  0  1  0  0  0  0-1  1-4  0  3.34  89 
   Feb 28, 2015  vs  Lamar   *  7.0  9  4  3  0  3  1  1  1  1  0  0  0  5-4  2-4  0  3.44  94 
   Mar 01, 2015  at  Texas   *  0.1  3  5  5  3  0  0  0  1  0  0  1  0  1-7  2-5  0  4.62  31 
   Mar 06, 2015  vs  Liberty     2.2  4  2  2  0  3  0  0  0  0  0  0  0  4-5  2-5  0  4.76  36 
   Mar 06, 2015  at  Charleston   *  6.0  8  2  0  0  3  1  0  0  0  0  0  0  1-2  2-6  0  4.14  78 
   Mar 07, 2015  vs  Loyola-Chicago   *  7.0  4  0  0  0  6  1  0  0  0  0  0  0  5-0  3-6  0  3.59  68 
   Mar 08, 2015  vs  Jacksonville   *  5.2  3  4  3  1  6  1  0  1  0  0  0  0  2-4  3-7  0  3.70  78 
   Mar 18, 2015  at  Hofstra-1   *  6.0  5  1  1  1  6  0  0  0  0  0  0  0  0-1  3-8  0  3.50  77 
   Mar 19, 2015  at  St. John's     3.0  2  0  0  1  2  0  0  0  0  0  0  0  5-2  4-8  0  3.34  45 
   Mar 24, 2015  at  George Washington   *  4.0  8  6  6  0  7  0  0  1  1  0  1  0  12-8  4-8  0  3.91  79 
   Mar 25, 2015  at  Maryland-1     3.0  5  5  5  2  2  0  0  2  0  0  0  0  8-18  4-9  0  4.36  50 
   Mar 27, 2015  at  Penn-1   *  5.1  6  2  2  0  4  2  0  0  0  0  0  0  3-2  5-9  0  4.29  81 
   Mar 27, 2015  at  Penn-2     1.0  2  2  1  1  0  0  0  0  0  0  0  0  4-5  5-10  0  4.35  23 
   Mar 28, 2015  at  Columbia-1   *  6.0  0  0  0  1  9  0  0  0  0  0  0  0  8-0  6-10  0  4.05  75 
   Mar 28, 2015  at  Columbia-2   *  6.0  2  0  0  0  5  1  0  0  0  0  0  0  9-0  7-10  0  3.79  45 
   Apr 3, 2015     PRINCETON-1   *  7.0  4  0  0  1  7  0  0  0  0  0  0  0  5-0  8-10  0  3.52  82 
   Apr 04, 2015    CORNELL-1   *  7.0  10  0  0  0  9  2  0  0  0  0  0  0  3-0  9-10  0  3.29  101 
   Apr 04, 2015    CORNELL-2     2.2  1  2  1  1  2  0  0  0  0  0  1  0  15-10  9-10  0  3.29  34 
   Apr 11, 2015  at  Yale-1   *  4.0  3  1  1  0  3  1  0  0  0  0  0  0  16-2  10-10  0  3.26  - 
   Apr 11, 2015  at  Yale-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-1  10-10  0  3.23  - 
   Apr 12, 2015  at  Yale-1   *  5.0  3  0  0  0  5  0  0  0  0  0  0  0  8-0  11-10  0  3.09  - 
   Apr 18, 2015    BROWN-1   *  7.0  3  1  1  1  6  0  0  1  0  0  0  0  6-1  12-10  0  2.99  78 
   Apr 19, 2015    BROWN-1   *  7.0  4  0  0  0  10  2  0  0  0  0  0  0  4-0  13-10  0  2.84  83 
   Apr 25, 2015    HARVARD-1   *  7.0  4  0  0  1  4  0  0  0  0  0  0  0  1-0  14-10  0  2.69  83 
   4/26/15   at  Harvard-1   *  4.0  2  0  0  0  2  0  0  0  0  0  0  0  2-3  14-10  0  2.62  54 
   May 02, 2015    PENN-1   *  7.0  6  1  1  0  5  1  0  1  0  0  0  0  2-1  15-10  0  2.56  104 
   May 15, 2015  at  Florida State   *  6.0  10  5  5  2  5  2  1  1  0  0  0  0  1-5  15-11  0  2.75  100 
   May 16, 2015  vs  South Carolina   *  6.0  7  3  2  0  6  3  0  0  0  0  0  0  1-3  15-12  0  2.76  95 
   Totals      25  163.1  144  59  50  27  136  22  3  14  5  0  4  0  143-99  15-12  0  2.76  -