#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 05, 2014 | vs Portland | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 07, 2014 | at Washington | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 10, 2014 | ALBANY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 14, 2014 | ST. JOHN'S | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 21, 2014 | at VERMONT | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 28, 2014 | BROWN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 30, 2014 | at Sacred Heart | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 04, 2014 | at Princeton | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 11, 2014 | YALE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 14, 2014 | at Boston University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 18, 2014 | PENN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 25, 2014 | at Columbia | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 27, 2014 | at Marist | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Nov 01, 2014 | HARVARD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Nov 04, 2014 | at UMass Lowell | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Nov 08, 2014 | at Cornell | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Totals | 18-11 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 05, 2014 | vs Portland | 0-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Sep 21, 2014 | at VERMONT | 4-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
Oct 25, 2014 | at Columbia | 1-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Totals | 3 | 0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |