Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NJIT | 21-Szabo, Fanni | 11-Roland, Lakin | 4-Toskovic, Mil | 3-Mixon, Amber | 2-Roland, Lakin |
11/16/14 | Toskovic, Mil | ||||
WO 68-63 | |||||
HOLY CROSS | 31-Szabo, Fanni | 14-Roland, Lakin | 5-Mixon, Amber | 3-Roland, Lakin | 2-Szabo, Fanni |
11/20/14 | Jordan, Daisy | ||||
W 69-53 | |||||
at Cal Poly | 29-Roland, Lakin | 11-Roland, Lakin | 6-Szabo, Fanni | 2-Roland, Lakin | 3-Szabo, Fanni |
11/28/14 | Jordan, Daisy | ||||
W 74-61 | |||||
vs Kent State | 28-Szabo, Fanni | 13-Toskovic, Mil | 7-Toskovic, Mil | 3-Toskovic, Mil | 1-Dawson, Tia |
11/29/14 | Szabo, Fanni | ||||
W 60-49 | |||||
at San Diego | 26-Szabo, Fanni | 9-Roland, Lakin | 2-Szabo, Fanni | 4-Szabo, Fanni | 2-Toskovic, Mil |
12/1/14 | |||||
L 53-78 | |||||
HARTFORD | 20-Szabo, Fanni | 12-Roland, Lakin | 2-Szabo, Fanni | 3-Szabo, Fanni | 2-Jordan, Daisy |
12/4/14 | |||||
W 49-43 | |||||
at Vermont | 25-Szabo, Fanni | 9-Toskovic, Mil | 4-Mixon, Amber | 2-Toskovic, Mil | 3-Dawson, Tia |
12/07/14 | |||||
L 63-68 | |||||
at MAINE | 15-Roland, Lakin | 9-Roland, Lakin | 3-Szabo, Fanni | 1-Letkewicz, Ka | None |
12/10/14 | Toskovic, Mil | Toskovic, Mil | |||
L 38-53 | Jordan, Daisy | ||||
at UNI | 17-Vareika, Kati | 11-Szabo, Fanni | 4-Toskovic, Mil | 2-Toskovic, Mil | 2-Toskovic, Mil |
12/13/14 | Szabo, Fanni | ||||
L 46-62 | |||||
at New Hampshire | 12-Vareika, Kati | 7-Dawson, Tia | 3-Szabo, Fanni | 4-Szabo, Fanni | 1-Roland, Lakin |
12/18/14 | |||||
L 44-60 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LOYOLA CHICAGO | 23-Roland, Lakin | 15-Roland, Lakin | 5-Toskovic, Mil | 1-Roland, Lakin | 3-Toskovic, Mil |
12/20/14 | Toskovic, Mil | ||||
WO 70-58 | Vareika, Kati | ||||
Szabo, Fanni | |||||
at Niagara | 16-Vareika, Kati | 9-Roland, Lakin | 6-Toskovic, Mil | 2-Szabo, Fanni | 2-Dawson, Tia |
12/28/14 | Dawson, Tia | ||||
W 76-70 | |||||
at Rhode Island | 16-Szabo, Fanni | 10-Roland, Lakin | 4-Roland, Lakin | 3-Szabo, Fanni | 2-Dawson, Tia |
12/30/14 | Roland, Lakin | Vareika, Kati | |||
W 54-44 | |||||
OAKLAND | 21-Szabo, Fanni | 8-Mixon, Amber | 4-Toskovic, Mil | 1-Szabo, Fanni | 3-Dawson, Tia |
1/2/15 | Roland, Lakin | Mixon, Amber | |||
W 59-54 | Toskovic, Mil | Slagle, Emily | |||
Toskovic, Mil | |||||
at Harvard | 25-Roland, Lakin | 9-Roland, Lakin | 4-Szabo, Fanni | 4-Toskovic, Mil | 1-Toskovic, Mil |
01/10/15 | Roland, Lakin | ||||
W 76-61 | Szabo, Fanni | ||||
Dawson, Tia | |||||
HARVARD | 25-Szabo, Fanni | 7-Mixon, Amber | 7-Toskovic, Mil | 3-Mixon, Amber | 3-Toskovic, Mil |
1/24/15 | Szabo, Fanni | ||||
L 69-75 | |||||
PENN | 14-Szabo, Fanni | 9-Roland, Lakin | 2-Mixon, Amber | 5-Mixon, Amber | 1-Dawson, Tia |
1/30/15 | Toskovic, Mil | Roland, Lakin | |||
L 39-55 | Jordan, Daisy | ||||
PRINCETON | 18-Szabo, Fanni | 7-Dawson, Tia | 7-Toskovic, Mil | 3-Szabo, Fanni | 1-Roland, Lakin |
1/31/15 | |||||
L 65-83 | |||||
YALE | 14-Roland, Lakin | 9-Jordan, Daisy | 3-Roland, Lakin | 3-Roland, Lakin | 3-Toskovic, Mil |
2/6/15 | |||||
L 46-60 | |||||
BROWN | 17-Roland, Lakin | 10-Dawson, Tia | 3-Roland, Lakin | 4-Toskovic, Mil | 3-Dawson, Tia |
2/7/15 | Mixon, Amber | ||||
L 47-50 | Toskovic, Mil | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Cornell | 11-Szabo, Fanni | 11-Dawson, Tia | 3-Dawson, Tia | 2-Szabo, Fanni | 1-Norman, Andi |
02/13/15 | Mixon, Amber | Smith, Olivia | |||
L 46-66 | Dawson, Tia | Roland, Lakin | |||
at Columbia | 27-Szabo, Fanni | 9-Dawson, Tia | 4-Mixon, Amber | 3-Szabo, Fanni | 1-Toskovic, Mil |
2/14/15 | |||||
WO 61-54 | |||||
at Princeton | 9-Norman, Andi | 4-Dawson, Tia | 2-Slagle, Emily | 3-Szabo, Fanni | 1-Roland, Lakin |
02/20/15 | Roland, Lakin | Dawson, Tia | |||
L 31-70 | Toskovic, Mil | ||||
at PENN | 14-Szabo, Fanni | 11-Dawson, Tia | 5-Toskovic, Mil | 2-Roland, Lakin | 4-Dawson, Tia |
2/21/15 | |||||
L 46-63 | |||||
COLUMBIA | 19-Szabo, Fanni | 10-Dawson, Tia | 4-Szabo, Fanni | 3-Dawson, Tia | 3-Toskovic, Mil |
2/27/15 | |||||
W 60-50 | |||||
CORNELL | 17-Roland, Lakin | 9-Dawson, Tia | 4-Szabo, Fanni | 6-Szabo, Fanni | 1-Toskovic, Mil |
2/28/15 | Dawson, Tia | ||||
W 54-35 | |||||
at Brown | 14-Szabo, Fanni | 10-Dawson, Tia | 6-Toskovic, Mil | 2-Mixon, Amber | 4-Roland, Lakin |
03/06/15 | |||||
W 71-53 | |||||
at Yale | 9-Toskovic, Mil | 7-Roland, Lakin | 3-Szabo, Fanni | 2-Dawson, Tia | 4-Dawson, Tia |
03-07-15 | |||||
L 28-53 | |||||
Team High/Low Analysis |
POINTS | 76 | at Harvard (01/10/15) | |
76 | at Niagara (12/28/14) | ||
74 | at Cal Poly (11/28/14) | ||
71 | at Brown (03/06/15) | ||
70 | LOYOLA CHICAGO (12/20/14) | ||
FIELD GOALS MADE | 30 | at Brown (03/06/15) | |
26 | HARVARD (1/24/15) | ||
26 | at Niagara (12/28/14) | ||
FIELD GOAL ATTEMPTS | 65 | NJIT (11/16/14) | |
64 | HARVARD (1/24/15) | ||
64 | at Vermont (12/07/14) | ||
64 | HOLY CROSS (11/20/14) | ||
FIELD GOAL PERCENTAGE | .556 | 30-54 | at Brown (03/06/15) |
.556 | 25-45 | at Cal Poly (11/28/14) | |
3 PT FIELD GOALS MADE | 12 | at Niagara (12/28/14) | |
10 | at Harvard (01/10/15) | ||
3 PT FG ATTEMPTS | 25 | LOYOLA CHICAGO (12/20/14) | |
23 | at Cornell (02/13/15) | ||
23 | at Rhode Island (12/30/14) | ||
23 | at Niagara (12/28/14) | ||
3 PT FG PERCENTAGE | .800 | 4-5 | at Yale (03-07-15) |
.526 | 10-19 | at Harvard (01/10/15) | |
FREE THROWS MADE | 22 | at Harvard (01/10/15) | |
21 | HOLY CROSS (11/20/14) | ||
FREE THROW ATTEMPTS | 28 | at Harvard (01/10/15) | |
25 | at Cal Poly (11/28/14) | ||
25 | HOLY CROSS (11/20/14) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | PENN (1/30/15) |
1.000 | 5-5 | CORNELL (2/28/15) | |
REBOUNDS | 49 | at Columbia (2/14/15) | |
49 | BROWN (2/7/15) | ||
ASSISTS | 17 | at Brown (03/06/15) | |
17 | at Niagara (12/28/14) | ||
STEALS | 13 | PENN (1/30/15) | |
11 | CORNELL (2/28/15) | ||
11 | HARVARD (1/24/15) | ||
11 | HOLY CROSS (11/20/14) | ||
BLOCKED SHOTS | 7 | at PENN (2/21/15) | |
7 | BROWN (2/7/15) | ||
TURNOVERS | 29 | BROWN (2/7/15) | |
25 | at Rhode Island (12/30/14) | ||
25 | at Cal Poly (11/28/14) | ||
FOULS | 23 | at UNI (12/13/14) | |
22 | at Cornell (02/13/15) | ||
22 | BROWN (2/7/15) | ||
22 | HARVARD (1/24/15) | ||
22 | at Rhode Island (12/30/14) | ||
22 | NJIT (11/16/14) |
POINTS | 83 | PRINCETON (1/31/15) | |
78 | at San Diego (12/1/14) | ||
75 | HARVARD (1/24/15) | ||
70 | at Princeton (02/20/15) | ||
70 | at Niagara (12/28/14) | ||
FIELD GOALS MADE | 32 | PRINCETON (1/31/15) | |
31 | at Princeton (02/20/15) | ||
FIELD GOAL ATTEMPTS | 71 | at San Diego (12/1/14) | |
68 | OAKLAND (1/2/15) | ||
68 | NJIT (11/16/14) | ||
FIELD GOAL PERCENTAGE | .604 | 32-53 | PRINCETON (1/31/15) |
.517 | 31-60 | at Princeton (02/20/15) | |
3 PT FIELD GOALS MADE | 10 | at UNI (12/13/14) | |
9 | at PENN (2/21/15) | ||
3 PT FG ATTEMPTS | 29 | OAKLAND (1/2/15) | |
27 | at UNI (12/13/14) | ||
3 PT FG PERCENTAGE | .556 | 5-9 | HARVARD (1/24/15) |
.500 | 9-18 | at PENN (2/21/15) | |
FREE THROWS MADE | 19 | at Cornell (02/13/15) | |
18 | BROWN (2/7/15) | ||
18 | HARVARD (1/24/15) | ||
18 | LOYOLA CHICAGO (12/20/14) | ||
FREE THROW ATTEMPTS | 25 | at Rhode Island (12/30/14) | |
24 | BROWN (2/7/15) | ||
24 | LOYOLA CHICAGO (12/20/14) | ||
FREE THROW PERCENTAGE | 1.000 | 4-4 | CORNELL (2/28/15) |
.867 | 13-15 | at MAINE (12/10/14) | |
REBOUNDS | 53 | at Princeton (02/20/15) | |
53 | NJIT (11/16/14) | ||
ASSISTS | 20 | at Princeton (02/20/15) | |
18 | at PENN (2/21/15) | ||
18 | at Cornell (02/13/15) | ||
18 | at San Diego (12/1/14) | ||
STEALS | 17 | BROWN (2/7/15) | |
15 | at PENN (2/21/15) | ||
BLOCKED SHOTS | 8 | HOLY CROSS (11/20/14) | |
6 | at PENN (2/21/15) | ||
6 | at Harvard (01/10/15) | ||
TURNOVERS | 23 | HOLY CROSS (11/20/14) | |
22 | PENN (1/30/15) | ||
FOULS | 25 | at Cal Poly (11/28/14) | |
24 | LOYOLA CHICAGO (12/20/14) |
POINTS | 28 | at Yale (03-07-15) | |
31 | at Princeton (02/20/15) | ||
38 | at MAINE (12/10/14) | ||
39 | PENN (1/30/15) | ||
44 | at New Hampshire (12/18/14) | ||
FIELD GOALS MADE | 10 | at Princeton (02/20/15) | |
10 | at Yale (03-07-15) | ||
FIELD GOAL ATTEMPTS | 42 | at MAINE (12/10/14) | |
45 | at Cal Poly (11/28/14) | ||
45 | at Yale (03-07-15) | ||
FIELD GOAL PERCENTAGE | .189 | 10-53 | at Princeton (02/20/15) |
.222 | 10-45 | at Yale (03-07-15) | |
3 PT FIELD GOALS MADE | 1 | HARTFORD (12/4/14) | |
2 | at San Diego (12/1/14) | ||
2 | OAKLAND (1/2/15) | ||
3 PT FG ATTEMPTS | 5 | at Yale (03-07-15) | |
9 | at MAINE (12/10/14) | ||
9 | YALE (2/6/15) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | HARTFORD (12/4/14) |
.111 | 2-18 | OAKLAND (1/2/15) | |
FREE THROWS MADE | 0 | at MAINE (12/10/14) | |
1 | BROWN (2/7/15) | ||
FREE THROW ATTEMPTS | 1 | at MAINE (12/10/14) | |
2 | BROWN (2/7/15) | ||
FREE THROW PERCENTAGE | .000 | 0-1 | at MAINE (12/10/14) |
.429 | 3-7 | at New Hampshire (12/18/14) | |
REBOUNDS | 19 | PRINCETON (1/31/15) | |
21 | at Princeton (02/20/15) | ||
ASSISTS | 4 | at San Diego (12/1/14) | |
5 | HARTFORD (12/4/14) | ||
5 | at Princeton (02/20/15) | ||
STEALS | 3 | at MAINE (12/10/14) | |
4 | LOYOLA CHICAGO (12/20/14) | ||
4 | at Niagara (12/28/14) | ||
4 | OAKLAND (1/2/15) | ||
BLOCKED SHOTS | 0 | at MAINE (12/10/14) | |
1 | vs Kent State (11/29/14) | ||
1 | at New Hampshire (12/18/14) | ||
1 | PRINCETON (1/31/15) | ||
1 | at Columbia (2/14/15) | ||
TURNOVERS | 9 | PRINCETON (1/31/15) | |
14 | vs Kent State (11/29/14) | ||
14 | OAKLAND (1/2/15) | ||
14 | at Harvard (01/10/15) | ||
14 | at Cornell (02/13/15) | ||
FOULS | 10 | at Princeton (02/20/15) | |
10 | CORNELL (2/28/15) |
POINTS | 35 | CORNELL (2/28/15) | |
43 | HARTFORD (12/4/14) | ||
44 | at Rhode Island (12/30/14) | ||
49 | vs Kent State (11/29/14) | ||
50 | BROWN (2/7/15) | ||
50 | COLUMBIA (2/27/15) | ||
FIELD GOALS MADE | 14 | HARTFORD (12/4/14) | |
14 | CORNELL (2/28/15) | ||
FIELD GOAL ATTEMPTS | 47 | PENN (1/30/15) | |
49 | at MAINE (12/10/14) | ||
49 | at PENN (2/21/15) | ||
FIELD GOAL PERCENTAGE | .255 | 14-55 | HARTFORD (12/4/14) |
.269 | 14-52 | CORNELL (2/28/15) | |
3 PT FIELD GOALS MADE | 0 | vs Kent State (11/29/14) | |
0 | BROWN (2/7/15) | ||
0 | at Yale (03-07-15) | ||
3 PT FG ATTEMPTS | 4 | vs Kent State (11/29/14) | |
4 | at Cornell (02/13/15) | ||
3 PT FG PERCENTAGE | .000 | 0-4 | vs Kent State (11/29/14) |
.000 | 0-7 | BROWN (2/7/15) | |
.000 | 0-9 | at Yale (03-07-15) | |
FREE THROWS MADE | 4 | CORNELL (2/28/15) | |
5 | at Princeton (02/20/15) | ||
FREE THROW ATTEMPTS | 4 | CORNELL (2/28/15) | |
6 | at Princeton (02/20/15) | ||
FREE THROW PERCENTAGE | .353 | 6-17 | OAKLAND (1/2/15) |
.400 | 10-25 | at Rhode Island (12/30/14) | |
REBOUNDS | 27 | at PENN (2/21/15) | |
28 | at Cal Poly (11/28/14) | ||
28 | at Brown (03/06/15) | ||
ASSISTS | 3 | BROWN (2/7/15) | |
4 | COLUMBIA (2/27/15) | ||
STEALS | 3 | at San Diego (12/1/14) | |
3 | at Cornell (02/13/15) | ||
BLOCKED SHOTS | 0 | at Niagara (12/28/14) | |
0 | CORNELL (2/28/15) | ||
TURNOVERS | 10 | at PENN (2/21/15) | |
11 | at Niagara (12/28/14) | ||
FOULS | 7 | PENN (1/30/15) | |
9 | at MAINE (12/10/14) |
Player High/Low Analysis |
Points....................... | 31 | Szabo, Fanni vs Holy Cross (11/20/14) | |
29 | Roland, Lakin at Cal Poly (11/28/14) | ||
28 | Szabo, Fanni vs Kent State (11/29/14) | ||
27 | Szabo, Fanni at Columbia (2/14/15) | ||
26 | Szabo, Fanni at San Diego (12/1/14) | ||
Field Goals Made............. | 11 | Szabo, Fanni at Vermont (12/07/14) | |
11 | Szabo, Fanni at San Diego (12/1/14) | ||
11 | Szabo, Fanni vs Holy Cross (11/20/14) | ||
Field Goal Att............... | 24 | Szabo, Fanni at Columbia (2/14/15) | |
24 | Szabo, Fanni vs Harvard (1/24/15) | ||
24 | Szabo, Fanni vs Oakland (1/2/15) | ||
24 | Szabo, Fanni at Vermont (12/07/14) | ||
FG Pct (min 5 made).......... | .750 | 6-8 | Dawson, Tia at PENN (2/21/15) |
.750 | 6-8 | Vareika, Katie at Niagara (12/28/14) | |
.750 | 6-8 | Mixon, Amber at Cal Poly (11/28/14) | |
3-Point FG Made.............. | 5 | Roland, Lakin vs Cornell (2/28/15) | |
5 | Vareika, Katie at UNI (12/13/14) | ||
3-Point FG Att............... | 10 | Szabo, Fanni vs Princeton (1/31/15) | |
10 | Szabo, Fanni at Rhode Island (12/30/14) | ||
10 | Vareika, Katie at UNI (12/13/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Vareika, Katie at Harvard (01/10/15) |
1.000 | 3-3 | Letkewicz, Kate at Niagara (12/28/14) | |
1.000 | 2-2 | Letkewicz, Kate at Brown (03/06/15) | |
1.000 | 2-2 | Slagle, Emily at Princeton (02/20/15) | |
Free Throws Made............. | 11 | Roland, Lakin at Harvard (01/10/15) | |
11 | Roland, Lakin at Cal Poly (11/28/14) | ||
Free Throw Att............... | 13 | Roland, Lakin at Harvard (01/10/15) | |
13 | Roland, Lakin at Cal Poly (11/28/14) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Szabo, Fanni at Columbia (2/14/15) |
1.000 | 6-6 | Roland, Lakin vs Yale (2/6/15) | |
1.000 | 6-6 | Jordan, Daisy at Vermont (12/07/14) | |
1.000 | 5-5 | Dawson, Tia vs Columbia (2/27/15) | |
1.000 | 4-4 | Toskovic, Milica at Yale (03-07-15) | |
1.000 | 4-4 | Vareika, Katie at Cornell (02/13/15) | |
1.000 | 4-4 | Roland, Lakin vs Princeton (1/31/15) | |
1.000 | 4-4 | Slagle, Emily vs Holy Cross (11/20/14) | |
1.000 | 4-4 | Szabo, Fanni vs NJIT (11/16/14) | |
1.000 | 3-3 | Mixon, Amber vs Harvard (1/24/15) | |
1.000 | 3-3 | Szabo, Fanni vs Oakland (1/2/15) | |
Rebounds..................... | 15 | Roland, Lakin vs Loyola Chicago (12/20/14) | |
14 | Roland, Lakin vs Holy Cross (11/20/14) | ||
Assists...................... | 7 | Toskovic, Milica vs Princeton (1/31/15) | |
7 | Toskovic, Milica vs Harvard (1/24/15) | ||
7 | Toskovic, Milica vs Kent State (11/29/14) | ||
Steals....................... | 6 | Szabo, Fanni vs Cornell (2/28/15) | |
5 | Mixon, Amber vs PENN (1/30/15) | ||
Blocked Shots................ | 4 | Dawson, Tia at Yale (03-07-15) | |
4 | Roland, Lakin at Brown (03/06/15) | ||
4 | Dawson, Tia at PENN (2/21/15) | ||
Turnovers.................... | 9 | Toskovic, Milica at Yale (03-07-15) | |
7 | Roland, Lakin at Rhode Island (12/30/14) | ||
7 | Roland, Lakin at MAINE (12/10/14) | ||
Fouls........................ | 5 | Smith, Olivia at Cornell (02/13/15) | |
5 | Jordan, Daisy at Cornell (02/13/15) | ||
5 | Roland, Lakin vs Princeton (1/31/15) | ||
5 | Jordan, Daisy vs Princeton (1/31/15) | ||
5 | Jordan, Daisy vs PENN (1/30/15) | ||
5 | Toskovic, Milica vs Harvard (1/24/15) | ||
5 | Jordan, Daisy vs Loyola Chicago (12/20/14) | ||
5 | Roland, Lakin at New Hampshire (12/18/14) | ||
5 | Toskovic, Milica at UNI (12/13/14) | ||
5 | Jordan, Daisy at Cal Poly (11/28/14) | ||
5 | Toskovic, Milica vs NJIT (11/16/14) | ||
Minutes...................... | 44 | Roland, Lakin vs NJIT (11/16/14) | |
43 | Szabo, Fanni at Columbia (2/14/15) | ||
42 | Toskovic, Milica vs Loyola Chicago (12/20/14) | ||
41 | Szabo, Fanni vs NJIT (11/16/14) | ||
40 | Toskovic, Milica at Yale (03-07-15) | ||
40 | Szabo, Fanni vs Cornell (2/28/15) | ||
40 | Szabo, Fanni vs Columbia (2/27/15) | ||
40 | Szabo, Fanni at PENN (2/21/15) | ||
40 | Toskovic, Milica at PENN (2/21/15) | ||
40 | Mixon, Amber vs Brown (2/7/15) | ||
40 | Szabo, Fanni at Rhode Island (12/30/14) | ||
40 | Mixon, Amber vs Loyola Chicago (12/20/14) | ||
40 | Szabo, Fanni at Vermont (12/07/14) | ||
40 | Szabo, Fanni vs Hartford (12/4/14) |
Points....................... | 24 | Marshall, Nia at Cornell (02/13/15) | |
23 | Smith, Sydney at Vermont (12/07/14) | ||
22 | Oliver, Tori at Columbia (2/14/15) | ||
20 | Tamara Simpson at Yale (03-07-15) | ||
20 | Wheatley, Alex at Princeton (02/20/15) | ||
20 | Healy, AnnMarie at Harvard (01/10/15) | ||
20 | POPKEY, Elena vs Oakland (1/2/15) | ||
20 | Manuel, Taylor vs Loyola Chicago (12/20/14) | ||
20 | Sorenson, Amber at UNI (12/13/14) | ||
20 | WHITE, Krista vs Kent State (11/29/14) | ||
Field Goals Made............. | 10 | Tamara Simpson at Yale (03-07-15) | |
10 | Wheatley, Alex at Princeton (02/20/15) | ||
Field Goal Att............... | 21 | Elegado, Ariana at Cal Poly (11/28/14) | |
18 | Healy, AnnMarie at Harvard (01/10/15) | ||
18 | WILSON, Charise at Rhode Island (12/30/14) | ||
FG Pct (min 5 made).......... | .833 | 10-12 | Wheatley, Alex at Princeton (02/20/15) |
.833 | 5-6 | Busch, Renee at PENN (2/21/15) | |
3-Point FG Made.............. | 5 | Busch, Renee at PENN (2/21/15) | |
5 | HOOD, Malina at San Diego (12/1/14) | ||
3-Point FG Att............... | 11 | Amber Bepko vs Hartford (12/4/14) | |
11 | Elegado, Ariana at Cal Poly (11/28/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Tarakchian, Annie at Princeton (02/20/15) |
1.000 | 2-2 | Curtis, Ali vs Harvard (1/24/15) | |
1.000 | 2-2 | Smith, Becca vs Loyola Chicago (12/20/14) | |
Free Throws Made............. | 9 | Sharpe, Ellise vs Brown (2/7/15) | |
8 | Marshall, Nia at Cornell (02/13/15) | ||
8 | Fagbenle, Temi vs Harvard (1/24/15) | ||
8 | Butler, Kylie at Vermont (12/07/14) | ||
Free Throw Att............... | 11 | Alyssa Albanese vs NJIT (11/16/14) | |
10 | Sharpe, Ellise vs Brown (2/7/15) | ||
10 | Butler, Kylie at Vermont (12/07/14) | ||
10 | WHITE, Krista vs Kent State (11/29/14) | ||
10 | Ale, Kristen at Cal Poly (11/28/14) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Fagbenle, Temi vs Harvard (1/24/15) |
1.000 | 7-7 | Koizar, Sigi at MAINE (12/10/14) | |
1.000 | 6-6 | Nyasha Sarju at Yale (03-07-15) | |
1.000 | 4-4 | Bikofsky, Sophie at Brown (03/06/15) | |
1.000 | 4-4 | Marshall, Nia vs Cornell (2/28/15) | |
1.000 | 4-4 | Kline, Christine at Cornell (02/13/15) | |
1.000 | 4-4 | McDonnell, Erin vs Harvard (1/24/15) | |
1.000 | 4-4 | Smith, Sydney at Vermont (12/07/14) | |
1.000 | 4-4 | Atwood, Kylie at Vermont (12/07/14) | |
1.000 | 4-4 | Cherelle Moore vs Hartford (12/4/14) | |
1.000 | 4-4 | Gillespie,Kate vs Holy Cross (11/20/14) | |
1.000 | 3-3 | Wheatley, Alex vs Princeton (1/31/15) | |
1.000 | 3-3 | Rampado, Victoria at Niagara (12/28/14) | |
Rebounds..................... | 14 | Tarakchian, Annie at Princeton (02/20/15) | |
14 | Ball, Natalie vs Brown (2/7/15) | ||
14 | MELENDEZ, Tayra at Rhode Island (12/30/14) | ||
Assists...................... | 8 | Ross, Anna at PENN (2/21/15) | |
8 | Tarakchian, Annie at Princeton (02/20/15) | ||
Steals....................... | 6 | Tamara Simpson at Yale (03-07-15) | |
5 | Bikofsky, Sophie vs Brown (2/7/15) | ||
5 | Sharpe, Ellise vs Brown (2/7/15) | ||
5 | Wood, Liz at MAINE (12/10/14) | ||
Blocked Shots................ | 4 | Hourigan,Molly vs Holy Cross (11/20/14) | |
3 | Stipanovich, Sydney at PENN (2/21/15) | ||
3 | Bikofsky, Sophie vs Brown (2/7/15) | ||
3 | Stipanovich, Sydney vs PENN (1/30/15) | ||
3 | Fagbenle, Temi at Harvard (01/10/15) | ||
3 | Sorenson, Amber at UNI (12/13/14) | ||
3 | EDERAINE, Sophia at San Diego (12/1/14) | ||
3 | SHANNON, CiCi vs Kent State (11/29/14) | ||
3 | Hasenauer,Amy vs Holy Cross (11/20/14) | ||
Turnovers.................... | 6 | Oliver, Tori at Columbia (2/14/15) | |
6 | Musgrove, Rebecca vs Brown (2/7/15) | ||
6 | Manuel, Taylor vs Loyola Chicago (12/20/14) | ||
Fouls........................ | 5 | Oliver, Tori at Columbia (2/14/15) | |
5 | Campbell, Maddie at Cornell (02/13/15) | ||
5 | JOHNSON, Tati at Rhode Island (12/30/14) |