#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/16/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HOLY CROSS  11/20/14    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Cal Poly  11/28/14    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Kent State  11/29/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at San Diego  12/1/14     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
HARTFORD  12/4/14     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Vermont  12/07/14    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at MAINE  12/10/14    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at UNI  12/13/14    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at New Hampshire  12/18/14    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
LOYOLA CHICAGO  12/20/14    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Niagara  12/28/14    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Rhode Island  12/30/14    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
OAKLAND  1/2/15     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Harvard  01/10/15    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
HARVARD  1/24/15     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
PENN  1/30/15     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
PRINCETON  1/31/15     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
YALE  2/6/15     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
BROWN  2/7/15     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Cornell  02/13/15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Columbia  2/14/15     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Princeton  02/20/15    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at PENN  2/21/15     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
COLUMBIA  2/27/15     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
CORNELL  2/28/15     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Brown  03/06/15    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Yale  03-07-15    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  24  34  58  2.1  18  0.0 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0