#44 Harrison, Cole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Bonaventure  11/15/14    12  3-7  .429  0-0  .000  0-0  .000  2.0  6.0 
at Hartford  11/19/14    10  2-3  .667  0-0  .000  0-0  .000  2.5  5.0 
IPFW  11/28/14    1-2  .500  0-0  .000  0-0  .000  2.0  4.0 
NEW HAMPSHIRE  11/30/14    0-0  .000  0-0  .000  0-0  .000  1.8  3.0 
at Longwood  12/03/14  11  1-2  .500  0-0  .000  1-2  .500  1.6  3.0 
MAINE  12/06/14    0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
at UMass Lowell  12/10/14    dnp 
at Jacksonville State  12/14/14    0-0  .000  0-0  .000  0-0  .000  1.3  2.1 
at Mercer  12/16/14    0-3  .000  0-0  .000  0-0  .000  1.3  1.9 
NORTHERN ILLINOIS  12/19/14    0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
at Penn State  12/22/14    0-1  .000  0-0  .000  0-0  .000  1.1  1.5 
at Bryant  12/31/14    1-2  .500  0-0  .000  0-0  .000  1.2  1.5 
HARVARD  01/10/15    0-1  .000  0-0  .000  0-0  .000  1.3  1.4 
at Vermont  01/14/15    3-4  .750  0-0  .000  0-0  .000  1.2  1.8 
NJIT  01/17/15    1-1  1.000  0-0  .000  0-1  .000  1.2  1.8 
at Harvard  01/24/15    0-1  .000  0-0  .000  1-2  .500  1.1  1.7 
at Penn  01/30/15    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
at Princeton  01/31/15    14  3-4  .750  0-0  .000  0-1  .000  1.4  1.9 
at Yale  02/06/15    0-1  .000  0-0  .000  1-2  .500  1.5  1.8 
at Brown  02/07/15    0-1  .000  0-0  .000  0-0  .000  1.4  1.7 
CORNELL  02/13/15    0-0  .000  0-0  .000  0-0  .000  1.4  1.7 
COLUMBIA  02/14/15    0-0  .000  0-0  .000  1-4  .250  1.4  1.6 
PRINCETON  02/20/15    1-1  1.000  0-0  .000  0-0  .000  1.3  1.6 
PENN  02/21/15    1-1  1.000  0-0  .000  0-0  .000  1.3  1.7 
at Columbia  02/27/15    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
at Cornell  02/28/15    0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
BROWN  03/06/15    0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
YALE  03/07/15    dnp 
at Canisius  03/18/15    1-1  1.000  0-0  .000  0-0  .000  1.1  1.5 
Totals     149  18-36  .500  0-0  .000  4-12  .333  22  31  1.1  35  15  40  1.5 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 33.3      Steals/game: 0.1 
       Blocks/game: 0.2