#22 Wright, Miles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Bonaventure  11/15/14  25  2-8  .250  1-5  .200  1-2  .500  5.0  6.0 
at Hartford  11/19/14  22  0-3  .000  0-3  .000  2-2  1.000  3.0  4.0 
IPFW  11/28/14    15  2-4  .500  1-2  .500  0-0  .000  2.7  4.3 
NEW HAMPSHIRE  11/30/14    18  2-3  .667  1-2  .500  0-0  .000  2.3  4.5 
at Longwood  12/03/14    18  6-9  .667  2-4  .500  1-1  1.000  2.2  15  6.6 
MAINE  12/06/14  18  2-5  .400  1-2  .500  0-0  .000  2.0  6.3 
at UMass Lowell  12/10/14  10  0-2  .000  0-1  .000  0-0  .000  2.1  5.4 
at Jacksonville State  12/14/14  0-2  .000  0-0  .000  2-2  1.000  2.1  5.0 
at Mercer  12/16/14    15  5-8  .625  1-2  .500  3-4  .750  2.4  14  6.0 
NORTHERN ILLINOIS  12/19/14    23  2-6  .333  1-4  .250  0-0  .000  2.4  5.9 
at Penn State  12/22/14  16  2-8  .250  0-3  .000  1-4  .250  2.5  5.8 
at Bryant  12/31/14  26  1-4  .250  0-1  .000  3-5  .600  2.5  5.8 
HARVARD  01/10/15  16  0-5  .000  0-1  .000  0-0  .000  2.5  5.3 
at Vermont  01/14/15  11  2-4  .500  0-0  .000  0-0  .000  2.7  5.2 
NJIT  01/17/15  29  3-8  .375  0-2  .000  1-1  1.000  2.7  5.3 
at Harvard  01/24/15  26  2-8  .250  2-2  1.000  1-2  .500  2.8  5.4 
at Penn  01/30/15  11  0-0  .000  0-0  .000  1-2  .500  2.6  5.2 
at Princeton  01/31/15  19  4-7  .571  0-1  .000  2-4  .500  2.6  10  5.4 
at Yale  02/06/15  31  8-15  .533  2-5  .400  2-4  .500  2.6  20  6.2 
at Brown  02/07/15  34  7-14  .500  0-3  .000  7-9  .778  2.8  21  7.0 
CORNELL  02/13/15  33  7-11  .636  5-8  .625  0-0  .000  2.9  19  7.5 
COLUMBIA  02/14/15  34  6-9  .667  2-4  .500  2-4  .500  3.0  16  7.9 
PRINCETON  02/20/15  35  5-8  .625  3-5  .600  3-3  1.000  3.0  16  8.3 
PENN  02/21/15  20  1-4  .250  0-2  .000  0-0  .000  3.0  8.0 
at Columbia  02/27/15  11  1-2  .500  0-1  .000  0-0  .000  2.9  7.8 
at Cornell  02/28/15  20  2-6  .333  2-3  .667  0-0  .000  2.9  7.7 
BROWN  03/06/15  14  1-7  .143  1-4  .250  0-2  .000  2.9  7.5 
YALE  03/07/15  23  4-9  .444  1-3  .333  3-3  1.000  2.9  12  7.7 
at Canisius  03/18/15  27  4-12  .333  1-5  .200  0-0  .000  2.9  7.7 
Totals     24  609  81-191  .424  27-78  .346  35-54  .648  33  50  83  2.9  56  26  42  224  7.7 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 7.7      Assists/game: 0.3 
FG Pct: 42.4      Turnovers/game: 0.9 
3FG Pct: 34.6      Assist/turnover ratio: 0.3 
FT Pct: 64.8      Steals/game: 1.4 
       Blocks/game: 0.1