#21 Dickinson, Wesley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Bonaventure  11/15/14    0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
at Hartford  11/19/14    1-1  1.000  0-0  .000  0-0  .000  1.0  1.0 
IPFW  11/28/14    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
NEW HAMPSHIRE  11/30/14    2-2  1.000  0-0  .000  0-0  .000  1.0  1.5 
at Longwood  12/03/14    24  3-6  .500  0-0  .000  1-1  1.000  1.6  2.6 
MAINE  12/06/14    dnp 
at UMass Lowell  12/10/14    0-0  .000  0-0  .000  0-0  .000  1.7  2.2 
at Jacksonville State  12/14/14    12  1-4  .250  0-0  .000  2-2  1.000  1.9  2.4 
at Mercer  12/16/14    1-1  1.000  0-0  .000  0-0  .000  1.8  2.4 
NORTHERN ILLINOIS  12/19/14    0-0  .000  0-0  .000  0-0  .000  1.6  2.1 
at Penn State  12/22/14    1-1  1.000  0-0  .000  0-0  .000  1.4  2.1 
at Bryant  12/31/14    0-1  .000  0-0  .000  0-0  .000  1.5  1.9 
HARVARD  01/10/15    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
at Vermont  01/14/15    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
NJIT  01/17/15    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
at Harvard  01/24/15    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
at Penn  01/30/15    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Princeton  01/31/15    11  3-5  .600  0-0  .000  0-0  .000  1.0  1.6 
at Yale  02/06/15    11  0-0  .000  0-0  .000  1-2  .500  1.1  1.6 
at Brown  02/07/15    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
CORNELL  02/13/15    dnp 
COLUMBIA  02/14/15  25  1-2  .500  0-0  .000  0-1  .000  1.2  1.5 
PRINCETON  02/20/15    12  2-2  1.000  0-0  .000  0-0  .000  1.2  1.6 
PENN  02/21/15  0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
at Columbia  02/27/15    0-1  .000  0-0  .000  0-2  .000  1.2  1.5 
at Cornell  02/28/15    0-0  .000  0-0  .000  0-1  .000  1.2  1.4 
BROWN  03/06/15    0-1  .000  0-0  .000  0-0  .000  1.1  1.4 
YALE  03/07/15    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
at Canisius  03/18/15    0-1  .000  0-0  .000  0-0  .000  1.1  1.3 
Totals     190  15-30  .500  0-0  .000  4-9  .444  14  16  30  1.1  18  11  11  34  1.3 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 44.4      Steals/game: 0.1 
       Blocks/game: 0.4