#15 Crescenzi, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Bonaventure  11/15/14  25  3-8  .375  2-4  .500  2-2  1.000  3.0  10  10.0 
at Hartford  11/19/14  36  1-7  .143  1-3  .333  0-0  .000  2.0  6.5 
IPFW  11/28/14  24  1-8  .125  1-2  .500  0-0  .000  2.0  5.3 
NEW HAMPSHIRE  11/30/14  15  1-3  .333  0-1  .000  0-0  .000  2.0  4.5 
at Longwood  12/03/14    0-1  .000  0-1  .000  2-2  1.000  1.6  4.0 
MAINE  12/06/14  21  2-5  .400  2-3  .667  3-5  .600  2.2  4.8 
at UMass Lowell  12/10/14  34  2-8  .250  1-5  .200  0-0  .000  2.4  4.9 
at Jacksonville State  12/14/14  21  0-5  .000  0-3  .000  1-2  .500  2.9  4.4 
at Mercer  12/16/14    22  4-5  .800  4-4  1.000  0-0  .000  2.8  12  5.2 
NORTHERN ILLINOIS  12/19/14    31  2-5  .400  2-4  .500  2-2  1.000  2.8  5.5 
at Penn State  12/22/14    18  0-3  .000  0-2  .000  0-0  .000  2.7  5.0 
at Bryant  12/31/14    14  3-6  .500  1-2  .500  0-0  .000  2.8  5.2 
HARVARD  01/10/15    28  1-4  .250  0-2  .000  2-2  1.000  2.7  5.1 
at Vermont  01/14/15    16  0-0  .000  0-0  .000  2-2  1.000  2.9  4.9 
NJIT  01/17/15    1-2  .500  1-1  1.000  0-0  .000  2.9  4.7 
at Harvard  01/24/15    13  2-4  .500  0-1  .000  0-0  .000  2.9  4.7 
at Penn  01/30/15    16  0-5  .000  0-3  .000  0-0  .000  2.8  4.4 
at Princeton  01/31/15    0-2  .000  0-2  .000  0-0  .000  2.6  4.2 
at Yale  02/06/15    13  2-5  .400  2-3  .667  0-0  .000  2.5  4.3 
at Brown  02/07/15    24  3-7  .429  2-4  .500  1-2  .500  2.5  4.5 
CORNELL  02/13/15    12  0-4  .000  0-3  .000  0-0  .000  2.4  4.3 
COLUMBIA  02/14/15    10  0-0  .000  0-0  .000  0-0  .000  2.3  4.1 
PRINCETON  02/20/15    13  0-3  .000  0-1  .000  0-0  .000  2.3  3.9 
PENN  02/21/15    20  1-3  .333  1-1  1.000  0-0  .000  2.3  3.9 
at Columbia  02/27/15    13  2-2  1.000  0-0  .000  1-1  1.000  2.3  3.9 
at Cornell  02/28/15    0-0  .000  0-0  .000  0-0  .000  2.2  3.8 
BROWN  03/06/15    13  1-2  .500  1-1  1.000  3-4  .750  2.2  3.9 
YALE  03/07/15    15  1-3  .333  0-1  .000  0-0  .000  2.2  3.8 
at Canisius  03/18/15    0-1  .000  0-1  .000  0-0  .000  2.1  3.7 
Totals     495  33-111  .297  21-58  .362  19-24  .792  23  39  62  2.1  56  20  19  22  106  3.7 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 3.7      Assists/game: 0.7 
FG Pct: 29.7      Turnovers/game: 0.7 
3FG Pct: 36.2      Assist/turnover ratio: 1.1 
FT Pct: 79.2      Steals/game: 0.8 
       Blocks/game: 0.1