#11 Mitola, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Bonaventure  11/15/14  *  34  3-11  .273  2-6  .333  2-3  .667  0  1  1  1.0  1  0  3  2  0  0  10  10.0 
at Hartford  11/19/14  *  38  6-13  .462  3-8  .375  1-1  1.000  0  3  3  2.0  0  0  2  1  0  1  16  13.0 
IPFW  11/28/14  *  37  9-15  .600  3-6  .500  0-0  .000  0  3  3  2.3  1  0  4  1  0  1  21  15.7 
NEW HAMPSHIRE  11/30/14  *  37  4-8  .500  4-7  .571  1-2  .500  1  3  4  2.8  1  0  3  2  0  0  13  15.0 
at Longwood  12/03/14  *  36  4-9  .444  2-6  .333  0-0  .000  0  3  3  2.8  2  0  2  1  0  0  10  14.0 
MAINE  12/06/14  *  35  7-12  .583  4-9  .444  0-1  .000  0  2  2  2.7  0  0  4  0  0  2  18  14.7 
at UMass Lowell  12/10/14  *  38  7-12  .583  5-9  .556  0-0  .000  1  2  3  2.7  0  0  4  0  0  1  19  15.3 
at Jacksonville State  12/14/14  *  36  4-9  .444  3-6  .500  2-2  1.000  0  0  0  2.4  1  0  3  1  0  1  13  15.0 
at Mercer  12/16/14  *  34  5-12  .417  4-9  .444  0-0  .000  0  2  2  2.3  1  0  3  1  0  0  14  14.9 
NORTHERN ILLINOIS  12/19/14  *  33  6-15  .400  5-10  .500  1-2  .500  0  2  2  2.3  2  0  1  1  0  1  18  15.2 
at Penn State  12/22/14  *  34  5-11  .455  1-7  .143  2-2  1.000  0  1  1  2.2  1  0  1  2  0  1  13  15.0 
at Bryant  12/31/14  *  33  3-10  .300  2-6  .333  6-6  1.000  1  8  9  2.8  1  0  4  1  0  0  14  14.9 
HARVARD  01/10/15  *  38  2-9  .222  2-9  .222  0-0  .000  1  5  6  3.0  0  0  3  1  0  0  6  14.2 
at Vermont  01/14/15  *  35  4-11  .364  3-8  .375  0-0  .000  0  1  1  2.9  2  0  2  2  0  1  11  14.0 
NJIT  01/17/15  *  36  3-9  .333  3-7  .429  6-6  1.000  1  4  5  3.0  2  0  3  2  0  2  15  14.1 
at Harvard  01/24/15  *  33  3-9  .333  2-4  .500  10-10  1.000  0  3  3  3.0  3  0  3  1  0  1  18  14.3 
at Penn  01/30/15  *  38  2-11  .182  2-10  .200  0-0  .000  0  3  3  3.0  1  0  5  1  0  1  6  13.8 
at Princeton  01/31/15  *  34  1-8  .125  0-3  .000  3-4  .750  0  2  2  2.9  1  0  2  0  0  0  5  13.3 
at Yale  02/06/15  *  25  2-8  .250  1-5  .200  2-2  1.000  0  1  1  2.8  0  0  2  1  0  2  7  13.0 
at Brown  02/07/15  *  32  3-8  .375  1-3  .333  3-4  .750  2  1  3  2.9  2  0  4  3  0  1  10  12.9 
CORNELL  02/13/15  *  35  3-7  .429  0-4  .000  3-3  1.000  0  1  1  2.8  4  0  4  2  0  1  9  12.7 
COLUMBIA  02/14/15  *  35  3-7  .429  3-4  .750  4-4  1.000  1  4  5  2.9  1  0  2  2  0  2  13  12.7 
PRINCETON  02/20/15  *  35  2-9  .222  1-5  .200  2-3  .667  0  1  1  2.8  2  0  1  1  0  0  7  12.4 
PENN  02/21/15  *  29  7-12  .583  4-5  .800  0-0  .000  1  2  3  2.8  2  0  1  1  0  1  18  12.7 
at Columbia  02/27/15  *  36  5-10  .500  3-5  .600  5-6  .833  0  2  2  2.8  1  0  1  1  0  0  18  12.9 
at Cornell  02/28/15  *  38  4-10  .400  2-6  .333  4-6  .667  0  2  2  2.7  2  0  1  2  0  0  14  12.9 
BROWN  03/06/15  *  37  0-7  .000  0-5  .000  6-6  1.000  1  0  1  2.7  0  0  5  0  0  0  6  12.7 
YALE  03/07/15  *  29  1-6  .167  1-6  .167  1-2  .500  0  2  2  2.6  1  0  3  1  0  1  4  12.4 
at Canisius  03/18/15  *  29  5-17  .294  5-16  .313  0-0  .000  1  2  3  2.7  1  0  3  3  0  2  15  12.4 
Totals     29  999  113-295  .383  71-194  .366  64-75  .853  11  66  77  2.7  36  0  79  37  0  23  361  12.4 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 12.4      Assists/game: 2.7 
FG Pct: 38.3      Turnovers/game: 1.3 
3FG Pct: 36.6      Assist/turnover ratio: 2.1 
FT Pct: 85.3      Steals/game: 0.8 
       Blocks/game: 0.0