#04 Johnson, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Bonaventure  11/15/14    22  2-4  .500  1-1  1.000  0-0  .000  0  1  1  1.0  2  0  0  2  0  0  5  5.0 
at Hartford  11/19/14    16  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  3.5 
IPFW  11/28/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  2.3 
NEW HAMPSHIRE  11/30/14    4  2-3  .667  1-2  .500  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  5  3.0 
at Longwood  12/03/14  *  8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.4 
MAINE  12/06/14    13  1-4  .250  0-2  .000  7-8  .875  0  1  1  0.7  3  0  1  0  0  0  9  3.5 
at UMass Lowell  12/10/14    12  1-1  1.000  1-1  1.000  2-3  .667  0  1  1  0.7  2  0  1  1  0  0  5  3.7 
at Jacksonville State  12/14/14    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  3.3 
at Mercer  12/16/14  *  18  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.7  0  0  1  0  0  0  3  3.2 
NORTHERN ILLINOIS  12/19/14  *  6  0-3  .000  0-2  .000  0-0  .000  0  2  2  0.8  0  0  1  1  0  0  0  2.9 
at Penn State  12/22/14    10  2-5  .400  1-3  .333  0-0  .000  1  0  1  0.8  2  0  0  1  0  0  5  3.1 
at Bryant  12/31/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  2.8 
HARVARD  01/10/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.6 
at Vermont  01/14/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.4 
NJIT  01/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Harvard  01/24/15    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  2.3 
at Penn  01/30/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Princeton  01/31/15    14  0-1  .000  0-1  .000  4-4  1.000  0  3  3  0.8  1  0  1  4  0  1  4  2.4 
at Yale  02/06/15    5  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.7  2  0  0  0  0  0  2  2.4 
at Brown  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORNELL  02/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLUMBIA  02/14/15    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.7  0  0  0  0  0  0  1  2.3 
PRINCETON  02/20/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PENN  02/21/15    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  2.2 
at Columbia  02/27/15    3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  0  0  1  0  0  0  2  2.2 
at Cornell  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BROWN  03/06/15    11  2-2  1.000  0-0  .000  0-0  .000  1  2  3  0.8  3  0  1  0  0  1  4  2.2 
YALE  03/07/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  2.1 
at Canisius  03/18/15    14  3-7  .429  2-4  .500  1-3  .333  3  0  3  0.8  1  0  1  3  0  3  9  2.4 
Totals     3  195  15-38  .395  7-21  .333  19-24  .792  6  13  19  0.8  22  0  8  16  0  5  56  2.4 
 
Games played: 23      Rebounds/game: 0.8 
Points/game: 2.4      Assists/game: 0.3 
FG Pct: 39.5      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 79.2      Steals/game: 0.2 
       Blocks/game: 0.0