#46 Gakenheimer, Alex
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 04, 2014  PENN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Yale  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Columbia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  HARVARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Cornell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  BROWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at Princeton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 04, 2014  PENN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 11, 2014  at Yale  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 25, 2014  at Columbia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 01, 2014  HARVARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  6 
Nov 08, 2014  at Cornell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 15, 2014  BROWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
Nov 22, 2014  at Princeton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  28-30  0  0  0  -  55 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 04, 2014  PENN  0  0  0.0  0  0  0  0  0  0  1-1  35  0  0  0  0.0  0  0 
Oct 11, 2014  at Yale  0  0  0.0  0  0  0  0  0  0  1-1  35  0  0  0  0.0  0  0 
Oct 25, 2014  at Columbia  0  0  0.0  0  0  0  0  0  0  2-2  29  0  6  352  58.7  1  0 
Nov 01, 2014  HARVARD  0  0  0.0  0  0  0  0  0  0  2-2  30  0  0  0  0.0  0  0 
Nov 08, 2014  at Cornell  0  0  0.0  0  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Nov 15, 2014  BROWN  0  0  0.0  0  0  0  0  0  0  1-2  30  0  0  0  0.0  0  0 
Nov 22, 2014  at Princeton  0  0  0.0  0  0  0  0  0  0  2-3  29  1  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-12  35  2  6  352  58.7  1  0