#10 Williams, Dalyn | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Oct 04, 2014 | PENN | 14 | 53 | 3 | 24 | 0 | 0 | 0 | 0 | 13-23-0 | 107 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Oct 11, 2014 | at Yale | 19 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 32-47-1 | 388 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nov 01, 2014 | HARVARD | 15 | 38 | 0 | 14 | 0 | 0 | 0 | 0 | 16-26-0 | 210 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Nov 08, 2014 | at Cornell | 6 | 62 | 1 | 19 | 0 | 0 | 0 | 0 | 24-34-1 | 381 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Nov 15, 2014 | BROWN | 18 | 100 | 0 | 26 | 0 | 0 | 0 | 0 | 25-33-0 | 248 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Nov 22, 2014 | at Princeton | 9 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | 30-35-0 | 305 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Totals | 81 | 262 | 5 | 26 | 0 | 0 | 0 | 0 | 140-198-2 | 1639 | 14 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
Games played: 6 Avg per rush: 3.2 Pass efficiency: 161.55 All purpose avg/game: 43.7 Total offense avg/gm: 316.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Oct 04, 2014 | PENN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Oct 11, 2014 | at Yale | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 01, 2014 | HARVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 08, 2014 | at Cornell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 15, 2014 | BROWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 22, 2014 | at Princeton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |