# 9 Lee, Cam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Ohio State | 5-15 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2015 | at Notre Dame | 5-20 | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 4, 2015 | SACRED HEART | 9-10 | * | 0 | 1 | 1 | 4 | .000 | 1 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 7, 2015 | at Wagner | 11-10 | * | 1 | 0 | 1 | 1 | .091 | 1 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2015 | HARVARD | 12-11 | * | 2 | 1 | 3 | 6 | .176 | 3 | .294 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2015 | VERMONT | 16-15 | * | 0 | 0 | 0 | 2 | .158 | 2 | .368 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2015 | at Cornell | 2-8 | * | * | 0 | 0 | 0 | 7 | .115 | 3 | .385 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 4, 2015 | at Yale | 4-10 | * | 1 | 0 | 1 | 3 | .138 | 1 | .379 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2015 | PRINCETON | 5-16 | * | 1 | 0 | 1 | 2 | .161 | 2 | .419 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2015 | at NJIT | 7-5 | * | 0 | 0 | 0 | 2 | .152 | 0 | .394 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2015 | at Penn | 12-15 | * | 1 | 1 | 2 | 8 | .146 | 5 | .439 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 21, 2015 | UMASS | 18-9 | * | 2 | 0 | 2 | 5 | .174 | 3 | .457 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2015 | BROWN | 8-17 | * | 1 | 0 | 1 | 6 | .173 | 3 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Totals | 114-161 | 13 | 1 | 9 | 4 | 13 | 52 | .173 | 24 | .462 | 0 | 4 | 0 | 8 | 18 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 4.00 Goals per game: 0.69 Assists per game: 0.31 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |