#40 Hull, Adam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Apr 11, 2015 | PRINCETON | 5-16 | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2015 | at NJIT | 7-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2015 | at Penn | 12-15 | * | 0 | 3 | 3 | 3 | .000 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2015 | UMASS | 18-9 | * | 1 | 2 | 3 | 1 | .167 | 1 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2015 | BROWN | 8-17 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 50-62 | 5 | 0 | 1 | 7 | 8 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 1.40 Goals per game: 0.20 Assists per game: 1.40 Points per game: 1.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |