#39 Hession, Phil |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Ohio State | 5-15 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 8-18 | 0-0.0 |
Feb 28, 2015 | at Notre Dame | 5-20 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0-0.0 |
Mar 4, 2015 | SACRED HEART | 9-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 2 | 5-11 | 0-0.0 |
Mar 7, 2015 | at Wagner | 11-10 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 12 | 2 | 2 | 12-16 | 0-0.0 |
Mar 21, 2015 | HARVARD | 12-11 | * | * | 2 | 0 | 2 | 3 | .600 | 2 | .600 | 0 | 0 | 0 | 15 | 2 | 4 | 20-24 | 2-1.5 |
Mar 24, 2015 | VERMONT | 16-15 | * | * | 0 | 2 | 2 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 7 | 1 | 0 | 15-26 | 0-0.0 |
Mar 28, 2015 | at Cornell | 2-8 | * | 0 | 1 | 1 | 1 | .429 | 0 | .429 | 0 | 0 | 0 | 2 | 0 | 1 | 6-9 | 0-0.0 | |
Apr 4, 2015 | at Yale | 4-10 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .429 | 0 | 0 | 0 | 3 | 3 | 0 | 4-11 | 1-0.5 |
Apr 11, 2015 | PRINCETON | 5-16 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .500 | 0 | 0 | 0 | 10 | 1 | 2 | 14-20 | 0-0.0 |
Apr 14, 2015 | at NJIT | 7-5 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .444 | 0 | 0 | 0 | 3 | 0 | 1 | 5-12 | 0-0.0 |
Apr 18, 2015 | at Penn | 12-15 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .444 | 0 | 0 | 0 | 10 | 2 | 1 | 17-24 | 0-0.0 |
Apr 21, 2015 | UMASS | 18-9 | * | * | 1 | 4 | 5 | 3 | .333 | 2 | .500 | 1 | 0 | 0 | 19 | 4 | 2 | 22-25 | 0-0.0 |
Apr 25, 2015 | BROWN | 8-17 | * | * | 2 | 0 | 2 | 7 | .316 | 3 | .474 | 0 | 0 | 0 | 8 | 1 | 0 | 12-23 | 0-0.0 |
Totals | 114-161 | 13 | 12 | 6 | 8 | 14 | 19 | .316 | 9 | .474 | 1 | 0 | 0 | 101 | 16 | 15 | 140-224 | 3-2.0 |
Per-game summary |
Games played: 13 Shots per game: 1.46 Goals per game: 0.46 Assists per game: 0.62 Points per game: 1.08 Faceoff W-L pct: 0.625 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |