# 3 Osborne, Wiley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Ohio State | 5-15 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Feb 28, 2015 | at Notre Dame | 5-20 | * | * | 1 | 1 | 2 | 1 | .250 | 1 | .250 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Mar 4, 2015 | SACRED HEART | 9-10 | * | * | 1 | 0 | 1 | 5 | .222 | 3 | .444 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 3-2.0 |
Mar 7, 2015 | at Wagner | 11-10 | * | * | 1 | 2 | 3 | 2 | .273 | 1 | .455 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 21, 2015 | HARVARD | 12-11 | * | * | 1 | 2 | 3 | 9 | .200 | 4 | .450 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Mar 24, 2015 | VERMONT | 16-15 | * | * | 3 | 4 | 7 | 8 | .250 | 5 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Mar 28, 2015 | at Cornell | 2-8 | * | * | 0 | 1 | 1 | 2 | .233 | 1 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 4, 2015 | at Yale | 4-10 | * | * | 2 | 2 | 4 | 9 | .231 | 5 | .513 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 11, 2015 | PRINCETON | 5-16 | * | * | 0 | 1 | 1 | 4 | .209 | 1 | .488 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 14, 2015 | at NJIT | 7-5 | * | * | 0 | 4 | 4 | 2 | .200 | 1 | .489 | 0 | 0 | 0 | 2 | 7 | 2 | 0-0 | 0-0.0 |
Apr 18, 2015 | at Penn | 12-15 | * | * | 1 | 1 | 2 | 2 | .213 | 2 | .511 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 1-1.0 |
Apr 21, 2015 | UMASS | 18-9 | * | * | 2 | 1 | 3 | 4 | .235 | 2 | .510 | 0 | 1 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Apr 25, 2015 | BROWN | 8-17 | * | * | 0 | 2 | 2 | 5 | .214 | 3 | .518 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 114-161 | 13 | 13 | 12 | 21 | 33 | 56 | .214 | 29 | .518 | 1 | 4 | 0 | 13 | 42 | 6 | 0-0 | 4-3.0 |
Per-game summary |
Games played: 13 Shots per game: 4.31 Goals per game: 0.92 Assists per game: 1.62 Points per game: 2.54 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |