#28 Randall, Max |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Ohio State | 5-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 28, 2015 | at Notre Dame | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2015 | HARVARD | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
Mar 24, 2015 | VERMONT | 16-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
Mar 28, 2015 | at Cornell | 2-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | 0-0.0 |
Apr 4, 2015 | at Yale | 4-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1.0 |
Apr 11, 2015 | PRINCETON | 5-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 14, 2015 | at NJIT | 7-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Apr 18, 2015 | at Penn | 12-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 21, 2015 | UMASS | 18-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 4 | 0-0 | 2-1.0 |
Apr 25, 2015 | BROWN | 8-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1.5 |
Totals | 94-141 | 11 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 4 | 17 | 0-0 | 5-3.5 |
Per-game summary |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |