#20 Heidt, Billy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Ohio State | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2015 | at Notre Dame | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 4, 2015 | SACRED HEART | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 7, 2015 | at Wagner | 11-10 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2015 | HARVARD | 12-11 | * | 1 | 0 | 1 | 3 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2015 | VERMONT | 16-15 | * | 1 | 1 | 2 | 5 | .333 | 3 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2015 | at Cornell | 2-8 | * | 0 | 0 | 0 | 1 | .300 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 4, 2015 | at Yale | 4-10 | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2015 | PRINCETON | 5-16 | * | 0 | 0 | 0 | 1 | .273 | 1 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2015 | at NJIT | 7-5 | * | 1 | 0 | 1 | 2 | .308 | 1 | .615 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2015 | at Penn | 12-15 | * | 0 | 1 | 1 | 1 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2015 | UMASS | 18-9 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 106-144 | 12 | 0 | 4 | 2 | 6 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 1.17 Goals per game: 0.33 Assists per game: 0.17 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |