#18 Stephan, Don |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Ohio State | 5-15 | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2015 | at Notre Dame | 5-20 | * | 2 | 0 | 2 | 4 | .571 | 3 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 4, 2015 | SACRED HEART | 9-10 | * | 0 | 1 | 1 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 7, 2015 | at Wagner | 11-10 | * | 0 | 0 | 0 | 1 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2015 | HARVARD | 12-11 | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2015 | VERMONT | 16-15 | * | 0 | 0 | 0 | 4 | .308 | 2 | .615 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2015 | at Cornell | 2-8 | * | 0 | 0 | 0 | 1 | .286 | 1 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 4, 2015 | at Yale | 4-10 | * | 0 | 0 | 0 | 2 | .250 | 2 | .688 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2015 | at NJIT | 7-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .688 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2015 | at Penn | 12-15 | * | 1 | 0 | 1 | 1 | .294 | 1 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2015 | UMASS | 18-9 | * | 0 | 0 | 0 | 0 | .294 | 0 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2015 | BROWN | 8-17 | * | 0 | 0 | 0 | 1 | .278 | 1 | .722 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 109-145 | 12 | 0 | 5 | 2 | 7 | 18 | .278 | 13 | .722 | 0 | 0 | 0 | 6 | 10 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 1.50 Goals per game: 0.42 Assists per game: 0.17 Points per game: 0.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |