# 1 Friedensohn, Blair |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Ohio State | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2015 | at Notre Dame | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 4, 2015 | SACRED HEART | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | 0-0.0 | |
Mar 7, 2015 | at Wagner | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2015 | HARVARD | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1-1.0 | |
Mar 24, 2015 | VERMONT | 16-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2015 | at Cornell | 2-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
Apr 4, 2015 | at Yale | 4-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2015 | PRINCETON | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2015 | at NJIT | 7-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2015 | at Penn | 12-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0-0.0 | |
Apr 21, 2015 | UMASS | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2015 | BROWN | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 114-161 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 9 | 5 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 1 Friedensohn, Blair |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 21, 2015 | at Ohio State | 5-15 | * | * | 45:00 | 11 | 14.67 | 6 | .353 | 0 | 1 | 0 | 33 |
Feb 28, 2015 | at Notre Dame | 5-20 | * | * | 47:40 | 19 | 19.42 | 12 | .375 | 0 | 2 | 0 | 43 |
Mar 4, 2015 | SACRED HEART | 9-10 | * | * | 60:00 | 10 | 15.72 | 13 | .437 | 0 | 3 | 0 | 41 |
Mar 7, 2015 | at Wagner | 11-10 | * | * | 30:00 | 6 | 15.11 | 6 | .446 | 0 | 3 | 0 | 17 |
Mar 21, 2015 | HARVARD | 12-11 | * | * | 65:38 | 11 | 13.77 | 12 | .462 | 1 | 3 | 0 | 39 |
Mar 24, 2015 | VERMONT | 16-15 | * | * | 60:00 | 15 | 14.01 | 9 | .446 | 2 | 3 | 0 | 44 |
Mar 28, 2015 | at Cornell | 2-8 | * | * | 60:00 | 8 | 13.03 | 8 | .452 | 2 | 4 | 0 | 37 |
Apr 4, 2015 | at Yale | 4-10 | * | * | 60:00 | 10 | 12.61 | 10 | .458 | 2 | 5 | 0 | 31 |
Apr 11, 2015 | PRINCETON | 5-16 | * | * | 58:13 | 15 | 12.95 | 8 | .444 | 2 | 6 | 0 | 37 |
Apr 14, 2015 | at NJIT | 7-5 | * | * | 60:00 | 5 | 12.08 | 11 | .463 | 3 | 6 | 0 | 32 |
Apr 18, 2015 | at Penn | 12-15 | * | * | 60:00 | 15 | 12.37 | 12 | .461 | 3 | 7 | 0 | 42 |
Apr 21, 2015 | UMASS | 18-9 | * | * | 55:13 | 8 | 12.06 | 13 | .474 | 4 | 7 | 0 | 34 |
Apr 25, 2015 | BROWN | 8-17 | * | * | 57:28 | 16 | 12.43 | 8 | .462 | 4 | 8 | 0 | 40 |
Totals | 13 | 13 | 719:12 | 149 | 12.43 | 128 | .462 | 4 | 8 | 0 | 470 |