#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 05, 2014  at Northwestern   3-9  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2014  vs Louisville   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2014  at Princeton   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 27, 2014  BROWN   6-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 28, 2014  BRYANT   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 4, 2014   PENN   5-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 11, 2014  ALBANY   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 26, 2014  at Columbia   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 1, 2014   HARVARD   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 8, 2014   at Cornell   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     21-34  10  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 06, 2014  vs Louisville   0-2  *    0:00  0  0.00  2  1.000  0  0  0  - 
Sep 20, 2014  at Princeton   0-4  *    0:00  0  0.00  2  1.000  0  0  0  - 
Sep 27, 2014  BROWN   6-1  *    0:00  0  0.00  2  1.000  0  0  0  - 
Sep 28, 2014  BRYANT   3-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 4, 2014   PENN   5-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 11, 2014  ALBANY   1-3  *    0:00  0  0.00  3  1.000  0  0  0  - 
Nov 1, 2014   HARVARD   1-3  *    0:00  0  0.00  3  1.000  0  0  0  - 
Totals        7  0  0:00  0  0.00  14  1.000  0  0  0  -