# 5 Becker, Eliza |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 05, 2014 | at Northwestern | 3-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 06, 2014 | vs Louisville | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 09, 2014 | PACIFIC | 2-4 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 12, 2014 | at Northeastern | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 20, 2014 | at Princeton | 0-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 27, 2014 | BROWN | 6-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 28, 2014 | BRYANT | 3-2 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .800 | 0 | 0-0 | 0 |
Oct 4, 2014 | PENN | 5-3 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0 | 0-0 | 0 |
Oct 18, 2014 | YALE | 4-2 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .667 | 0 | 0-0 | 0 |
Oct 19, 2014 | at UMass Lowell | 0-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | 0 |
Oct 26, 2014 | at Columbia | 1-3 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .700 | 0 | 0-0 | 0 |
Nov 1, 2014 | HARVARD | 1-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0 | 0-0 | 0 |
Nov 2, 2014 | at New Hampshire | 1-4 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | 0 |
Nov 8, 2014 | at Cornell | 1-4 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .600 | 0 | 0-0 | 0 |
Totals | 27-44 | 14 | 14 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0-0 | 0 |
Games played: 14 Shots per game: 1.07 Goals per game: 0.14 Assists per game: 0.07 Points per game: 0.36 |