#20 Van Valkenburg, B. |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 05, 2014 | at Northwestern | 3-9 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
Sep 06, 2014 | vs Louisville | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 0 |
Sep 09, 2014 | PACIFIC | 2-4 | * | * | 0 | 2 | 2 | 5 | .111 | 2 | .556 | 0 | 0-0 | 0 |
Sep 12, 2014 | at Northeastern | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 |
Sep 20, 2014 | at Princeton | 0-4 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 | 0 |
Sep 27, 2014 | BROWN | 6-1 | * | * | 0 | 0 | 0 | 4 | .071 | 1 | .429 | 0 | 0-0 | 0 |
Sep 28, 2014 | BRYANT | 3-2 | * | * | 0 | 0 | 0 | 6 | .050 | 3 | .450 | 0 | 0-0 | 0 |
Oct 4, 2014 | PENN | 5-3 | * | * | 0 | 0 | 0 | 4 | .042 | 2 | .458 | 0 | 0-0 | 0 |
Oct 07, 2014 | at Maine | 2-5 | * | * | 0 | 0 | 0 | 3 | .037 | 2 | .481 | 0 | 0-0 | 0 |
Oct 11, 2014 | ALBANY | 1-3 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .481 | 0 | 0-0 | 1 |
Oct 13, 2014 | HOLY CROSS | 5-4 | * | * | 0 | 1 | 1 | 1 | .036 | 0 | .464 | 0 | 0-0 | 0 |
Oct 18, 2014 | YALE | 4-2 | * | * | 0 | 0 | 0 | 5 | .030 | 1 | .424 | 0 | 0-0 | 0 |
Oct 19, 2014 | at UMass Lowell | 0-1 | * | * | 0 | 0 | 0 | 3 | .028 | 2 | .444 | 0 | 0-0 | 0 |
Oct 26, 2014 | at Columbia | 1-3 | * | * | 0 | 0 | 0 | 3 | .026 | 1 | .436 | 0 | 0-0 | 0 |
Nov 1, 2014 | HARVARD | 1-3 | * | * | 1 | 0 | 2 | 3 | .048 | 2 | .452 | 0 | 0-0 | 1 |
Nov 2, 2014 | at New Hampshire | 1-4 | * | * | 0 | 0 | 0 | 1 | .047 | 1 | .465 | 0 | 0-0 | 0 |
Nov 8, 2014 | at Cornell | 1-4 | * | * | 1 | 0 | 2 | 6 | .061 | 3 | .469 | 0 | 0-0 | 0 |
Totals | 35-56 | 17 | 17 | 3 | 3 | 9 | 49 | .061 | 23 | .469 | 0 | 0-0 | 2 |
Games played: 17 Shots per game: 2.88 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.53 |