#16 Rowthorn-Apel, Anna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 05, 2014 | at Northwestern | 3-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 06, 2014 | vs Louisville | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
Sep 09, 2014 | PACIFIC | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Sep 12, 2014 | at Northeastern | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Sep 20, 2014 | at Princeton | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Sep 27, 2014 | BROWN | 6-1 | * | 1 | 1 | 3 | 3 | .250 | 1 | .500 | 0 | 1-1 | 0 | |
Sep 28, 2014 | BRYANT | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | |
Oct 4, 2014 | PENN | 5-3 | * | 2 | 0 | 4 | 2 | .500 | 2 | .667 | 0 | 1-1 | 0 | |
Oct 07, 2014 | at Maine | 2-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 11, 2014 | ALBANY | 1-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 13, 2014 | HOLY CROSS | 5-4 | * | 1 | 0 | 2 | 4 | .400 | 1 | .500 | 0 | 1-1 | 0 | |
Oct 18, 2014 | YALE | 4-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .500 | 0 | 0-0 | 0 | |
Oct 19, 2014 | at UMass Lowell | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .500 | 0 | 0-0 | 0 | |
Oct 26, 2014 | at Columbia | 1-3 | * | 0 | 0 | 0 | 0 | .400 | 0 | .500 | 0 | 0-0 | 0 | |
Nov 1, 2014 | HARVARD | 1-3 | * | 0 | 0 | 0 | 0 | .400 | 0 | .500 | 0 | 0-0 | 0 | |
Nov 2, 2014 | at New Hampshire | 1-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .500 | 0 | 0-0 | 0 | |
Nov 8, 2014 | at Cornell | 1-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .500 | 0 | 0-0 | 0 | |
Totals | 35-56 | 17 | 0 | 4 | 1 | 9 | 10 | .400 | 5 | .500 | 0 | 3-3 | 0 |
Games played: 17 Shots per game: 0.59 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |