Date | Opponent | Score | Nation | Region | ||||
* | Dec 2, 2014 | at | #1 Harvard University | L | ||||
Dec 7, 2014 | #2 TRINITY COLLEGE | L | ||||||
Jan 9, 2015 | at | #14 Drexel University | W | |||||
* | Jan 10, 2015 | at | #3 Pennsylvania | L | ||||
* | Jan 11, 2015 | at | #9 Princeton University | L | ||||
Jan 17, 2015 | vs | #7 Stanford University | W | |||||
Jan 18, 2015 | vs | #8 George Washington University | W | |||||
Jan 25, 2015 | #15 BATES COLLEGE | W | ||||||
* | Jan. 31, 2015 | #9 COLUMBIA UNIVERSITY | L | |||||
* | Feb 01, 2015 | #6 CORNELL UNIVERSITY | L | |||||
* | Feb 6, 2015 | #11 BROWN UNIVERSITY | W | |||||
* | Feb 8, 2015 | at | #5 Yale University | L | ||||
Jun 26, 2015 | #12 WILLIAMS COLLEGE | W | ||||||
Feb 13, 2015 | BATES COLLEGE | W | ||||||
Feb 14, 2015 | WILLIAMS COLLEGE | W | ||||||
Feb 15, 2015 | #10 STANFORD UNIVERSITY | L | ||||||
Feb 27, 2015 | CSA Individuals -- Princeton -- 12:00 PM |
Schedule legend |