Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LYNDON STATE | 14-Gill, Malik | 7-Dickinson, We | 3-Gill, Malik | 2-Crescenzi, Ke | 2-Melville, Tyl |
| 11/10/13 | McDonnell, Br | Fleming, Mike | Maldunas, Gab | ||
| W 106-61 | Maldunas, Gab | Mitola, Alex | |||
| BRYANT | 15-Mitola, Alex | 11-Maldunas, Gab | 4-McDonnell, Br | 2-McDonnell, Br | 1-Maldunas, Gab |
| 11/13/13 | Melville, Tyl | McDonnell, Br | |||
| L 77-87 | |||||
| UMASS LOWELL | 16-Maldunas, Gab | 17-Maldunas, Gab | 5-Maldunas, Gab | 2-Crescenzi, Ke | 1-Carpenter, To |
| 11/16/13 | |||||
| W 77-59 | |||||
| at Maine | 19-Mitola, Alex | 9-Maldunas, Gab | 6-Mitola, Alex | 2-Crescenzi, Ke | 1-Maldunas, Gab |
| 12/01/13 | Boehm, Connor | Melville, Tyl | |||
| W 81-56 | Golden, John | ||||
| at Northern Illinois | 18-Maldunas, Gab | 8-Maldunas, Gab | 2-Mitola, Alex | 3-Gill, Malik | 2-Rennie, Matt |
| 12/05/13 | Golden, John | ||||
| L 57-64 | Gill, Malik | ||||
| Maldunas, Gab | |||||
| at IPFW | 15-Boehm, Connor | 8-Boehm, Connor | 4-Mitola, Alex | 2-Mitola, Alex | 1-Carpenter, To |
| 12/07/13 | |||||
| L 64-80 | |||||
| at Illinois | 17-Maldunas, Gab | 9-Maldunas, Gab | 5-Mitola, Alex | 1-Mitola, Alex | None |
| 12/10/13 | Boehm, Connor | Boehm, Connor | Crescenzi, Ke | ||
| L 65-72 | |||||
| JACKSONVILLE STATE | 16-Mitola, Alex | 11-Maldunas, Gab | 5-Maldunas, Gab | 1-Golden, John | 5-Maldunas, Gab |
| 12/14/13 | Rennie, Matt | ||||
| W 76-46 | Carpenter, To | ||||
| Gill, Malik | |||||
| at New Hampshire | 17-Melville, Tyl | 13-Maldunas, Gab | 6-Golden, John | 1-Crescenzi, Ke | 4-Maldunas, Gab |
| 12/18/13 | Golden, John | ||||
| W 62-48 | Maldunas, Gab | ||||
| Melville, Tyl | |||||
| LONGWOOD | 18-Mitola, Alex | 5-Golden, John | 5-Maldunas, Gab | 1-Golden, John | 7-Maldunas, Gab |
| 12/21/13 | Maldunas, Gab | Melville, Tyl | |||
| W 84-64 | Mitola, Alex | Mitola, Alex | |||
| Boehm, Connor | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LESLEY | 12-Golden, John | 9-Rennie, Matt | 9-Gill, Malik | 3-Maldunas, Gab | 4-Maldunas, Gab |
| 12/31/13 | |||||
| W 85-47 | |||||
| VERMONT | 14-Boehm, Connor | 9-Boehm, Connor | 4-Mitola, Alex | 3-Gill, Malik | 3-Maldunas, Gab |
| 01/04/14 | |||||
| L 53-62 | |||||
| HARTFORD | 13-Mitola, Alex | 7-Maldunas, Gab | 5-Boehm, Connor | 2-Maldunas, Gab | 1-Melville, Tyl |
| 01/07/14 | Gill, Malik | ||||
| L 56-68 | |||||
| at Harvard | 23-Maldunas, Gab | 6-Maldunas, Gab | 3-Maldunas, Gab | 1-Mitola, Alex | 2-McDonnell, Br |
| 01/11/14 | Gill, Malik | ||||
| L 45-61 | |||||
| at St. John's | 13-Golden, John | 11-Boehm, Connor | 3-Carpenter, To | 1-Carpenter, To | 2-Maldunas, Gab |
| 01/18/14 | Fleming, Mike | Gill, Malik | |||
| L 55-69 | Maldunas, Gab | ||||
| Melville, Tyl | |||||
| HARVARD | 16-Gill, Malik | 3-Gill, Malik | 4-Gill, Malik | 6-Gill, Malik | None |
| 01/26/14 | Boehm, Connor | Melville, Tyl | Mitola, Alex | ||
| L 50-80 | |||||
| PENN | 25-Mitola, Alex | 8-Golden, John | 4-Gill, Malik | 3-Dickinson, We | 1-Gill, Malik |
| 01/31/14 | Golden, John | ||||
| W 67-58 | |||||
| PRINCETON | 21-Melville, Tyl | 7-Boehm, Connor | 3-Golden, John | 2-Mitola, Alex | 1-Rennie, Matt |
| 02/01/14 | Golden, John | ||||
| WO 78-69 | McDonnell, Br | ||||
| Melville, Tyl | |||||
| Dickinson, We | |||||
| YALE | 12-Harrison, Eli | 7-Harrison, Col | 3-Crescenzi, Ke | 3-Crescenzi, Ke | 2-Harrison, Col |
| 02/07/14 | Crescenzi, Ke | Boehm, Connor | |||
| L 54-67 | |||||
| BROWN | 17-Golden, John | 9-Boehm, Connor | 3-Boehm, Connor | 1-McDonnell, Br | 3-McDonnell, Br |
| 02/08/14 | |||||
| L 62-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cornell | 14-Melville, Tyl | 11-Golden, John | 4-Golden, John | 1-Melville, Tyl | 2-McDonnell, Br |
| 02/14/14 | Crescenzi, Ke | ||||
| L 67-70 | Golden, John | ||||
| Mitola, Alex | |||||
| at Columbia | 15-Boehm, Connor | 7-Crescenzi, Ke | 3-Mitola, Alex | 2-Crescenzi, Ke | None |
| 02/15/14 | |||||
| L 59-69 | |||||
| at Princeton | 11-Boehm, Connor | 8-McDonnell, Br | 4-Gill, Malik | 3-Harrison, Eli | 3-McDonnell, Br |
| 02/21/14 | Mitola, Alex | ||||
| L 57-67 | |||||
| at Penn | 18-McDonnell, Br | 7-Golden, John | 6-Mitola, Alex | 1-Crescenzi, Ke | 1-McDonnell, Br |
| 02/22/14 | McDonnell, Br | Rennie, Matt | Dickinson, We | ||
| L 65-74 | Melville, Tyl | ||||
| Ngwudo, Ike | |||||
| Boehm, Connor | |||||
| COLUMBIA | 19-Melville, Tyl | 6-Golden, John | 4-Mitola, Alex | 3-Mitola, Alex | 1-Golden, John |
| 02/28/14 | |||||
| L 72-84 | |||||
| CORNELL | 33-Mitola, Alex | 7-Boehm, Connor | 5-Melville, Tyl | 2-Melville, Tyl | 1-Melville, Tyl |
| 03/01/14 | |||||
| W 87-78 | |||||
| at Brown | 23-Melville, Tyl | 8-Golden, John | 5-Mitola, Alex | 3-Boehm, Connor | 2-McDonnell, Br |
| 03/07/14 | Boehm, Connor | Melville, Tyl | |||
| W 75-68 | |||||
| at Yale | 29-Mitola, Alex | 6-Boehm, Connor | 3-Gill, Malik | 5-Gill, Malik | 1-Rennie, Matt |
| 03/08/14 | McDonnell, Br | ||||
| W 69-61 | |||||
Team High/Low Analysis |
| POINTS | 106 | LYNDON STATE (11/10/13) | |
| 87 | CORNELL (03/01/14) | ||
| 85 | LESLEY (12/31/13) | ||
| 84 | LONGWOOD (12/21/13) | ||
| 81 | at Maine (12/01/13) | ||
| FIELD GOALS MADE | 37 | LESLEY (12/31/13) | |
| 31 | LYNDON STATE (11/10/13) | ||
| FIELD GOAL ATTEMPTS | 62 | BROWN (02/08/14) | |
| 62 | at Maine (12/01/13) | ||
| FIELD GOAL PERCENTAGE | .652 | 30-46 | LONGWOOD (12/21/13) |
| .607 | 37-61 | LESLEY (12/31/13) | |
| 3 PT FIELD GOALS MADE | 12 | CORNELL (03/01/14) | |
| 10 | UMASS LOWELL (11/16/13) | ||
| 3 PT FG ATTEMPTS | 22 | BRYANT (11/13/13) | |
| 22 | LYNDON STATE (11/10/13) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | CORNELL (03/01/14) |
| .600 | 9-15 | at St. John's (01/18/14) | |
| FREE THROWS MADE | 37 | LYNDON STATE (11/10/13) | |
| 23 | PRINCETON (02/01/14) | ||
| FREE THROW ATTEMPTS | 44 | LYNDON STATE (11/10/13) | |
| 30 | at Brown (03/07/14) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at Illinois (12/10/13) |
| .885 | 23-26 | PRINCETON (02/01/14) | |
| REBOUNDS | 48 | LYNDON STATE (11/10/13) | |
| 46 | JACKSONVILLE STATE (12/14/13) | ||
| ASSISTS | 25 | LESLEY (12/31/13) | |
| 19 | LONGWOOD (12/21/13) | ||
| STEALS | 12 | YALE (02/07/14) | |
| 11 | LESLEY (12/31/13) | ||
| BLOCKED SHOTS | 9 | LONGWOOD (12/21/13) | |
| 7 | LESLEY (12/31/13) | ||
| 7 | JACKSONVILLE STATE (12/14/13) | ||
| TURNOVERS | 18 | at Harvard (01/11/14) | |
| 17 | HARVARD (01/26/14) | ||
| FOULS | 29 | VERMONT (01/04/14) | |
| 25 | at Yale (03/08/14) | ||
| 25 | BROWN (02/08/14) | ||
| 25 | HARTFORD (01/07/14) | ||
| 25 | at IPFW (12/07/13) |
| POINTS | 87 | BRYANT (11/13/13) | |
| 84 | COLUMBIA (02/28/14) | ||
| 80 | HARVARD (01/26/14) | ||
| 80 | at IPFW (12/07/13) | ||
| 78 | CORNELL (03/01/14) | ||
| FIELD GOALS MADE | 29 | HARVARD (01/26/14) | |
| 29 | BRYANT (11/13/13) | ||
| FIELD GOAL ATTEMPTS | 60 | at Brown (03/07/14) | |
| 58 | LYNDON STATE (11/10/13) | ||
| FIELD GOAL PERCENTAGE | .659 | 29-44 | HARVARD (01/26/14) |
| .592 | 29-49 | BRYANT (11/13/13) | |
| 3 PT FIELD GOALS MADE | 13 | COLUMBIA (02/28/14) | |
| 10 | PRINCETON (02/01/14) | ||
| 10 | HARVARD (01/26/14) | ||
| 3 PT FG ATTEMPTS | 30 | PRINCETON (02/01/14) | |
| 29 | at Princeton (02/21/14) | ||
| 3 PT FG PERCENTAGE | .714 | 10-14 | HARVARD (01/26/14) |
| .583 | 7-12 | YALE (02/07/14) | |
| FREE THROWS MADE | 34 | VERMONT (01/04/14) | |
| 27 | BROWN (02/08/14) | ||
| FREE THROW ATTEMPTS | 41 | VERMONT (01/04/14) | |
| 39 | BROWN (02/08/14) | ||
| FREE THROW PERCENTAGE | .955 | 21-22 | COLUMBIA (02/28/14) |
| .909 | 10-11 | at New Hampshire (12/18/13) | |
| REBOUNDS | 46 | BROWN (02/08/14) | |
| 44 | at Brown (03/07/14) | ||
| ASSISTS | 20 | at Penn (02/22/14) | |
| 16 | COLUMBIA (02/28/14) | ||
| 16 | at Princeton (02/21/14) | ||
| 16 | HARVARD (01/26/14) | ||
| STEALS | 10 | LONGWOOD (12/21/13) | |
| 10 | at IPFW (12/07/13) | ||
| BLOCKED SHOTS | 11 | at St. John's (01/18/14) | |
| 9 | YALE (02/07/14) | ||
| TURNOVERS | 22 | HARVARD (01/26/14) | |
| 20 | LESLEY (12/31/13) | ||
| 20 | LYNDON STATE (11/10/13) | ||
| FOULS | 32 | LYNDON STATE (11/10/13) | |
| 28 | PENN (01/31/14) |
| POINTS | 45 | at Harvard (01/11/14) | |
| 50 | HARVARD (01/26/14) | ||
| 53 | VERMONT (01/04/14) | ||
| 54 | YALE (02/07/14) | ||
| 55 | at St. John's (01/18/14) | ||
| FIELD GOALS MADE | 17 | at Harvard (01/11/14) | |
| 17 | YALE (02/07/14) | ||
| FIELD GOAL ATTEMPTS | 45 | at Harvard (01/11/14) | |
| 46 | LONGWOOD (12/21/13) | ||
| 46 | HARTFORD (01/07/14) | ||
| FIELD GOAL PERCENTAGE | .298 | 17-57 | YALE (02/07/14) |
| .339 | 21-62 | BROWN (02/08/14) | |
| 3 PT FIELD GOALS MADE | 2 | at Harvard (01/11/14) | |
| 3 | VERMONT (01/04/14) | ||
| 3 | HARTFORD (01/07/14) | ||
| 3 | HARVARD (01/26/14) | ||
| 3 PT FG ATTEMPTS | 9 | HARVARD (01/26/14) | |
| 11 | at Harvard (01/11/14) | ||
| 11 | at Columbia (02/15/14) | ||
| 11 | at Penn (02/22/14) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | VERMONT (01/04/14) |
| .182 | 2-11 | at Harvard (01/11/14) | |
| FREE THROWS MADE | 5 | LESLEY (12/31/13) | |
| 6 | at Northern Illinois (12/05/13) | ||
| 6 | at St. John's (01/18/14) | ||
| FREE THROW ATTEMPTS | 8 | at St. John's (01/18/14) | |
| 9 | at Northern Illinois (12/05/13) | ||
| 9 | at Illinois (12/10/13) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | HARVARD (01/26/14) |
| .455 | 5-11 | LESLEY (12/31/13) | |
| .455 | 10-22 | BRYANT (11/13/13) | |
| REBOUNDS | 18 | COLUMBIA (02/28/14) | |
| 22 | HARVARD (01/26/14) | ||
| ASSISTS | 6 | at Harvard (01/11/14) | |
| 6 | at Columbia (02/15/14) | ||
| STEALS | 1 | BROWN (02/08/14) | |
| 2 | at Illinois (12/10/13) | ||
| 2 | at Harvard (01/11/14) | ||
| BLOCKED SHOTS | 0 | at Illinois (12/10/13) | |
| 0 | HARVARD (01/26/14) | ||
| 0 | at Columbia (02/15/14) | ||
| TURNOVERS | 5 | at Brown (03/07/14) | |
| 7 | at Maine (12/01/13) | ||
| FOULS | 15 | JACKSONVILLE STATE (12/14/13) | |
| 15 | LESLEY (12/31/13) | ||
| 15 | HARVARD (01/26/14) | ||
| 15 | PRINCETON (02/01/14) |
| POINTS | 46 | JACKSONVILLE STATE (12/14/13) | |
| 47 | LESLEY (12/31/13) | ||
| 48 | at New Hampshire (12/18/13) | ||
| 56 | at Maine (12/01/13) | ||
| 58 | PENN (01/31/14) | ||
| FIELD GOALS MADE | 14 | VERMONT (01/04/14) | |
| 15 | at New Hampshire (12/18/13) | ||
| FIELD GOAL ATTEMPTS | 37 | VERMONT (01/04/14) | |
| 37 | PENN (01/31/14) | ||
| FIELD GOAL PERCENTAGE | .304 | 17-56 | JACKSONVILLE STATE (12/14/13) |
| .326 | 15-46 | at New Hampshire (12/18/13) | |
| 3 PT FIELD GOALS MADE | 0 | VERMONT (01/04/14) | |
| 2 | at Harvard (01/11/14) | ||
| 3 PT FG ATTEMPTS | 4 | VERMONT (01/04/14) | |
| 8 | at Harvard (01/11/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | VERMONT (01/04/14) |
| .176 | 3-17 | at Yale (03/08/14) | |
| FREE THROWS MADE | 7 | JACKSONVILLE STATE (12/14/13) | |
| 8 | LESLEY (12/31/13) | ||
| FREE THROW ATTEMPTS | 11 | at New Hampshire (12/18/13) | |
| 11 | LESLEY (12/31/13) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | JACKSONVILLE STATE (12/14/13) |
| .529 | 9-17 | at Brown (03/07/14) | |
| REBOUNDS | 18 | LONGWOOD (12/21/13) | |
| 19 | UMASS LOWELL (11/16/13) | ||
| ASSISTS | 2 | LESLEY (12/31/13) | |
| 3 | LYNDON STATE (11/10/13) | ||
| 3 | VERMONT (01/04/14) | ||
| STEALS | 2 | at Illinois (12/10/13) | |
| 3 | at New Hampshire (12/18/13) | ||
| 3 | LESLEY (12/31/13) | ||
| 3 | YALE (02/07/14) | ||
| 3 | at Princeton (02/21/14) | ||
| 3 | at Brown (03/07/14) | ||
| BLOCKED SHOTS | 0 | at Maine (12/01/13) | |
| 1 | at IPFW (12/07/13) | ||
| 1 | LONGWOOD (12/21/13) | ||
| 1 | COLUMBIA (02/28/14) | ||
| TURNOVERS | 7 | JACKSONVILLE STATE (12/14/13) | |
| 8 | UMASS LOWELL (11/16/13) | ||
| 8 | at Harvard (01/11/14) | ||
| FOULS | 12 | LESLEY (12/31/13) | |
| 14 | at Harvard (01/11/14) | ||
| 14 | at St. John's (01/18/14) |
Player High/Low Analysis |
| Points....................... | 33 | Mitola, Alex vs Cornell (03/01/14) | |
| 29 | Mitola, Alex at Yale (03/08/14) | ||
| 25 | Mitola, Alex vs Penn (01/31/14) | ||
| 23 | Melville, Tyler at Brown (03/07/14) | ||
| 23 | Maldunas, Gabas at Harvard (01/11/14) | ||
| Field Goals Made............. | 10 | Mitola, Alex vs Cornell (03/01/14) | |
| 9 | Mitola, Alex at Yale (03/08/14) | ||
| 9 | Maldunas, Gabas at Harvard (01/11/14) | ||
| Field Goal Att............... | 17 | Maldunas, Gabas at Illinois (12/10/13) | |
| 16 | Mitola, Alex vs Cornell (03/01/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Golden, John vs Lesley (12/31/13) |
| 1.000 | 6-6 | Boehm, Connor vs Lyndon State (11/10/13) | |
| 3-Point FG Made.............. | 8 | Mitola, Alex vs Cornell (03/01/14) | |
| 5 | Mitola, Alex at Yale (03/08/14) | ||
| 3-Point FG Att............... | 11 | Mitola, Alex vs Penn (01/31/14) | |
| 10 | Mitola, Alex at Yale (03/08/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Crescenzi, Kevin at Penn (02/22/14) |
| 1.000 | 2-2 | Crescenzi, Kevin at Cornell (02/14/14) | |
| 1.000 | 2-2 | Harrison, Eli at St. John's (01/18/14) | |
| 1.000 | 2-2 | Melville, Tyler vs Bryant (11/13/13) | |
| Free Throws Made............. | 9 | Mitola, Alex vs Penn (01/31/14) | |
| 7 | Fleming, Mike vs Lyndon State (11/10/13) | ||
| 7 | Dickinson, Wesley vs Lyndon State (11/10/13) | ||
| Free Throw Att............... | 12 | Melville, Tyler at Brown (03/07/14) | |
| 11 | Mitola, Alex vs Penn (01/31/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Dickinson, Wesley vs Lyndon State (11/10/13) |
| 1.000 | 6-6 | Mitola, Alex at Yale (03/08/14) | |
| 1.000 | 6-6 | Mitola, Alex vs Columbia (02/28/14) | |
| 1.000 | 6-6 | Fleming, Mike vs Yale (02/07/14) | |
| 1.000 | 6-6 | Gill, Malik vs Lyndon State (11/10/13) | |
| 1.000 | 4-4 | Golden, John vs Cornell (03/01/14) | |
| 1.000 | 4-4 | McDonnell, Brandon at Cornell (02/14/14) | |
| 1.000 | 4-4 | Mitola, Alex vs Brown (02/08/14) | |
| 1.000 | 4-4 | Mitola, Alex vs Princeton (02/01/14) | |
| 1.000 | 4-4 | Boehm, Connor vs Princeton (02/01/14) | |
| 1.000 | 4-4 | McDonnell, Brandon vs Princeton (02/01/14) | |
| 1.000 | 4-4 | Golden, John at St. John's (01/18/14) | |
| 1.000 | 4-4 | Melville, Tyler vs Longwood (12/21/13) | |
| 1.000 | 4-4 | Dickinson, Wesley vs Jacksonville State (12/14/13) | |
| 1.000 | 4-4 | Golden, John at Maine (12/01/13) | |
| 1.000 | 4-4 | Mitola, Alex vs Lyndon State (11/10/13) | |
| 1.000 | 3-3 | Melville, Tyler vs Cornell (03/01/14) | |
| 1.000 | 3-3 | Boehm, Connor at Illinois (12/10/13) | |
| Rebounds..................... | 17 | Maldunas, Gabas vs UMass Lowell (11/16/13) | |
| 13 | Maldunas, Gabas at New Hampshire (12/18/13) | ||
| Assists...................... | 9 | Gill, Malik vs Lesley (12/31/13) | |
| 6 | Mitola, Alex at Penn (02/22/14) | ||
| 6 | Golden, John at New Hampshire (12/18/13) | ||
| 6 | Mitola, Alex at Maine (12/01/13) | ||
| Steals....................... | 6 | Gill, Malik vs Harvard (01/26/14) | |
| 5 | Gill, Malik at Yale (03/08/14) | ||
| Blocked Shots................ | 7 | Maldunas, Gabas vs Longwood (12/21/13) | |
| 5 | Maldunas, Gabas vs Jacksonville State (12/14/13) | ||
| Turnovers.................... | 5 | Maldunas, Gabas vs Hartford (01/07/14) | |
| 5 | Mitola, Alex at New Hampshire (12/18/13) | ||
| 5 | Boehm, Connor vs Jacksonville State (12/14/13) | ||
| 5 | Maldunas, Gabas at Northern Illinois (12/05/13) | ||
| Fouls........................ | 5 | Boehm, Connor at Yale (03/08/14) | |
| 5 | Golden, John at Yale (03/08/14) | ||
| 5 | Crescenzi, Kevin at Brown (03/07/14) | ||
| 5 | Crescenzi, Kevin at Columbia (02/15/14) | ||
| 5 | Maldunas, Gabas vs Hartford (01/07/14) | ||
| 5 | Maldunas, Gabas at Illinois (12/10/13) | ||
| 5 | Crescenzi, Kevin at IPFW (12/07/13) |
| Points....................... | 35 | Starks, Dyami vs Bryant (11/13/13) | |
| 31 | Rosenberg, Alex vs Columbia (02/28/14) | ||
| 28 | Barrett, Will vs Princeton (02/01/14) | ||
| 26 | Sears, Justin at Yale (03/08/14) | ||
| 24 | Rugg, Clancy vs Vermont (01/04/14) | ||
| Field Goals Made............. | 10 | Starks, Dyami vs Bryant (11/13/13) | |
| 9 | Barrett, Will vs Princeton (02/01/14) | ||
| Field Goal Att............... | 18 | Starks, Dyami vs Bryant (11/13/13) | |
| 16 | Hicks, Tony at Penn (02/22/14) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Dougherty, Fran vs Penn (01/31/14) |
| .857 | 6-7 | Rosenberg, Alex vs Columbia (02/28/14) | |
| .857 | 6-7 | Dyson, Taylor vs Hartford (01/07/14) | |
| .857 | 6-7 | Francis, Alex vs Bryant (11/13/13) | |
| 3-Point FG Made.............. | 6 | Barrett, Will vs Princeton (02/01/14) | |
| 5 | Dyson, Taylor vs Hartford (01/07/14) | ||
| 5 | Carey, Tristan vs Longwood (12/21/13) | ||
| 5 | Starks, Dyami vs Bryant (11/13/13) | ||
| 3-Point FG Att............... | 9 | McGonagill, Sean vs Brown (02/08/14) | |
| 9 | Barrett, Will vs Princeton (02/01/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Dyson, Taylor vs Hartford (01/07/14) |
| 1.000 | 3-3 | Rennard, Steve at Penn (02/22/14) | |
| 1.000 | 3-3 | Barnes, Iser vs Lyndon State (11/10/13) | |
| 1.000 | 2-2 | Oliver, Nikalus vs Lesley (12/31/13) | |
| 1.000 | 2-2 | Sanders, Rico vs Jacksonville State (12/14/13) | |
| Free Throws Made............. | 17 | Rosenberg, Alex vs Columbia (02/28/14) | |
| 14 | Rosenberg, Alex at Columbia (02/15/14) | ||
| Free Throw Att............... | 17 | Rosenberg, Alex vs Columbia (02/28/14) | |
| 15 | Rosenberg, Alex at Columbia (02/15/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 17-17 | Rosenberg, Alex vs Columbia (02/28/14) |
| 1.000 | 8-8 | Brase, Hans at Princeton (02/21/14) | |
| 1.000 | 8-8 | Moundou-Missi, Steve at Harvard (01/11/14) | |
| 1.000 | 8-8 | Voelkel, Brian vs Vermont (01/04/14) | |
| 1.000 | 7-7 | Sherrod, Brandon vs Yale (02/07/14) | |
| 1.000 | 5-5 | Spieth, Steven at Brown (03/07/14) | |
| 1.000 | 5-5 | Carle, George vs Lyndon State (11/10/13) | |
| 1.000 | 4-4 | Onuorah, David vs Cornell (03/01/14) | |
| 1.000 | 4-4 | Tomic, Ned vs Cornell (03/01/14) | |
| 1.000 | 4-4 | Hicks, Tony at Penn (02/22/14) | |
| 1.000 | 4-4 | Lo, Maodo at Columbia (02/15/14) | |
| 1.000 | 4-4 | Matthews, Jake at Cornell (02/14/14) | |
| 1.000 | 4-4 | McGonagill, Sean vs Brown (02/08/14) | |
| 1.000 | 4-4 | Brase, Hans vs Princeton (02/01/14) | |
| 1.000 | 4-4 | Rivard, Laurent vs Harvard (01/26/14) | |
| 1.000 | 4-4 | Harrison, D'Angelo at St. John's (01/18/14) | |
| 1.000 | 4-4 | Schneck, Jamie vs Hartford (01/07/14) | |
| 1.000 | 4-4 | Okeke, Frank at New Hampshire (12/18/13) | |
| 1.000 | 4-4 | Smith, Jaleen at New Hampshire (12/18/13) | |
| 1.000 | 4-4 | Rakocevic, Pete at Northern Illinois (12/05/13) | |
| 1.000 | 4-4 | Beal, Garet at Maine (12/01/13) | |
| 1.000 | 4-4 | Dunn, Pat vs Lyndon State (11/10/13) | |
| 1.000 | 3-3 | Egwu, Nnanna at Illinois (12/10/13) | |
| 1.000 | 3-3 | Francis, Alex vs Bryant (11/13/13) | |
| Rebounds..................... | 15 | Voelkel, Brian vs Vermont (01/04/14) | |
| 11 | Tarwater, Dwight at Cornell (02/14/14) | ||
| 11 | Nwakamma, Mark vs Hartford (01/07/14) | ||
| Assists...................... | 9 | Cartwright, Miles at Penn (02/22/14) | |
| 7 | Lo, Maodo vs Columbia (02/28/14) | ||
| 7 | Bray, T.J. at Princeton (02/21/14) | ||
| Steals....................... | 4 | Spieth, Steven vs Brown (02/08/14) | |
| 3 | Smith, Darryl vs Cornell (03/01/14) | ||
| 3 | Onuorah, David at Cornell (02/14/14) | ||
| 3 | Chambers, Siyani vs Harvard (01/26/14) | ||
| 3 | Jacobo, Luis at IPFW (12/07/13) | ||
| 3 | Bland, Pierre at IPFW (12/07/13) | ||
| Blocked Shots................ | 7 | Kuakumensah, Cedric at Brown (03/07/14) | |
| 4 | Sears, Justin vs Yale (02/07/14) | ||
| 4 | Sanchez, Orlando at St. John's (01/18/14) | ||
| Turnovers.................... | 6 | Victor, Nick vs Yale (02/07/14) | |
| 6 | Rosa, Justin vs Lesley (12/31/13) | ||
| Fouls........................ | 5 | Duren, Javier at Yale (03/08/14) | |
| 5 | Kuakumensah, Cedric at Brown (03/07/14) | ||
| 5 | McGonagill, Sean at Brown (03/07/14) | ||
| 5 | Matthews, Jake vs Cornell (03/01/14) | ||
| 5 | Rennard, Steve at Penn (02/22/14) | ||
| 5 | Miller, Pete at Princeton (02/21/14) | ||
| 5 | Maia, Rafael vs Brown (02/08/14) | ||
| 5 | Barrett, Will vs Princeton (02/01/14) | ||
| 5 | Clement, Chris vs Princeton (02/01/14) | ||
| 5 | Hicks, Tony vs Penn (01/31/14) | ||
| 5 | Lewis, Jamal vs Penn (01/31/14) | ||
| 5 | Obekpa, Chris at St. John's (01/18/14) | ||
| 5 | Armstrong, Jacoby at New Hampshire (12/18/13) | ||
| 5 | Hunter, Jamal vs Jacksonville State (12/14/13) | ||
| 5 | Chukwuocha, Kennedy vs UMass Lowell (11/16/13) |