Dartmouth

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DART  OPP 
SCORING  286  195 
   Points Per Game  28.6  19.5 
FIRST DOWNS  223  196 
   Rushing  121  77 
   Passing  95  103 
   Penalty  7  16 
RUSHING YARDAGE  2193  1413 
   Yards gained rushing  2432  1627 
   Yards lost rushing  239  214 
   Rushing Attempts  491  373 
   Average Per Rush  4.5  3.8 
   Average Per Game  219.3  141.3 
   TDs Rushing  22  11 
PASSING YARDAGE  2056  2102 
   Comp-Att-Int  167-304-6  217-381-8 
   Average Per Pass  6.8  5.5 
   Average Per Catch  12.3  9.7 
   Average Per Game  205.6  210.2 
   TDs Passing  14  11 
TOTAL OFFENSE  4249  3515 
   Total Plays  795  754 
   Average Per Play  5.3  4.7 
   Average Per Game  424.9  351.5 
KICK RETURNS: #-Yards  28-468  35-788 
PUNT RETURNS: #-Yards  31-196  12-27 
INT RETURNS: #-Yards  8-116  6-38 
KICK RETURN AVERAGE  16.7  22.5 
PUNT RETURN AVERAGE  6.3  2.2 
INT RETURN AVERAGE  14.5  6.3 
FUMBLES-LOST  10-5  10-8 
PENALTIES-Yards  64-588  57-474 
   Average Per Game  58.8  47.4 
PUNTS-Yards  54-1977  61-2333 
   Average Per Punt  36.6  38.2 
   Net punt average  35.0  34.0 
KICKOFFS-Yards  50-3069  41-2315 
   Average Per Kick  61.4  56.5 
   Net kick average  38.1  39.6 
TIME OF POSSESSION/Game  30:45  29:15 
3RD-DOWN Conversions  68/166  62/170 
   3rd-Down Pct  41%  36% 
4TH-DOWN Conversions  13/24  12/25 
   4th-Down Pct  54%  48% 
SACKS BY-Yards  19-153  29-173 
MISC YARDS  0  -20 
TOUCHDOWNS SCORED  39  23 
FIELD GOALS-ATTEMPTS  5-13  12-16 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (29-42) 69%  (28-34) 82% 
RED-ZONE TOUCHDOWNS  (26-42) 62%  (16-34) 47% 
PAT-ATTEMPTS  (37-39) 95%  (19-21) 90% 
ATTENDANCE  34844  31915 
   Games/Avg Per Game  6/5807  4/7979 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Dartmouth  56  90  79  51  10  286 
Opponents  20  55  52  52  16  195 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Pierre, Dominick  10  214  1085  21  1064  5.0  13  58  106.4 
Williams, Dalyn  10  153  726  163  563  3.7  5  37  56.3 
Bramble, Kyle   10  55  347  10  337  6.1  2  70  33.7 
Grove, Brian   10  28  136  10  126  4.5  1  22  12.6 
Henggeler, Dan   5  7  47  0  47  6.7  0  11  9.4 
Higgins, John   4  6  30  0  30  5.0  0  11  7.5 
Price, Kevin   2  7  23  1  22  3.1  0  8  11.0 
Williams, Victor  7  1  13  0  13  13.0  0  13  1.9 
Schoenthaler, Kirby  5  1  9  0  9  9.0  0  9  1.8 
Evans II, Ernest  1  1  5  0  5  5.0  0  5  5.0 
Carrier, Jon Marc  4  2  2  3  -1  -0.5  1  2  -0.2 
Park, Alex   7  7  9  17  -8  -1.1  0  6  -1.1 
TEAM   10  9  0  14  -14  -1.6  0  0  -1.4 
Total..........  10  491  2432  239  2193  4.5  22  70  219.3 
Opponents......  10  373  1627  214  1413  3.8  11  63  141.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Williams, Dalyn  10  121.6  147-265-5  55.5  1773  11  56  177.3 
Park, Alex   7  143.5  20-36-1  55.6  283  3  44  40.4 
TEAM   10  0.0  0-2-0  0.0  0  0  0  0.0 
Patterson, Bo   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  123.0  167-304-6  54.9  2056  14  56  205.6 
Opponents......  10  108.6  217-381-8  57.0  2102  11  52  210.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Patterson, Bo   10  25  395  15.8  6  56  39.5 
Williams, Victor  7  21  316  15.0  0  48  45.1 
Pierre, Dominick  10  21  219  10.4  0  42  21.9 
Anthony, Robbie  8  16  131  8.2  1  42  16.4 
Marcoux, Cole   9  15  206  13.7  1  41  22.9 
Schoenthaler, Kirby  5  13  140  10.8  1  24  28.0 
Bramble, Kyle   10  11  125  11.4  2  44  12.5 
McManus, Ryan   2  10  90  9.0  0  13  45.0 
Bakes, Dean   10  9  109  12.1  1  23  10.9 
Brown, Houston   8  5  67  13.4  0  29  8.4 
Carrier, Jon Marc  4  5  58  11.6  1  17  14.5 
Storey, Charlie  3  4  60  15.0  0  22  20.0 
Are', Jordan   4  4  23  5.8  0  11  5.8 
Barbaro, Dana   3  3  49  16.3  1  30  16.3 
Grove, Brian   10  3  38  12.7  0  17  3.8 
Laptad, Sam   1  1  23  23.0  0  23  23.0 
Robbins, Clay   8  1  7  7.0  0  7  0.9 
Total..........  10  167  2056  12.3  14  56  205.6 
Opponents......  10  217  2102  9.7  11  52  210.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Patterson, Bo   24  150  6.2  0  20 
McManus, Ryan   5  33  6.6  0  15 
Williams, Victor  1  6  6.0  0  6 
Donahue, Troy   1  7  7.0  0  0 
Total..........  31  196  6.3  0  20 
Opponents......  12  27  2.2  0  12 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dazzo, Stephen   2  31  15.5  0  31 
McNamara, Will   2  75  37.5  2  51 
Runger, Michael  1  0  0.0  0  0 
Donahue, Troy   1  3  3.0  0  3 
Waggoner, Garrett  1  0  0.0  0  0 
Wickham, Eric   1  7  7.0  0  7 
Total..........  8  116  14.5  2  51 
Opponents......  6  38  6.3  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Womack, Chase   10  182  18.2  0  36 
Carrier, Jon Marc  6  114  19.0  0  23 
Williams, Victor  6  105  17.5  0  36 
Bramble, Kyle   5  66  13.2  0  19 
Fulleton, Cody   1  1  1.0  0  1 
Total..........  28  468  16.7  0  36 
Opponents......  35  788  22.5  0  60 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Dazzo, Stephen   1  33  33.0  1  33 
Total..........  1  33  33.0  1  33 
Opponents......  1  84  84.0  1  84 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Pierre, Dominick  13  0-0  0-0  0-0  0  0-0  0  0  78 
Patterson, Bo   6  0-0  0-0  0-0  0  0-0  0  0  36 
Lyons, Riley   0  2-10  26-26  0-0  0  0-0  0  0  32 
Williams, Dalyn  5  0-0  0-0  0-0  0  0-0  0  0  30 
Bramble, Kyle   4  0-0  0-0  0-0  0  0-0  0  0  24 
Gakenheimer, Alex  0  3-3  11-12  0-0  0  0-0  0  0  20 
Carrier, Jon Marc  2  0-0  0-0  0-0  0  0-0  0  0  12 
McNamara, Will   2  0-0  0-0  0-0  0  0-0  0  0  12 
Marcoux, Cole   1  0-0  0-0  0-0  0  0-0  0  0  6 
Grove, Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Barbaro, Dana   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony, Robbie  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bakes, Dean   1  0-0  0-0  0-0  0  0-0  0  0  6 
Schoenthaler, Kirby  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dazzo, Stephen   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  39  5-13  37-39  0-0  0  0-0  0  0  286 
Opponents......  23  12-16  19-21  0-0  1  1-1  0  0  195 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Williams, Dalyn  10  418  563  1773  2336  233.6 
Pierre, Dominick  10  214  1064  0  1064  106.4 
Bramble, Kyle   10  55  337  0  337  33.7 
Park, Alex   7  43  -8  283  275  39.3 
Grove, Brian   10  28  126  0  126  12.6 
Henggeler, Dan   5  7  47  0  47  9.4 
Higgins, John   4  6  30  0  30  7.5 
Price, Kevin   2  7  22  0  22  11.0 
Williams, Victor  7  1  13  0  13  1.9 
Schoenthaler, Kirby  5  1  9  0  9  1.8 
Evans II, Ernest  1  1  5  0  5  5.0 
Carrier, Jon Marc  4  2  -1  0  -1  -0.2 
TEAM   10  11  -14  0  -14  -1.4 
Total..........  10  795  2193  2056  4249  424.9 
Opponents......  10  754  1413  2102  3515  351.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lyons, Riley   2-10  20.0  0-0  0-2  0-4  2-4  0-0  42  1 
Gakenheimer, Alex  3-3  100.0  0-0  3-3  0-0  0-0  0-0  26  0 

FG SEQUENCE  Dartmouth  Opponents 
Butler  38,(42)  (34) 
Holy Cross  44  (23) 
Penn  21,34,(40),42  52,(38) 
Yale  33,32  (29),(32) 
Bucknell  -  40,(32) 
Columbia  -  - 
Harvard  26  (34),(32),36,(23) 
Cornell  (26),(21)  - 
Brown  (21)  42,(30),(31) 
Princeton  -  (23) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kepley, Ben   53  1944  36.7  47  2  30  13  0  0 
Lyons, Riley   1  33  33.0  33  1  0  0  0  0 
Total..........  54  1977  36.6  47  3  30  13  0  0 
Opponents......  61  2333  38.2  66  3  10  17  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lyons, Riley   50  3069  61.4  15  0 
Total..........  50  3069  61.4  15  0  22.5  38.1  26 
Opponents......  41  2315  56.5  9  4  16.7  39.6  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Pierre, Dominick  10  1064  219  0  0  0  1283  128.3 
Williams, Dalyn  10  563  0  0  0  0  563  56.3 
Patterson, Bo   10  0  395  150  0  0  545  54.5 
Bramble, Kyle   10  337  125  0  66  0  528  52.8 
Williams, Victor  7  13  316  6  105  0  440  62.9 
Marcoux, Cole   9  0  206  0  0  0  206  22.9 
Womack, Chase   9  0  0  0  182  0  182  20.2 
Carrier, Jon Marc  4  -1  58  0  114  0  171  42.8 
Grove, Brian   10  126  38  0  0  0  164  16.4 
Schoenthaler, Kirby  5  9  140  0  0  0  149  29.8 
Anthony, Robbie  8  0  131  0  0  0  131  16.4 
McManus, Ryan   2  0  90  33  0  0  123  61.5 
Bakes, Dean   10  0  109  0  0  0  109  10.9 
McNamara, Will   9  0  0  0  0  75  75  8.3 
Brown, Houston   8  0  67  0  0  0  67  8.4 
Storey, Charlie  3  0  60  0  0  0  60  20.0 
Barbaro, Dana   3  0  49  0  0  0  49  16.3 
Henggeler, Dan   5  47  0  0  0  0  47  9.4 
Dazzo, Stephen   9  0  0  0  0  31  31  3.4 
Higgins, John   4  30  0  0  0  0  30  7.5 
Are', Jordan   4  0  23  0  0  0  23  5.8 
Laptad, Sam   1  0  23  0  0  0  23  23.0 
Price, Kevin   2  22  0  0  0  0  22  11.0 
Donahue, Troy   10  0  0  7  0  3  10  1.0 
Robbins, Clay   8  0  7  0  0  0  7  0.9 
Wickham, Eric   8  0  0  0  0  7  7  0.9 
Evans II, Ernest  1  5  0  0  0  0  5  5.0 
Fulleton, Cody   10  0  0  0  1  0  1  0.1 
Park, Alex   7  -8  0  0  0  0  -8  -1.1 
TEAM   10  -14  0  0  0  0  -14  -1.4 
Total..........  10  2193  2056  196  468  116  5029  502.9 
Opponents......  10  1413  2102  27  788  38  4368  436.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  Runger, Michael  10  43  42  85   1.5 - 2  .    1 - 0 2  3  .     . .  .  . 
24  Banaciski, Mike  10  39  25  64   4.5 - 16   1.0 - 9    . 2  2  .  2 - 0 1  .  . 
36  Green, Bronson   9  35  26  61   1.0 - 2  .       . 2  2  1     . .  .  . 
52  Fulleton, Cody   10  21  34  55   5.5 - 31   3.5 - 26    . .  .  1     . 2  .  . 
11  Waggoner, Garrett  10  21  27  48   0.5 - 1  .    1 - 0 5  6  .     . .  .  . 
27  Harris, Vernon   10  27  21  48   1.0 - 1  .       . 9  9  .     . .  .  . 
7   Donahue, Troy   10  23  21  44   .     .    1 - 3 4  5  .  1 - 0 .  2  . 
1   Womack, Chase   9  35  8  43   .     .       . 8  8  .     . 1  .  . 
93  Kastner, Elliot  10  13  20  33   5.0 - 10   0.5 - 1    . .  .  .     . .  .  . 
99  Zuttah, A.J.   10  10  20  30   1.5 - 1   0.5 - 0    . 3  3  .  1 - 0 .  .  . 
92  Chrustic, Evan   10  19  11  30   6.0 - 32   2.0 - 17    . 6  6  2     . .  .  . 
8   Dettorre, A.J.   8  23  6  29   1.0 - 2  .       . 2  2  .  1 - 0 .  .  . 
9   Dazzo, Stephen   9  12  12  24   1.0 - 1  .    2 - 31 3  5  .  1 - 33 .  .  . 
30  Slafsky, Zach   10  7  16  23   4.5 - 18   2.5 - 17    . .  .  2     . .  .  . 
42  Wickham, Eric   8  13  9  22   3.5 - 19   2.0 - 17 1 - 7 3  4  .     . .  .  . 
44  McNamara, Will   9  13  8  21   1.0 - 1  .    2 - 75 1  3  .  2 - 0 .  .  . 
41  Caldwell, David  10  4  9  13   .     .       . 1  1  .     . .  .  . 
90  Stall, Corbin   10  4  8  12   3.0 - 9   2.5 - 8    . .  .  .     . .  .  . 
53  Stout, Tyler   9  3  4  7   .     .       . 1  1  .     . .  .  . 
94  Cooper, Brandon  6  1  5  6   1.0 - 17   1.0 - 17    . .  .  .     . .  .  . 
54  Orimolade, Folarin  10  5  1  6   2.0 - 36   2.0 - 36    . 1  1  .     . .  .  . 
95  Winthrop, Jeff   9  3  3  6   .     .       . .  .  .     . .  .  . 
49  Hernandez, Frankie  10  3  1  4   .     .       . .  .  .     . .  .  . 
96  Pomykala, Martin  9  2  2  4   1.5 - 5   1.5 - 5    . .  .  .     . .  .  . 
57  Whalen, Sawyer   4  4  .  4   .     .       . .  .  .     . .  .  . 
35  Winslow, Josh   6  1  2  3   .     .       . .  .  .     . .  .  . 
3   Anthony, Robbie  8  1  1  2   .     .       . .  .  .     . .  .  . 
34  McManus, Danny   5  2  .  2   1.0 - 1  .       . .  .  .     . .  .  . 
31  Peterson, Graydon  10  2  .  2   .     .       . .  .  .     . 1  .  . 
25  Johnson, Jimmy   10  1  .  1   .     .       . .  .  .     . .  .  . 
39  Lyons, Riley   10  1  .  1   .     .       . .  .  .     . .  .  . 
43  Robbins, Clay   8  .  1  1   .     .       . .  .  .     . .  .  . 
40  Higgins, John   4  .  1  1   .     .       . .  .  .     . .  .  . 
10  Williams, Dalyn  10  1  .  1   .     .       . .  .  .     . .  .  . 
5   Grove, Brian   10  1  .  1   .     .       . .  .  .     . .  .  . 
15  Schoenthaler, Kirby  5  1  .  1   .     .       . .  .  .     . .  .  . 
16  Patterson, Bo   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  395  344  739   46 - 205  19 - 153 8 - 116 53  61  6  8 - 33 5  2  . 
  Opponents......  10  467  356  823   60 - 239  29 - 173 6 - 38 35  41  12  5 - 84 7  2  .