Dartmouth

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DART  OPP 
SCORING  214  124 
   Points Per Game  30.6  17.7 
FIRST DOWNS  153  123 
   Rushing  89  51 
   Passing  58  59 
   Penalty  6  13 
RUSHING YARDAGE  1656  961 
   Yards gained rushing  1851  1108 
   Yards lost rushing  195  147 
   Rushing Attempts  367  259 
   Average Per Rush  4.5  3.7 
   Average Per Game  236.6  137.3 
   TDs Rushing  16  6 
PASSING YARDAGE  1348  1254 
   Comp-Att-Int  104-195-6  135-246-7 
   Average Per Pass  6.9  5.1 
   Average Per Catch  13.0  9.3 
   Average Per Game  192.6  179.1 
   TDs Passing  10  7 
TOTAL OFFENSE  3004  2215 
   Total Plays  562  505 
   Average Per Play  5.3  4.4 
   Average Per Game  429.1  316.4 
KICK RETURNS: #-Yards  17-312  27-605 
PUNT RETURNS: #-Yards  22-134  7-14 
INT RETURNS: #-Yards  7-116  6-38 
KICK RETURN AVERAGE  18.4  22.4 
PUNT RETURN AVERAGE  6.1  2.0 
INT RETURN AVERAGE  16.6  6.3 
FUMBLES-LOST  4-1  7-6 
PENALTIES-Yards  49-446  44-356 
   Average Per Game  63.7  50.9 
PUNTS-Yards  38-1386  44-1746 
   Average Per Punt  36.5  39.7 
   Net punt average  34.5  35.3 
KICKOFFS-Yards  37-2261  27-1610 
   Average Per Kick  61.1  59.6 
   Net kick average  38.0  40.7 
TIME OF POSSESSION/Game  31:42  28:18 
3RD-DOWN Conversions  51/119  37/116 
   3rd-Down Pct  43%  32% 
4TH-DOWN Conversions  9/16  8/17 
   4th-Down Pct  56%  47% 
SACKS BY-Yards  12-102  22-138 
MISC YARDS  0  -20 
TOUCHDOWNS SCORED  29  14 
FIELD GOALS-ATTEMPTS  4-10  9-12 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (22-34) 65%  (18-21) 86% 
RED-ZONE TOUCHDOWNS  (19-34) 56%  (9-21) 43% 
PAT-ATTEMPTS  (28-29) 97%  (11-12) 92% 
ATTENDANCE  21988  28721 
   Games/Avg Per Game  4/5497  3/9574 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Dartmouth  35  69  59  41  10  214 
Opponents  17  41  35  15  16  124 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Pierre, Dominick  7  154  790  18  772  5.0  8  58  110.3 
Williams, Dalyn  7  104  484  136  348  3.3  4  37  49.7 
Bramble, Kyle   7  49  324  10  314  6.4  2  70  44.9 
Grove, Brian   7  25  128  10  118  4.7  1  22  16.9 
Henggeler, Dan   5  7  47  0  47  6.7  0  11  9.4 
Higgins, John   4  6  30  0  30  5.0  0  11  7.5 
Price, Kevin   2  7  23  1  22  3.1  0  8  11.0 
Schoenthaler, Kirby  5  1  9  0  9  9.0  0  9  1.8 
Evans II, Ernest  1  1  5  0  5  5.0  0  5  5.0 
Carrier, Jon Marc  3  1  2  0  2  2.0  1  2  0.7 
Park, Alex   5  4  9  7  2  0.5  0  6  0.4 
TEAM   7  8  0  13  -13  -1.6  0  0  -1.9 
Total..........  7  367  1851  195  1656  4.5  16  70  236.6 
Opponents......  7  259  1108  147  961  3.7  6  63  137.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Williams, Dalyn  7  119.8  94-174-5  54.0  1168  8  56  166.9 
Park, Alex   5  156.4  10-19-1  52.6  180  2  44  36.0 
Patterson, Bo   7  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  7  122.2  104-195-6  53.3  1348  10  56  192.6 
Opponents......  7  101.4  135-246-7  54.9  1254  7  52  179.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Patterson, Bo   7  16  264  16.5  3  56  37.7 
Pierre, Dominick  7  16  180  11.2  0  42  25.7 
Schoenthaler, Kirby  5  13  140  10.8  1  24  28.0 
Anthony, Robbie  5  13  110  8.5  1  42  22.0 
Marcoux, Cole   7  10  143  14.3  1  41  20.4 
Williams, Victor  4  8  154  19.2  0  48  38.5 
Bramble, Kyle   7  8  100  12.5  1  44  14.3 
Bakes, Dean   7  5  68  13.6  1  23  9.7 
Carrier, Jon Marc  3  4  45  11.2  1  17  15.0 
Are', Jordan   3  4  23  5.8  0  11  7.7 
Barbaro, Dana   3  3  49  16.3  1  30  16.3 
Brown, Houston   7  2  33  16.5  0  29  4.7 
Storey, Charlie  1  1  22  22.0  0  22  22.0 
Grove, Brian   7  1  17  17.0  0  17  2.4 
Total..........  7  104  1348  13.0  10  56  192.6 
Opponents......  7  135  1254  9.3  7  52  179.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Patterson, Bo   21  128  6.1  0  20 
Williams, Victor  1  6  6.0  0  6 
Total..........  22  134  6.1  0  20 
Opponents......  7  14  2.0  0  12 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McNamara, Will   2  75  37.5  2  51 
Runger, Michael  1  0  0.0  0  0 
Donahue, Troy   1  3  3.0  0  3 
Dazzo, Stephen   1  31  31.0  0  31 
Waggoner, Garrett  1  0  0.0  0  0 
Wickham, Eric   1  7  7.0  0  7 
Total..........  7  116  16.6  2  51 
Opponents......  6  38  6.3  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Womack, Chase   10  182  18.2  0  36 
Bramble, Kyle   4  65  16.2  0  19 
Carrier, Jon Marc  3  65  21.7  0  23 
Total..........  17  312  18.4  0  36 
Opponents......  27  605  22.4  0  60 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Dazzo, Stephen   1  33  33.0  1  33 
Total..........  1  33  33.0  1  33 
Opponents......  1  84  84.0  1  84 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Pierre, Dominick  8  0-0  0-0  0-0  0  0-0  0  0  48 
Williams, Dalyn  4  0-0  0-0  0-0  0  0-0  0  0  24 
Lyons, Riley   0  1-7  17-17  0-0  0  0-0  0  0  20 
Gakenheimer, Alex  0  3-3  11-12  0-0  0  0-0  0  0  20 
Bramble, Kyle   3  0-0  0-0  0-0  0  0-0  0  0  18 
Patterson, Bo   3  0-0  0-0  0-0  0  0-0  0  0  18 
Carrier, Jon Marc  2  0-0  0-0  0-0  0  0-0  0  0  12 
McNamara, Will   2  0-0  0-0  0-0  0  0-0  0  0  12 
Grove, Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Barbaro, Dana   1  0-0  0-0  0-0  0  0-0  0  0  6 
Marcoux, Cole   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony, Robbie  1  0-0  0-0  0-0  0  0-0  0  0  6 
Schoenthaler, Kirby  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bakes, Dean   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dazzo, Stephen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  29  4-10  28-29  0-0  0  0-0  0  0  214 
Opponents......  14  9-12  11-12  0-0  1  1-1  0  0  124 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Williams, Dalyn  7  278  348  1168  1516  216.6 
Pierre, Dominick  7  154  772  0  772  110.3 
Bramble, Kyle   7  49  314  0  314  44.9 
Park, Alex   5  23  2  180  182  36.4 
Grove, Brian   7  25  118  0  118  16.9 
Henggeler, Dan   5  7  47  0  47  9.4 
Higgins, John   4  6  30  0  30  7.5 
Price, Kevin   2  7  22  0  22  11.0 
Schoenthaler, Kirby  5  1  9  0  9  1.8 
Evans II, Ernest  1  1  5  0  5  5.0 
Carrier, Jon Marc  3  1  2  0  2  0.7 
TEAM   7  9  -13  0  -13  -1.9 
Total..........  7  562  1656  1348  3004  429.1 
Opponents......  7  505  961  1254  2215  316.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lyons, Riley   1-7  14.3  0-0  0-2  0-3  1-2  0-0  40  1 
Gakenheimer, Alex  3-3  100.0  0-0  3-3  0-0  0-0  0-0  26  0 

FG SEQUENCE  Dartmouth  Opponents 
Penn  21,34,(40),42  52,(38) 
Yale  33,32  (29),(32) 
Columbia  -  - 
Harvard  26  (34),(32),36,(23) 
Cornell  (26),(21)  - 
Brown  (21)  42,(30),(31) 
Princeton  -  (23) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kepley, Ben   37  1353  36.6  47  2  24  8  0  0 
Lyons, Riley   1  33  33.0  33  1  0  0  0  0 
Total..........  38  1386  36.5  47  3  24  8  0  0 
Opponents......  44  1746  39.7  66  3  7  14  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lyons, Riley   37  2261  61.1  10  0 
Total..........  37  2261  61.1  10  0  22.4  38.0  27 
Opponents......  27  1610  59.6  8  2  18.4  40.7  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Pierre, Dominick  7  772  180  0  0  0  952  136.0 
Bramble, Kyle   7  314  100  0  65  0  479  68.4 
Patterson, Bo   7  0  264  128  0  0  392  56.0 
Williams, Dalyn  7  348  0  0  0  0  348  49.7 
Womack, Chase   7  0  0  0  182  0  182  26.0 
Williams, Victor  4  0  154  6  0  0  160  40.0 
Schoenthaler, Kirby  5  9  140  0  0  0  149  29.8 
Marcoux, Cole   7  0  143  0  0  0  143  20.4 
Grove, Brian   7  118  17  0  0  0  135  19.3 
Carrier, Jon Marc  3  2  45  0  65  0  112  37.3 
Anthony, Robbie  5  0  110  0  0  0  110  22.0 
McNamara, Will   6  0  0  0  0  75  75  12.5 
Bakes, Dean   7  0  68  0  0  0  68  9.7 
Barbaro, Dana   3  0  49  0  0  0  49  16.3 
Henggeler, Dan   5  47  0  0  0  0  47  9.4 
Brown, Houston   7  0  33  0  0  0  33  4.7 
Dazzo, Stephen   6  0  0  0  0  31  31  5.2 
Higgins, John   4  30  0  0  0  0  30  7.5 
Are', Jordan   3  0  23  0  0  0  23  7.7 
Storey, Charlie  1  0  22  0  0  0  22  22.0 
Price, Kevin   2  22  0  0  0  0  22  11.0 
Wickham, Eric   5  0  0  0  0  7  7  1.4 
Evans II, Ernest  1  5  0  0  0  0  5  5.0 
Donahue, Troy   7  0  0  0  0  3  3  0.4 
Park, Alex   5  2  0  0  0  0  2  0.4 
TEAM   7  -13  0  0  0  0  -13  -1.9 
Total..........  7  1656  1348  134  312  116  3566  509.4 
Opponents......  7  961  1254  14  605  38  2872  410.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  Runger, Michael  7  35  33  68   1.0 - 1  .    1 - 0 2  3  .     . .  .  . 
24  Banaciski, Mike  7  29  16  45   3.5 - 12   1.0 - 9    . 1  1  .  2 - 0 1  .  . 
36  Green, Bronson   7  25  18  43   1.0 - 2  .       . 2  2  .     . .  .  . 
52  Fulleton, Cody   7  16  19  35   3.5 - 11   2.0 - 6    . .  .  1     . 2  .  . 
27  Harris, Vernon   7  19  16  35   1.0 - 1  .       . 6  6  .     . .  .  . 
11  Waggoner, Garrett  7  15  16  31   0.5 - 1  .    1 - 0 3  4  .     . .  .  . 
7   Donahue, Troy   7  15  15  30   .     .    1 - 3 3  4  .  1 - 0 .  1  . 
1   Womack, Chase   7  24  5  29   .     .       . 7  7  .     . 1  .  . 
93  Kastner, Elliot  7  9  13  22   2.0 - 3  .       . .  .  .     . .  .  . 
92  Chrustic, Evan   7  15  5  20   5.0 - 29   1.0 - 14    . 5  5  2     . .  .  . 
8   Dettorre, A.J.   6  13  5  18   .     .       . .  .  .  1 - 0 .  .  . 
99  Zuttah, A.J.   7  7  9  16   1.5 - 1   0.5 - 0    . 3  3  .  1 - 0 .  .  . 
30  Slafsky, Zach   7  5  10  15   4.5 - 18   2.5 - 17    . .  .  2     . .  .  . 
9   Dazzo, Stephen   6  7  8  15   1.0 - 1  .    1 - 31 1  2  .  1 - 33 .  .  . 
44  McNamara, Will   6  9  4  13   1.0 - 1  .    2 - 75 .  2  .     . .  .  . 
42  Wickham, Eric   5  9  4  13   1.0 - 7   1.0 - 7 1 - 7 2  3  .     . .  .  . 
41  Caldwell, David  7  2  6  8   .     .       . .  .  .     . .  .  . 
90  Stall, Corbin   7  2  5  7   1.5 - 7   1.0 - 6    . .  .  .     . .  .  . 
95  Winthrop, Jeff   7  3  1  4   .     .       . .  .  .     . .  .  . 
49  Hernandez, Frankie  7  3  1  4   .     .       . .  .  .     . .  .  . 
94  Cooper, Brandon  5  1  3  4   1.0 - 17   1.0 - 17    . .  .  .     . .  .  . 
54  Orimolade, Folarin  7  3  1  4   1.0 - 25   1.0 - 25    . 1  1  .     . .  .  . 
57  Whalen, Sawyer   4  4  .  4   .     .       . .  .  .     . .  .  . 
96  Pomykala, Martin  7  2  1  3   1.0 - 1   1.0 - 1    . .  .  .     . .  .  . 
53  Stout, Tyler   6  2  1  3   .     .       . 1  1  .     . .  .  . 
34  McManus, Danny   3  2  .  2   1.0 - 1  .       . .  .  .     . .  .  . 
3   Anthony, Robbie  5  .  1  1   .     .       . .  .  .     . .  .  . 
40  Higgins, John   4  .  1  1   .     .       . .  .  .     . .  .  . 
10  Williams, Dalyn  7  1  .  1   .     .       . .  .  .     . .  .  . 
39  Lyons, Riley   7  1  .  1   .     .       . .  .  .     . .  .  . 
25  Johnson, Jimmy   7  1  .  1   .     .       . .  .  .     . .  .  . 
35  Winslow, Josh   4  .  1  1   .     .       . .  .  .     . .  .  . 
15  Schoenthaler, Kirby  5  1  .  1   .     .       . .  .  .     . .  .  . 
16  Patterson, Bo   7  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  7  281  218  499   32 - 139  12 - 102 7 - 116 37  44  5  6 - 33 4  1  . 
  Opponents......  7  350  230  580   45 - 189  22 - 138 6 - 38 24  30  7  1 - 84 3  2  .