Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 3 | Anthony, Robbie | 5/5 | ... | ... | START | START | START | START | START |
| 86 | Are', Jordan | 3/1 | ... | ... | XXX | ... | ... | XXX | START |
| 80 | Bakes, Dean | 7/5 | XXX | XXX | START | START | START | START | START |
| 24 | Banaciski, Mike | 7/7 | START | START | START | START | START | START | START |
| 4 | Barbaro, Dana | 3/- | XXX | ... | XXX | ... | XXX | ... | ... |
| 23 | Booze, K.J. | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 22 | Bramble, Kyle | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3A | Brooks, Jvonte | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Brown, Houston | 7/1 | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 41 | Caldwell, David | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Carrier, Jon | 3/- | XXX | ... | XXX | XXX | ... | ... | ... |
| 92 | Chrustic, Evan | 7/7 | START | START | START | START | START | START | START |
| 78 | Clark, Joshua | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Cook, Joseph | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 94 | Cooper, Brandon | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Dazzo, Stephen | 6/5 | START | START | START | XXX | START | START | ... |
| 8 | Dettorre, A.J. | 6/2 | START | START | ... | XXX | XXX | XXX | XXX |
| 50 | Dillione, A.J. | 6/3 | START | ... | START | START | XXX | XXX | XXX |
| 7 | Donahue, Troy | 7/2 | XXX | XXX | XXX | START | XXX | XXX | START |
| 17 | Evans II, E. | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 63 | Flores, Jacob | 7/7 | START | START | START | START | START | START | START |
| 66 | Fowler, Cohle | 7/7 | START | START | START | START | START | START | START |
| 69 | Friedman, Jack | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 52 | Fulleton, Cody | 7/7 | START | START | START | START | START | START | START |
| 46 | Gakenheimer, A. | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX |
| 56 | Goff, Bennett | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 13 | Gorman, Dan | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 36 | Green, Bronson | 7/6 | START | START | START | START | START | XXX | START |
| 5 | Grove, Brian | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Guinee, William | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 27 | Harris, Vernon | 7/7 | START | START | START | START | START | START | START |
| 28 | Henggeler, Dan | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 49 | Hernandez, F. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Higgins, John | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX |
| 62 | Husain, Zach | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 25 | Johnson, Jimmy | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Kana, Brett | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | Kastner, Elliot | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4D | Katigan, Austin | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 45 | Kepley, Ben | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Konstant, Will | 4/- | ... | XXX | XXX | XXX | ... | ... | XXX |
| 39 | Lyons, Riley | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Mamula, Niko | 7/1 | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 12 | Marcoux, Cole | 7/2 | START | START | XXX | XXX | XXX | XXX | XXX |
| 55 | McCrory, Alex | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 34 | McManus, Danny | 3/- | XXX | ... | XXX | ... | ... | XXX | ... |
| 44 | McNamara, Will | 6/1 | XXX | XXX | XXX | XXX | XXX | START | ... |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 19 | Militello, T. | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 79 | Morrison, Dave | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Orimolade, F. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Orvis, Blake | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX |
| 14 | Park, Alex | 5/- | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 16 | Patterson, Bo | 7/7 | START | START | START | START | START | START | START |
| 31 | Peterson, G. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Pierre, D. | 7/7 | START | START | START | START | START | START | START |
| 96 | Pomykala, M. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4E | Price, Kevin | 2/- | ... | ... | XXX | ... | XXX | ... | ... |
| 43 | Robbins, Clay | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 72 | Ronan, Sean | 7/7 | START | START | START | START | START | START | START |
| 33 | Runger, Michael | 7/7 | START | START | START | START | START | START | START |
| 3C | Schmidt, G. | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 15 | Schoenthaler, K | 5/5 | START | START | START | START | START | ... | ... |
| 30 | Slafsky, Zach | 7/2 | XXX | XXX | START | START | XXX | XXX | XXX |
| 77 | Spiritos, Ben | 7/3 | XXX | XXX | XXX | XXX | START | START | START |
| 90 | Stall, Corbin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Storey, Charlie | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 53 | Stout, Tyler | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 48 | Ticknor, B. | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 11 | Waggoner, G. | 7/7 | START | START | START | START | START | START | START |
| 57 | Whalen, Sawyer | 4/- | XXX | ... | XXX | ... | ... | XXX | XXX |
| 67 | Whitmore, S. | 7/7 | START | START | START | START | START | START | START |
| 42 | Wickham, Eric | 5/5 | START | START | ... | ... | START | START | START |
| 10 | Williams, Dalyn | 7/7 | START | START | START | START | START | START | START |
| 18 | Williams, V. | 4/1 | START | XXX | ... | ... | ... | XXX | XXX |
| 35 | Winslow, Josh | 4/- | XXX | ... | XXX | XXX | ... | ... | XXX |
| 95 | Winthrop, Jeff | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Womack, Chase | 7/5 | XXX | XXX | START | START | START | START | START |
| 99 | Zuttah, A.J. | 7/7 | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Runger, Michael LB | 35-33 | 68 | 8-5 | 2-2 | 2-1 | 4-10 | 2-3 | 10-4 | 7-8 |
| Banaciski, Mike NB | 29-16 | 45 | 5-0 | 7-3 | 2-1 | 2-8 | 5-1 | 4-1 | 4-2 |
| Green, Bronson LB | 25-18 | 43 | 5-1 | 3-4 | 1-1 | 3-3 | 2-1 | 5-3 | 6-5 |
| Harris, Vernon CB | 19-16 | 35 | 3-2 | 1-0 | 2-1 | 2-3 | 3-2 | 3-4 | 5-4 |
| Fulleton, Cody DE | 16-19 | 35 | 3-0 | 1-4 | 3-0 | 2-7 | 3-1 | 1-3 | 3-4 |
| Waggoner, G. FS | 15-16 | 31 | 4-2 | 3-2 | 0-1 | 2-7 | 0-2 | 5-1 | 1-1 |
| Donahue, Troy SS | 15-15 | 30 | 4-2 | 2-1 | 1-1 | 1-4 | 1-4 | 4-1 | 2-2 |
| Womack, Chase CB | 24-5 | 29 | 3-0 | 4-0 | - | 5-2 | 2-1 | 6-2 | 4-0 |
| Kastner, Elliot DT | 9-13 | 22 | 2-1 | 1-4 | - | 1-5 | 1-1 | 1-1 | 3-1 |
| Chrustic, Evan DE | 15-5 | 20 | 2-0 | 2-0 | 2-0 | 3-3 | 2-1 | 0-1 | 4-0 |
| Dettorre, A.J. CB | 13-5 | 18 | 3-2 | 2-0 | DNP | 0-1 | 1-1 | 3-0 | 4-1 |
| Zuttah, A.J. DT | 7-9 | 16 | 1-0 | 0-2 | 1-2 | 0-3 | 1-0 | 0-1 | 4-1 |
| Slafsky, Zach | 5-10 | 15 | 1-0 | - | 1-3 | 2-5 | 1-1 | 0-1 | - |
| Dazzo, Stephen SS | 7-8 | 15 | 3-0 | 2-1 | 1-2 | 1-4 | 0-1 | - | DNP |
| Wickham, Eric LB | 9-4 | 13 | 1-0 | 2-1 | DNP | DNP | 2-1 | 1-1 | 3-1 |
| McNamara, Will LB | 9-4 | 13 | 4-1 | 2-0 | 3-1 | 0-2 | - | - | DNP |
| Caldwell, David DB | 2-6 | 8 | 0-2 | - | 1-0 | - | 0-1 | 0-1 | 1-2 |
| Stall, Corbin DE | 2-5 | 7 | 1-0 | 1-2 | 0-2 | 0-1 | - | - | - |
| Whalen, Sawyer DE | 4-0 | 4 | - | DNP | - | DNP | DNP | 1-0 | 3-0 |
| Cooper, Brandon DE | 1-3 | 4 | DNP | DNP | - | 0-1 | 1-0 | 0-1 | 0-1 |
| Hernandez, F. DB | 3-1 | 4 | 0-1 | - | 3-0 | - | - | - | - |
| Orimolade, F. LB | 3-1 | 4 | - | - | 1-0 | - | - | 2-0 | 0-1 |
| Winthrop, Jeff DT | 3-1 | 4 | 1-0 | 2-0 | - | - | - | 0-1 | - |
| Pomykala, M. DT | 2-1 | 3 | 1-0 | - | - | - | 1-1 | - | - |
| Stout, Tyler LB | 2-1 | 3 | 0-1 | - | 2-0 | - | DNP | - | - |
| McManus, Danny DB | 2-0 | 2 | - | DNP | 2-0 | DNP | DNP | - | DNP |
| Lyons, Riley | 1-0 | 1 | - | - | - | - | - | - | 1-0 |
| Winslow, Josh DB | 0-1 | 1 | - | DNP | - | 0-1 | DNP | DNP | - |
| Johnson, Jimmy FS | 1-0 | 1 | - | - | - | - | - | - | 1-0 |
| Williams, Dalyn | 1-0 | 1 | 1-0 | - | - | - | - | - | - |
| Anthony, Robbie | 0-1 | 1 | DNP | DNP | - | - | 0-1 | - | - |
| Patterson, Bo | 1-0 | 1 | - | - | - | - | - | - | 1-0 |
| Higgins, John | 0-1 | 1 | DNP | DNP | - | DNP | - | 0-1 | - |
| Schoenthaler, K | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Slafsky, Zach | 2-1 | 2.5 | - | - | 0.5-1 | 1.0-6 | 1.0-10 | - | - |
| Fulleton, Cody DE | 2-0 | 2.0 | - | - | 1.0-2 | - | 1.0-4 | - | - |
| Chrustic, Evan DE | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-14 |
| Pomykala, M. DT | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - |
| Orimolade, F. LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-25 | - |
| Stall, Corbin DE | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - |
| Banaciski, Mike NB | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - |
| Cooper, Brandon DE | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-17 | - | - |
| Wickham, Eric LB | 1-0 | 1.0 | - | - | DNP | DNP | - | - | 1.0-7 |
| Zuttah, A.J. DT | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Chrustic, Evan DE | 5-0 | 5.0 | 1.0-7 | - | 1.0-2 | - | - | - | 3.0-20 |
| Slafsky, Zach | 3-3 | 4.5 | 1.0-1 | - | 1.0-1 | 1.5-6 | 1.0-10 | - | - |
| Fulleton, Cody DE | 3-1 | 3.5 | - | - | 1.0-2 | 0.5-1 | 1.0-4 | - | 1.0-4 |
| Banaciski, Mike NB | 3-1 | 3.5 | 1.0-2 | 1.5-1 | 1.0-9 | - | - | - | - |
| Kastner, Elliot DT | 1-2 | 2.0 | 0.5-1 | - | - | 1.5-2 | - | - | - |
| Stall, Corbin DE | 1-1 | 1.5 | 1.0-6 | - | 0.5-1 | - | - | - | - |
| Zuttah, A.J. DT | 1-1 | 1.5 | - | - | 0.5-0 | - | 1.0-1 | - | - |
| McNamara, Will LB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | DNP |
| Green, Bronson LB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - |
| Dazzo, Stephen SS | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | DNP |
| Wickham, Eric LB | 1-0 | 1.0 | - | - | DNP | DNP | - | - | 1.0-7 |
| Harris, Vernon CB | 0-2 | 1.0 | 0.5-0 | - | - | 0.5-1 | - | - | - |
| Orimolade, F. LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-25 | - |
| Cooper, Brandon DE | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-17 | - | - |
| Pomykala, M. DT | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - |
| Runger, Michael LB | 0-2 | 1.0 | 0.5-0 | 0.5-1 | - | - | - | - | - |
| McManus, Danny DB | 1-0 | 1.0 | - | DNP | 1.0-1 | DNP | DNP | - | DNP |
| Waggoner, G. FS | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | penn | yale | col | harv | cor | brwn | prin |
| Pierre, D. | 952 | 194 | 230 | 209 | 73 | 21 | 97 | 128 |
| Bramble, Kyle | 479 | 84 | 19 | 56 | 36 | 162 | 81 | 41 |
| Patterson, Bo | 392 | 48 | 45 | 49 | 90 | 69 | 9 | 82 |
| Williams, Dalyn | 348 | 77 | 50 | 22 | 40 | 96 | 6 | 57 |
| Womack, Chase | 182 | - | - | - | 18 | 35 | 57 | 72 |
| Williams, V. | 160 | 119 | 41 | DNP | DNP | DNP | - | - |
| Schoenthaler, K | 149 | 65 | 17 | 11 | 12 | 44 | DNP | DNP |
| Marcoux, Cole | 143 | 2 | 27 | 41 | 41 | 16 | 16 | - |
| Grove, Brian | 135 | -5 | 2 | 47 | 3 | 56 | 4 | 28 |
| Carrier, Jon | 112 | - | DNP | 61 | 51 | DNP | DNP | DNP |
| Anthony, Robbie | 110 | DNP | DNP | - | 9 | 28 | 53 | 20 |
| McNamara, Will | 75 | - | - | 75 | - | - | - | DNP |
| Bakes, Dean | 68 | 11 | 8 | 41 | 8 | - | - | - |
| Barbaro, Dana | 49 | - | DNP | 8 | DNP | 41 | DNP | DNP |
| Henggeler, Dan | 47 | DNP | DNP | 32 | - | 11 | - | 4 |
| Brown, Houston | 33 | - | - | - | - | - | 33 | - |
| Dazzo, Stephen | 31 | - | - | - | - | 31 | - | DNP |
| Higgins, John | 30 | DNP | DNP | 29 | DNP | 1 | - | - |
| Are', Jordan | 23 | DNP | DNP | - | DNP | DNP | 23 | - |
| Price, Kevin | 22 | DNP | DNP | 21 | DNP | 1 | DNP | DNP |
| Storey, Charlie | 22 | 22 | DNP | DNP | DNP | DNP | DNP | DNP |
| Wickham, Eric | 7 | - | 7 | DNP | DNP | - | - | - |
| Evans II, E. | 5 | DNP | DNP | 5 | DNP | DNP | DNP | DNP |
| Donahue, Troy | 3 | 3 | - | - | - | - | - | - |
| Park, Alex | 2 | - | DNP | - | - | 3 | DNP | -1 |
| TEAM | -13 | - | -3 | -1 | - | - | -7 | -2 |