Overall Team Statistics |
| Overall: 6-8 Conf: 3-4 Home: 3-4 Away: 3-4 Neut: 0-0 |
| TEAM STATISTICS | DART | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-303 | 144-356 |
| Goals scored per game | 9.43 | 10.29 |
| Shot pct. | .436 | .404 |
| Shots on goal-Attempts | 237-303 | 268-356 |
| SOG pct. | .782 | .753 |
| Shots/Game | 21.6 | 25.4 |
| Assists | 47 | 52 |
| Free position Made-Att | 29-74 | 25-69 |
| Free position pct. | .392 | .362 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 144 |
| Free-position | 29 | 25 |
| Unassisted | 85 | 92 |
| Overtime | 2 | 3 |
| Goals scored average | 9.33 | 10.18 |
| GROUND BALLS | 189 | 212 |
| DRAW CONTROLS | 164 | 144 |
| TURNOVERS | 186 | 155 |
| CAUSED TURNOVERS | 78 | 105 |
| CLEARS | 155-204 | 172-212 |
| Clear Pct. | .760 | .811 |
| ATTENDANCE | ||
| Total | 1528 | 2054 |
| Dates/Avg Per Date | 7/218 | 7/293 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-8 Conf: 3-4 Home: 3-4 Away: 3-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 6 | Calby, Liz | 13-13 | 28 | 14 | 42 | 45 | .622 | 40 | .889 | 2 | 3-5 | 8 | 4 | 19 | 4 | 10 | 0 | 0 | 0 |
| 20 | Leto, Jaclyn | 14-14 | 34 | 7 | 41 | 74 | .459 | 59 | .797 | 0 | 12-22 | 14 | 30 | 24 | 6 | 36 | 0 | 1 | 0 |
| 23 | Byrne, Sarah | 14-11 | 30 | 5 | 35 | 81 | .370 | 56 | .691 | 1 | 5-22 | 8 | 47 | 32 | 6 | 31 | 0 | 3 | 0 |
| 30 | Allard, Lindsey | 12-9 | 11 | 4 | 15 | 28 | .393 | 23 | .821 | 1 | 6-12 | 11 | 22 | 7 | 3 | 15 | 0 | 0 | 0 |
| 7 | Lisovicz, Danielle | 13-6 | 7 | 8 | 15 | 16 | .438 | 14 | .875 | 0 | 0-1 | 7 | 2 | 10 | 3 | 15 | 0 | 2 | 0 |
| 2 | Weisse, Courtney | 12-7 | 4 | 6 | 10 | 11 | .364 | 10 | .909 | 1 | 0-3 | 2 | 5 | 11 | 1 | 12 | 0 | 0 | 0 |
| 5 | Hermanson, Ingrid | 9-1 | 8 | 0 | 8 | 15 | .533 | 11 | .733 | 1 | 1-4 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 |
| 31 | Schiff, Samantha | 13-3 | 4 | 2 | 6 | 9 | .444 | 7 | .778 | 0 | 1-2 | 5 | 1 | 8 | 3 | 12 | 0 | 1 | 0 |
| 24 | Saris, Hannah | 8-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0-1 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
| 25 | Lushefski, Christine | 14-11 | 1 | 1 | 2 | 11 | .091 | 7 | .636 | 0 | 0-1 | 16 | 12 | 8 | 8 | 20 | 0 | 0 | 0 |
| 4 | Deck, Taryn | 6-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 17 | Bird, Frances | 14-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 21 | 10 | 10 | 6 | 29 | 0 | 3 | 0 |
| 11 | Christie, Anjalie | 5-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ellis, Syndney | 14-10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 11 | 3 | 7 | 2 | 15 | 0 | 1 | 0 |
| 33 | Giovanniello, K. | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| 32 | Johnson, Bailey | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 6 | 7 | 9 | 45 | 0 | 0 | 0 |
| 28 | Probert, Campbell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Venturino, Jessica | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 5 | 3 | 3 | 19 | 0 | 2 | 0 |
| 19 | Williams, Kyleigh | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lehman, Kara | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 1 | 9 | 4 | 13 | 0 | 1 | 0 |
| 14 | Hyde, Liz | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Hamblett, Blake | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| 12 | Maiorano, Lauren | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 10 | 9 | 12 | 14 | 0 | 1 | 0 |
| 8 | Dolan, Kelly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Attanasio, Linda M. | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total............... | 14 | 132 | 47 | 179 | 303 | .436 | 237 | .782 | 6 | 29-74 | 189 | 164 | 186 | 78 | 305 | 0 | 17 | 0 | |
| Opponents........... | 14 | 144 | 52 | 196 | 356 | .404 | 268 | .753 | 8 | 25-69 | 212 | 144 | 155 | 105 | 324 | 0 | 19 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Giovanniello, K. | 14-14 | 847:20 | 144 | 10.20 | 124 | .463 | 6 | 8 | 0 | 356 |
| Total............... | 14 | 848:43 | 144 | 10.18 | 124 | .463 | 6 | 8 | 0 | 356 | |
| Opponents........... | 14 | 848:43 | 132 | 9.33 | 105 | .443 | 8 | 6 | 0 | 303 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-8 Conf: 3-4 Home: 3-4 Away: 3-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Calby, Liz 13-13 28 14 42 45 .622 40 .889 19 4 2 8 7-7 13 6 19 20 .650 18 .900 10 3 1 2
20 Leto, Jaclyn 14-14 34 7 41 74 .459 59 .797 24 6 0 14 7-7 17 3 20 37 .459 28 .757 16 2 0 8
23 Byrne, Sarah 14-11 30 5 35 81 .370 56 .691 32 6 1 8 7-5 12 2 14 37 .324 22 .595 13 4 0 3
30 Allard, Lindsey 12-9 11 4 15 28 .393 23 .821 7 3 1 11 7-4 6 1 7 14 .429 13 .929 4 0 1 7
7 Lisovicz, Danielle 13-6 7 8 15 16 .438 14 .875 10 3 0 7 6-4 4 3 7 6 .667 5 .833 6 0 0 2
2 Weisse, Courtney 12-7 4 6 10 11 .364 10 .909 11 1 1 2 5-3 2 2 4 4 .500 3 .750 5 0 0 0
5 Hermanson, Ingrid 9-1 8 0 8 15 .533 11 .733 7 2 1 0 6-0 4 0 4 8 .500 5 .625 4 2 1 0
31 Schiff, Samantha 13-3 4 2 6 9 .444 7 .778 8 3 0 5 6-1 1 1 2 4 .250 2 .500 2 2 0 1
24 Saris, Hannah 8-0 2 0 2 5 .400 3 .600 1 0 0 5 4-0 1 0 1 2 .500 1 .500 0 0 0 4
25 Lushefski, Christine 14-11 1 1 2 11 .091 7 .636 8 8 0 16 7-6 0 0 0 5 .000 3 .600 7 5 0 7
4 Deck, Taryn 6-1 1 0 1 2 .500 2 1.000 3 1 0 1 4-0 1 0 1 1 1.000 1 1.000 3 1 0 0
17 Bird, Frances 14-14 1 0 1 1 1.000 1 1.000 10 6 0 21 7-7 1 0 1 1 1.000 1 1.000 5 0 0 10
11 Christie, Anjalie 5-2 1 0 1 1 1.000 1 1.000 1 0 0 0 3-2 0 0 0 0 .000 0 .000 1 0 0 0
21 Ellis, Syndney 14-10 0 0 0 4 .000 3 .750 7 2 0 11 7-5 0 0 0 2 .000 1 .500 2 0 0 6
33 Giovanniello, K. 14-14 0 0 0 0 .000 0 .000 4 2 0 31 7-7 0 0 0 0 .000 0 .000 1 1 0 17
32 Johnson, Bailey 14-14 0 0 0 0 .000 0 .000 7 9 0 14 7-7 0 0 0 0 .000 0 .000 4 7 0 11
28 Probert, Campbell 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Venturino, Jessica 13-8 0 0 0 0 .000 0 .000 3 3 0 10 6-4 0 0 0 0 .000 0 .000 2 2 0 6
19 Williams, Kyleigh 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
18 Lehman, Kara 14-12 0 0 0 0 .000 0 .000 9 4 0 10 7-5 0 0 0 0 .000 0 .000 3 2 0 4
14 Hyde, Liz 5-1 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 1 0 0
13 Hamblett, Blake 7-3 0 0 0 0 .000 0 .000 1 1 0 1 3-2 0 0 0 0 .000 0 .000 0 0 0 0
12 Maiorano, Lauren 11-11 0 0 0 0 .000 0 .000 9 12 0 14 5-5 0 0 0 0 .000 0 .000 4 4 0 6
8 Dolan, Kelly 2-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
3 Attanasio, Linda M. 4-2 0 0 0 0 .000 0 .000 0 1 0 0 3-2 0 0 0 0 .000 0 .000 0 1 0 0
Total............... 14 132 47 179 303 .436 237 .782 186 78 6 189 7 62 18 80 141 .440 103 .730 94 37 3 94
Opponents........... 14 144 52 196 356 .404 268 .753 155 105 8 212 7 71 26 97 192 .370 140 .729 70 56 4 96
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Giovanniello, K. 14-14 847:20 144 10.20 124 .463 6 8 0 356 7-7 428:43 71 9.94 69 .493 3 4 0 192
Total............... 14 848:43 144 10.18 124 .463 6 8 0 356 7 428:43 71 9.94 69 .493 3 4 0 192
Opponents........... 14 848:43 132 9.33 105 .443 8 6 0 303 7 428:43 62 8.68 41 .398 4 3 0 141
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-8 | 3-4 | 3-4 | 0-0 |
| CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 3-4 | 2-2 | 1-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||