Overall Team Statistics |
Overall: 2-10 Conf: 0-6 Home: 1-3 Away: 0-7 Neut: 1-0 |
TEAM STATISTICS | DART | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 99-449 | 160-496 |
Goals scored per game | 8.25 | 13.33 |
Shot pct. | .220 | .323 |
Shots on goal-Attempts | 243-449 | 294-496 |
SOG pct. | .541 | .593 |
Shots/Game | 37.4 | 41.3 |
Assists | 48 | 93 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 10-42 | 26-45 |
Conversion Percent | .238 | .578 |
GOAL BREAKDOWN | ||
Total Goals | 99 | 160 |
Man-up | 10 | 26 |
Man-down | 2 | 2 |
Unassisted | 51 | 67 |
Overtime | 0 | 0 |
Goals scored average | 8.25 | 13.33 |
GROUND BALLS | 381 | 416 |
TURNOVERS | 207 | 210 |
CAUSED TURNOVERS | 115 | 98 |
FACEOFFS (W-L) | 123-300 | 177-300 |
Faceoff W-L Pct. | .410 | .590 |
CLEARS | 188-235 | 214-235 |
Clear Pct. | .800 | .911 |
PENALTIES | ||
Number | 49 | 49 |
Minutes | 40:30 | 41:00 |
ATTENDANCE | ||
Total | 2948 | 6545 |
Dates/Avg Per Date | 4/737 | 7/935 |
Neutral Site #/Avg | 1/753 |
|
Overall Individual Statistics |
Overall: 2-10 Conf: 0-6 Home: 1-3 Away: 0-7 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
13 | Olentine, Mike | 12-12 | 21 | 7 | 28 | 83 | .253 | 39 | .470 | 1 | 0 | 17 | 14 | 3 | 0-0 | .000 | 1-0.5 | |
42 | McCormick, Jack | 12-10 | 10 | 8 | 18 | 42 | .238 | 23 | .548 | 2 | 0 | 13 | 15 | 0 | 0-0 | .000 | 0-0.0 | |
15 | Beard, KC | 12-2 | 9 | 5 | 14 | 36 | .250 | 22 | .611 | 2 | 0 | 5 | 14 | 1 | 0-0 | .000 | 0-0.0 | |
20 | Heidt, Billy | 12-1 | 10 | 3 | 13 | 28 | .357 | 17 | .607 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 1-0.5 | |
3 | Osborne, Wiley | 12-5 | 10 | 1 | 11 | 34 | .294 | 21 | .618 | 2 | 0 | 11 | 15 | 1 | 0-0 | .000 | 4-3.0 | |
9 | Lee, Cam | 7-0 | 7 | 1 | 8 | 28 | .250 | 14 | .500 | 1 | 0 | 3 | 9 | 1 | 0-0 | .000 | 4-4.0 | |
34 | Resch, Patrick | 12-10 | 4 | 4 | 8 | 23 | .174 | 13 | .565 | 0 | 0 | 39 | 13 | 12 | 0-0 | .000 | 4-2.5 | |
31 | Weil, Jake | 9-1 | 6 | 1 | 7 | 22 | .273 | 16 | .727 | 0 | 1 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
10 | Stephan, Donald | 11-1 | 5 | 1 | 6 | 23 | .217 | 9 | .391 | 1 | 0 | 2 | 13 | 1 | 0-0 | .000 | 0-0.0 | |
22 | Philie, Adam | 11-2 | 4 | 0 | 4 | 18 | .222 | 12 | .667 | 1 | 0 | 6 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
7 | Connolly, Jack | 12-1 | 2 | 2 | 4 | 27 | .074 | 11 | .407 | 0 | 0 | 6 | 11 | 2 | 0-0 | .000 | 1-0.5 | |
39 | Hession, Phil | 12-10 | 1 | 3 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 60 | 7 | 10 | 109-255 | .427 | 3-2.0 | |
44 | Osgood, Robert | 12-9 | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 0 | 0 | 32 | 7 | 12 | 0-0 | .000 | 4-3.0 | |
27 | Ahmad, Jibran | 11-0 | 3 | 0 | 3 | 20 | .150 | 12 | .600 | 0 | 1 | 4 | 11 | 0 | 0-0 | .000 | 0-0.0 | |
24 | Rotanz, Brendan | 7-2 | 3 | 0 | 3 | 19 | .158 | 10 | .526 | 0 | 0 | 9 | 7 | 0 | 0-0 | .000 | 1-1.0 | |
6 | Fishman, Adam | 1-1 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
17 | Topousis, Taylor | 8-0 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
21 | Guinchard, Christian | 11-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 5-4.5 | |
23 | Perkins, Jeff | 6-4 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
32 | Foster, Dennis | 12-8 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 31 | 5 | 18 | 0-3 | .000 | 3-2.0 | |
1 | Friedensohn, Blair | 11-11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 35 | 10 | 3 | 0-0 | .000 | 3-3.5 | |
33 | Duncan, Austin | 10-8 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 6 | 8 | 0-0 | .000 | 6-6.0 | |
5 | McCarthy, Harrison | 10-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 12 | 3 | 6 | 0-0 | .000 | 1-0.5 | |
46 | Becker, Jake | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
16 | Key, Dylan | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
45 | Greco, Krieg | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 14-38 | .368 | 0-0.0 | |
41 | Dunn, Alec | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
38 | Landman, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
36 | Sonnenfeld, Ham | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
35 | Bracken, Todd | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
30 | Brown, Jesse | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
28 | Randall, Max | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
26 | Burke, Timothy | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 0 | 6 | 0-0 | .000 | 2-1.0 | |
25 | Heffernan, Colin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
19 | Cohen, Austin | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 4 | 10 | 0-0 | .000 | 1-0.5 | |
12 | Clemmenson, Eric | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 2 | 7 | 0-0 | .000 | 1-1.0 | |
11 | Muller, Mike | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-2.0 | |
8 | Bloom, Evan | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 6 | 0-4 | .000 | 1-0.5 | |
Total............... | 12 | 99 | 48 | 147 | 449 | .220 | 243 | .541 | 10 | 2 | 381 | 207 | 115 | 123-300 | .410 | 49-40.5 | ||
Opponents........... | 12 | 160 | 93 | 253 | 496 | .323 | 294 | .593 | 26 | 2 | 416 | 210 | 98 | 177-300 | .590 | 49-41.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
25 | Heffernan, Colin | 1-0 | 0:02 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
1 | Friedensohn, Blair | 11-11 | 582:50 | 125 | 12.87 | 116 | .481 | 2 | 8 | 0 | 402 |
36 | Sonnenfeld, Ham | 2-1 | 95:58 | 23 | 14.38 | 14 | .378 | 0 | 1 | 0 | 65 |
38 | Landman, Jake | 2-0 | 41:10 | 12 | 17.49 | 4 | .250 | 0 | 1 | 0 | 29 |
Total............... | 12 | 720:00 | 160 | 13.33 | 134 | .456 | 2 | 10 | 0 | 496 | |
Opponents........... | 12 | 720:00 | 99 | 8.25 | 144 | .593 | 10 | 2 | 0 | 449 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 2-10 Conf: 0-6 Home: 1-3 Away: 0-7 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 13 Olentine, Mike 12-12 21 7 28 83 .253 39 .470 14 3 1 17 6-6 4 3 7 32 .125 13 .406 10 1 0 5 42 McCormick, Jack 12-10 10 8 18 42 .238 23 .548 15 0 0 13 6-5 6 3 9 25 .240 14 .560 8 0 0 3 15 Beard, KC 12-2 9 5 14 36 .250 22 .611 14 1 0 5 6-1 4 1 5 17 .235 11 .647 7 1 0 2 20 Heidt, Billy 12-1 10 3 13 28 .357 17 .607 5 0 0 5 6-1 5 1 6 18 .278 9 .500 3 0 0 2 3 Osborne, Wiley 12-5 10 1 11 34 .294 21 .618 15 1 1 11 6-3 3 1 4 17 .176 11 .647 6 0 0 7 9 Lee, Cam 7-0 7 1 8 28 .250 14 .500 9 1 0 3 3-0 2 0 2 10 .200 5 .500 4 1 0 2 34 Resch, Patrick 12-10 4 4 8 23 .174 13 .565 13 12 0 39 6-5 3 1 4 12 .250 6 .500 5 6 0 20 31 Weil, Jake 9-1 6 1 7 22 .273 16 .727 5 0 0 3 6-1 6 0 6 15 .400 12 .800 5 0 0 1 10 Stephan, Donald 11-1 5 1 6 23 .217 9 .391 13 1 0 2 5-0 0 0 0 1 .000 0 .000 3 0 0 0 22 Philie, Adam 11-2 4 0 4 18 .222 12 .667 5 1 0 6 5-0 2 0 2 9 .222 5 .556 1 1 0 2 7 Connolly, Jack 12-1 2 2 4 27 .074 11 .407 11 2 0 6 6-0 1 0 1 8 .125 2 .250 9 0 0 1 39 Hession, Phil 12-10 1 3 4 13 .077 6 .462 7 10 0 60 6-5 0 2 2 7 .000 3 .429 3 3 0 26 44 Osgood, Robert 12-9 0 4 4 4 .000 2 .500 7 12 0 32 6-4 0 3 3 1 .000 0 .000 7 6 0 24 27 Ahmad, Jibran 11-0 3 0 3 20 .150 12 .600 11 0 0 4 5-0 0 0 0 4 .000 3 .750 4 0 0 2 24 Rotanz, Brendan 7-2 3 0 3 19 .158 10 .526 7 0 0 9 5-1 3 0 3 10 .300 8 .800 5 0 0 5 6 Fishman, Adam 1-1 2 1 3 4 .500 3 .750 3 0 0 1 1-1 2 1 3 4 .500 3 .750 3 0 0 1 17 Topousis, Taylor 8-0 1 2 3 4 .250 3 .750 2 1 0 1 4-0 1 2 3 4 .250 3 .750 2 1 0 1 21 Guinchard, Christian 11-0 1 1 2 4 .250 2 .500 1 1 0 5 5-0 0 0 0 1 .000 0 .000 1 0 0 1 23 Perkins, Jeff 6-4 0 1 1 6 .000 3 .500 2 0 0 3 2-2 0 0 0 1 .000 0 .000 1 0 0 2 32 Foster, Dennis 12-8 0 1 1 4 .000 3 .750 5 18 0 31 6-5 0 1 1 3 .000 2 .667 3 8 0 12 1 Friedensohn, Blair 11-11 0 1 1 1 .000 0 .000 10 3 0 35 6-6 0 1 1 1 .000 0 .000 6 2 0 21 33 Duncan, Austin 10-8 0 1 1 0 .000 0 .000 6 8 0 14 4-3 0 0 0 0 .000 0 .000 2 2 0 4 5 McCarthy, Harrison 10-0 0 0 0 4 .000 1 .250 3 6 0 12 5-0 0 0 0 1 .000 0 .000 2 2 0 4 46 Becker, Jake 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 - 16 Key, Dylan 7-0 0 0 0 1 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1 45 Greco, Krieg 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0 41 Dunn, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 38 Landman, Jake 2-0 0 0 0 0 .000 0 .000 0 1 0 3 - 36 Sonnenfeld, Ham 2-1 0 0 0 0 .000 0 .000 3 1 0 5 1-0 0 0 0 0 .000 0 .000 2 0 0 3 35 Bracken, Todd 5-2 0 0 0 0 .000 0 .000 1 0 0 1 2-1 0 0 0 0 .000 0 .000 0 0 0 0 30 Brown, Jesse 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 28 Randall, Max 6-3 0 0 0 0 .000 0 .000 1 1 0 2 2-1 0 0 0 0 .000 0 .000 1 0 0 0 26 Burke, Timothy 11-0 0 0 0 0 .000 0 .000 0 6 0 12 6-0 0 0 0 0 .000 0 .000 0 6 0 8 25 Heffernan, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 19 Cohen, Austin 11-8 0 0 0 0 .000 0 .000 4 10 0 14 6-6 0 0 0 0 .000 0 .000 3 5 0 7 12 Clemmenson, Eric 4-4 0 0 0 0 .000 0 .000 2 7 0 19 - 11 Muller, Mike 2-1 0 0 0 0 .000 0 .000 0 1 0 2 2-1 0 0 0 0 .000 0 .000 0 1 0 2 8 Bloom, Evan 6-3 0 0 0 0 .000 0 .000 2 6 0 5 3-2 0 0 0 0 .000 0 .000 1 6 0 3 Total............... 12 99 48 147 449 .220 243 .541 207 115 2 381 6 42 20 62 201 .209 110 .547 107 53 0 172 Opponents........... 12 160 93 253 496 .323 294 .593 210 98 10 416 6 85 51 136 261 .326 155 .594 106 40 6 209 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 25 Heffernan, Colin 1-0 0:02 0 0.00 0 .000 0 0 0 0 1-0 0:02 0 0.00 0 .000 0 0 0 0 1 Friedensohn, Blair 11-11 582:50 125 12.87 116 .481 2 8 0 402 6-6 324:00 74 13.70 64 .464 0 6 0 232 36 Sonnenfeld, Ham 2-1 95:58 23 14.38 14 .378 0 1 0 65 1-0 35:58 11 18.35 6 .353 0 0 0 29 38 Landman, Jake 2-0 41:10 12 17.49 4 .250 0 1 0 29 - Total............... 12 720:00 160 13.33 134 .456 2 10 0 496 6 360:00 85 14.17 70 .452 0 6 0 261 Opponents........... 12 720:00 99 8.25 144 .593 10 2 0 449 6 360:00 42 7.00 68 .618 6 0 0 201 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 2-10 | 1-3 | 0-7 | 1-0 |
CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
NON-CONFERENCE | 2-4 | 1-0 | 0-4 | 1-0 |
|