Dartmouth

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-15 Conf: 4-10 Home: 7-8 Away: 2-7 Neutral: 2-0

TEAM STATISTICS  DART  OPP 
ATTACK     
   Kills  1266  1400 
   Errors  513  544 
   Total Attacks  3637  3784 
   Attack Pct  .207  .226 
   Kills/Set  12.5  13.9 
SET     
   Assists  1207  1309 
   Assists/Set  12.0  13.0 
SERVE     
   Aces  130  119 
   Errors  151  169 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  119  130 
   Errors/Set  1.2  1.3 
DEFENSE     
   Digs  1608  1652 
   Digs/Set  15.9  16.4 
BLOCKING     
   Block Solo  65  55 
   Block Assist  262  272 
   Total Blocks  196.0  191.0 
   Blocks/Set  1.9  1.9 
   Block Errors  27  10 
Ball handling errors  5  14 
ATTENDANCE     
   Total  2958  2458 
   Dates/Avg Per Date  15/197  9/273 
   Neutral site #/Avg  2/117   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Dartmouth  0  0  4  4  3  11 
Opponents  0  0  6  5  4  15 

Sets won by set  1  2  3  4  5  Total 
Dartmouth  14  13  9  7  3  46 
Opponents  12  13  17  9  4  55 

Points by set  1  2  3  4  5  Total 
Dartmouth  597  592  560  345  90  2184 
Opponents  592  590  599  380  92  2253 


 

Overall Individual Statistics

 

Overall record: 11-15 Conf: 4-10 Home: 7-8 Away: 2-7 Neutral: 2-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Manley, Maura   6  5-   2  0.33  0  2  1.000  0  0.00  1  0.17  1 
16  Jarrett, Katie   11  8-   11  1.00  3  23  .348  0  0.00  1  0.09  5 
15  Scudder, Elisa   92  25-   203  2.21  62  419  .337  8  0.09  34  0.37  33 
18  Lujan, Kaira   91  25-   149  1.64  55  352  .267  1  0.01  5  0.05  3 
13  Astarita, Emily   82  26-   232  2.83  87  667  .217  2  0.02  8  0.10  10 
22  Caridi, Paige   97  25-   261  2.69  88  800  .216  14  0.14  15  0.15  16 
9   Cook, Kayden   61  24-   7  0.11  3  19  .211  230  3.77  6  0.10  12 
8   Pohlman, Lucia   46  19-   48  1.04  17  151  .205  15  0.33  3  0.07  10 
10  Benton, Stacey   93  26-   20  0.22  7  64  .203  852  9.16  25  0.27  24 
14  Kornfeind, Molly   83  24-   183  2.20  94  603  .148  10  0.12  10  0.12  8 
5   Glinka, Danielle   63  21-   41  0.65  21  149  .134  5  0.08  7  0.11  6 
7   Brady, Allison   53  22-   57  1.08  36  172  .122  2  0.04  0  0.00  0 
11  MacAulay, Lottie   15  9-   14  0.93  10  48  .083  0  0.00  0  0.00  0 
2   Schoenberger, Alex   29  18-   31  1.07  24  134  .052  0  0.00  2  0.07  1 
4   Patrick, Emily   8  6-   7  0.88  6  28  .036  0  0.00  2  0.25  1 
3   Hall, Berkeley   2  2-   0  0.00  0  1  .000  1  0.50  0  0.00  0 
17  Ronzano, Kendall   8  4-   0  0.00  0  1  .000  0  0.00  0  0.00  3 
6   Harper, Holly   74  22-   0  0.00  0  2  .000  26  0.35  4  0.05  8 
1   Lau, Julia   90  26-   0  0.00  0  2  .000  41  0.46  7  0.08  10 
  DARTMOUTH...........  101  26-   1266  12.53  513  3637  .207  1207  11.95  130  1.29  151 
  Opponents...........  101  26-   1400  13.86  544  3784  .226  1309  12.96  119  1.18  169 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Manley, Maura   6  0  2  0.33  0  0  0  0.00  0  0 
16  Jarrett, Katie   11  0  9  0.82  0  12  12  1.09  1  0 
15  Scudder, Elisa   92  3  48  0.52  24  72  96  1.04  8  0 
18  Lujan, Kaira   91  0  33  0.36  13  38  51  0.56  7  0 
13  Astarita, Emily   82  18  88  1.07  9  23  32  0.39  0  0 
22  Caridi, Paige   97  20  284  2.93  7  15  22  0.23  0  0 
9   Cook, Kayden   61  0  95  1.56  1  5  6  0.10  0  1 
8   Pohlman, Lucia   46  1  25  0.54  1  28  29  0.63  4  0 
10  Benton, Stacey   93  1  216  2.32  0  8  8  0.09  3  3 
14  Kornfeind, Molly   83  15  182  2.19  2  26  28  0.34  1  0 
5   Glinka, Danielle   63  8  124  1.97  4  4  8  0.13  0  0 
7   Brady, Allison   53  0  14  0.26  2  16  18  0.34  1  0 
11  MacAulay, Lottie   15  0  3  0.20  0  8  8  0.53  2  0 
2   Schoenberger, Alex   29  0  10  0.34  2  6  8  0.28  0  0 
4   Patrick, Emily   8  0  3  0.38  0  1  1  0.12  0  0 
1   Lau, Julia   90  17  231  2.57  0  0  0  0.00  0  0 
6   Harper, Holly   74  13  230  3.11  0  0  0  0.00  0  1 
17  Ronzano, Kendall   8  0  11  1.38  0  0  0  0.00  0  0 
3   Hall, Berkeley   2  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     23 
  DARTMOUTH...........  101  119  1608  15.92  65  262  196.0  1.94  27  5 
  Opponents...........  101  130  1652  16.36  55  272  191.0  1.89  10  14