| For BRY: CLYBURN, Alexandria; VAN DYK, Claire; DePOUW, Sara; WILCZYNSKI, Mallory; KMEC, Jana; LOHR, Elena; libero LAROSA, Mikayla. |
| For DART: Schoenberger, Alex; Pohlman, Lucia; Cook, Kayden; MacAulay, Lottie; Kornfeind, Molly; Lujan, Kaira; libero Lau, Julia. |
0-1 | Point DART - (LOHR, Elena) Attack error by VAN DYK, Claire. | so |
0-2 | Point DART - (Lujan, Kaira) Ball handling error by WILCZYNSKI, Mallory. |
1-2 | Point BRY - (Lujan, Kaira) Kill by DePOUW, Sara (from KMEC, Jana). | so |
1-3 | Point DART - (DePOUW, Sara) Kill by Schoenberger, Alex (from Cook, Kayden). | so |
2-3 | Point BRY - (Cook, Kayden) Kill by KMEC, Jana (from LOHR, Elena). | so |
2-4 | Point DART - (KMEC, Jana) Attack error by CLYBURN, Alexandria. | so |
2-5 | Point DART - (Glinka, Danielle) Attack error by VAN DYK, Claire. |
3-5 | Point BRY - (Glinka, Danielle) Kill by VAN DYK, Claire (from KMEC, Jana). | so |
4-5 | Point BRY - (VAN DYK, Claire) Attack error by MacAulay, Lottie. |
4-6 | Point DART - (VAN DYK, Claire) Service error. | so |
5-6 | Point BRY - (Lau, Julia) Kill by WILCZYNSKI, Mallory (from KMEC, Jana). | so |
6-6 | Point BRY - (CLYBURN, Alexandria) Kill by VAN DYK, Claire (from CLYBURN, Alexandria). |
7-6 | Point BRY - (CLYBURN, Alexandria) Kill by DePOUW, Sara (from KMEC, Jana). |
7-7 | Point DART - (CLYBURN, Alexandria) Kill by Kornfeind, Molly (from Cook, Kayden). | so |
8-7 | Point BRY - (Pohlman, Lucia) Kill by DePOUW, Sara (from KMEC, Jana). | so |
9-7 | Point BRY - (WILCZYNSKI, Mallory) Attack error by Kornfeind, Molly. |
9-8 | Point DART - (WILCZYNSKI, Mallory) Kill by Lujan, Kaira (from Cook, Kayden). | so |
10-8 | Point BRY - (Kornfeind, Molly) Kill by LOHR, Elena (from WILCZYNSKI, Mallory). | so |
10-9 | Point DART - (LOHR, Elena) Service error. | so |
10-10 | Point DART - (Lujan, Kaira) Service ace (VAN DYK, Claire). |
11-10 | Point BRY - (Lujan, Kaira) Kill by VAN DYK, Claire (from WILCZYNSKI, Mallory). | so |
12-10 | Point BRY - (DePOUW, Sara) Kill by KMEC, Jana (from VAN DYK, Claire). |
12-11 | Point DART - (DePOUW, Sara) Kill by MacAulay, Lottie (from Cook, Kayden). | so |
13-11 | Point BRY - (Cook, Kayden) Attack error by Kornfeind, Molly. | so |
14-11 | Point BRY - (KMEC, Jana) Kill by WILCZYNSKI, Mallory (from LOHR, Elena). |
15-11 | Point BRY - (KMEC, Jana) Kill by WILCZYNSKI, Mallory (from KMEC, Jana). |
16-11 | Point BRY - (KMEC, Jana) Attack error by Schoenberger, Alex (block by CLYBURN, Alexandria; WILCZYNSKI, Mallory). |
16-12 | Point DART - (KMEC, Jana) Attack error by LOHR, Elena. | so |
16-13 | Point DART - (Glinka, Danielle) Bad set by CLYBURN, Alexandria. |
16-14 | Point DART - (Glinka, Danielle) Attack error by CLYBURN, Alexandria. |
| Timeout Bryant. |
17-14 | Point BRY - (Glinka, Danielle) Kill by VAN DYK, Claire (from KMEC, Jana). | so |
18-14 | Point BRY - (VAN DYK, Claire) Attack error by MacAulay, Lottie. |
18-15 | Point DART - (VAN DYK, Claire) Service error. | so |
19-15 | Point BRY - (Lau, Julia) Kill by LOHR, Elena (from KMEC, Jana). | so |
19-16 | Point DART - (CLYBURN, Alexandria) Kill by Lujan, Kaira (from Cook, Kayden). | so |
20-16 | Point BRY - (Pohlman, Lucia) Kill by WILCZYNSKI, Mallory. | so |
21-16 | Point BRY - (WILCZYNSKI, Mallory) Kill by LOHR, Elena (from WILCZYNSKI, Mallory). |
| Timeout Dartmouth. |
21-17 | Point DART - (WILCZYNSKI, Mallory) Kill by Lujan, Kaira (from Cook, Kayden). | so |
21-18 | Point DART - (Kornfeind, Molly) Attack error by DePOUW, Sara. |
22-18 | Point BRY - (Kornfeind, Molly) Kill by LOHR, Elena (from KMEC, Jana). | so |
22-19 | Point DART - (LOHR, Elena) Attack error by WILCZYNSKI, Mallory. | so |
23-19 | Point BRY - (Ronzano, Kendall) Kill by VAN DYK, Claire (from KMEC, Jana). | so |
24-19 | Point BRY - (DePOUW, Sara) Attack error by Schoenberger, Alex. |
24-20 | Point DART - (DePOUW, Sara) Kill by MacAulay, Lottie (from Cook, Kayden). | so |
24-21 | Point DART - (Cook, Kayden) Service ace (LOHR, Elena). |
25-21 | Point BRY - (Cook, Kayden) Kill by VAN DYK, Claire (from KMEC, Jana). | so |
| For DART: Brady, Allison; MacAulay, Lottie; Astarita, Emily; Kornfeind, Molly; Lujan, Kaira; Cook, Kayden; libero Lau, Julia. |
0-1 | Point DART - (Cook, Kayden) Kill by Kornfeind, Molly (from Cook, Kayden). |
1-1 | Point BRY - (Cook, Kayden) Attack error by Astarita, Emily. | so |
1-2 | Point DART - (DePOUW, Sara) Ball handling error by DePOUW, Sara. | so |
2-2 | Point BRY - (Astarita, Emily) Kill by KMEC, Jana (from LAROSA, Mikayla). | so |
2-3 | Point DART - (KMEC, Jana) Service error. | so |
3-3 | Point BRY - (Lau, Julia) Kill by CLYBURN, Alexandria (from KMEC, Jana). | so |
4-3 | Point BRY - (VAN DYK, Claire) Kill by LOHR, Elena (from KMEC, Jana). |
4-4 | Point DART - (VAN DYK, Claire) Kill by Astarita, Emily (from Lau, Julia). | so |
5-4 | Point BRY - (Ronzano, Kendall) Kill by WILCZYNSKI, Mallory (from KMEC, Jana). | so |
6-4 | Point BRY - (CLYBURN, Alexandria) Kill by LOHR, Elena. |
6-5 | Point DART - (CLYBURN, Alexandria) Ball handling error by VAN DYK, Claire. | so |
7-5 | Point BRY - (Kornfeind, Molly) Kill by DePOUW, Sara (from KMEC, Jana). | so |
8-5 | Point BRY - (WILCZYNSKI, Mallory) Kill by KMEC, Jana (from LAROSA, Mikayla). |
9-5 | Point BRY - (WILCZYNSKI, Mallory) Kill by LOHR, Elena (from KMEC, Jana). |
| Timeout Dartmouth. |
10-5 | Point BRY - (WILCZYNSKI, Mallory) Service ace (Kornfeind, Molly). |
10-6 | Point DART - (WILCZYNSKI, Mallory) Kill by Cook, Kayden (from Lujan, Kaira). | so |
10-7 | Point DART - (Lujan, Kaira) Attack error by VAN DYK, Claire (block by MacAulay, Lottie; Cook, Kayden). |
10-8 | Point DART - (Lujan, Kaira) Ball handling error by KMEC, Jana. |
10-9 | Point DART - (Lujan, Kaira) Service ace (VAN DYK, Claire). |
| Timeout Bryant. |
11-9 | Point BRY - (Lujan, Kaira) Kill by DePOUW, Sara (from KMEC, Jana). | so |
11-10 | Point DART - (LOHR, Elena) Attack error by VAN DYK, Claire (block by Cook, Kayden). | so |
12-10 | Point BRY - (Cook, Kayden) Kill by DePOUW, Sara (from KMEC, Jana). | so |
12-11 | Point DART - (DePOUW, Sara) Kill by Brady, Allison (from Cook, Kayden). | so |
12-12 | Point DART - (Glinka, Danielle) Service ace (LOHR, Elena). |
13-12 | Point BRY - (Glinka, Danielle) Kill by CLYBURN, Alexandria (from KMEC, Jana). | so |
13-13 | Point DART - (KMEC, Jana) Service error. | so |
14-13 | Point BRY - (Lau, Julia) Kill by VAN DYK, Claire (from KMEC, Jana). | so |
15-13 | Point BRY - (VAN DYK, Claire) Attack error by Kornfeind, Molly. |
16-13 | Point BRY - (VAN DYK, Claire) Kill by LOHR, Elena (from KMEC, Jana). |
16-14 | Point DART - (VAN DYK, Claire) Kill by Brady, Allison (from Cook, Kayden). | so |
17-14 | Point BRY - (Ronzano, Kendall) Service error. | so |
17-15 | Point DART - (CLYBURN, Alexandria) Attack error by WILCZYNSKI, Mallory (block by Kornfeind, Molly; Lujan, Kaira). | so |
17-16 | Point DART - (Kornfeind, Molly) Attack error by WILCZYNSKI, Mallory. |
18-16 | Point BRY - (Kornfeind, Molly) Kill by VAN DYK, Claire (from KMEC, Jana). | so |
19-16 | Point BRY - (WILCZYNSKI, Mallory) Kill by LOHR, Elena (from KMEC, Jana). |
| Timeout Dartmouth. |
19-17 | Point DART - (WILCZYNSKI, Mallory) Service error. | so |
19-18 | Point DART - (Lujan, Kaira) Attack error by DePOUW, Sara. |
20-18 | Point BRY - (Lujan, Kaira) Kill by LOHR, Elena (from KMEC, Jana). | so |
20-19 | Point DART - (LOHR, Elena) Kill by Astarita, Emily (from Cook, Kayden). | so |
20-20 | Point DART - (Cook, Kayden) Attack error by VAN DYK, Claire (block by Brady, Allison; MacAulay, Lottie). |
21-20 | Point BRY - (Cook, Kayden) Kill by KMEC, Jana (from LOHR, Elena). | so |
22-20 | Point BRY - (DePOUW, Sara) Attack error by MacAulay, Lottie. |
23-20 | Point BRY - (DePOUW, Sara) Kill by CLYBURN, Alexandria (from KMEC, Jana). |
24-20 | Point BRY - (DePOUW, Sara) Service ace (Astarita, Emily). |
24-21 | Point DART - (DePOUW, Sara) Attack error by VAN DYK, Claire. | so |
24-22 | Point DART - (Glinka, Danielle) Kill by MacAulay, Lottie. |
| Timeout Bryant. |
25-22 | Point BRY - (Glinka, Danielle) Service error. | so |
| For DART: Astarita, Emily; Jarrett, Katie; Benton, Stacey; Brady, Allison; Patrick, Emily; Lujan, Kaira; libero Lau, Julia. |
0-1 | Point DART - (LOHR, Elena) Service error. | so |
1-1 | Point BRY - (Benton, Stacey) Kill by DePOUW, Sara (from KMEC, Jana). | so |
2-1 | Point BRY - (DePOUW, Sara) Kill by VAN DYK, Claire (from KMEC, Jana). |
2-2 | Point DART - (DePOUW, Sara) Kill by Brady, Allison (from Benton, Stacey). | so |
3-2 | Point BRY - (Astarita, Emily) Kill by VAN DYK, Claire (from KMEC, Jana). | so |
4-2 | Point BRY - (KMEC, Jana) Attack error by Brady, Allison. |
4-3 | Point DART - (KMEC, Jana) Service error. | so |
5-3 | Point BRY - (Jarrett, Katie) Kill by VAN DYK, Claire (from KMEC, Jana). | so |
6-3 | Point BRY - (VAN DYK, Claire) Kill by LOHR, Elena. |
6-4 | Point DART - (VAN DYK, Claire) Service error. | so |
6-5 | Point DART - (Ronzano, Kendall) Attack error by KMEC, Jana. |
7-5 | Point BRY - (Ronzano, Kendall) Kill by CLYBURN, Alexandria (from KMEC, Jana). | so |
7-6 | Point DART - (CLYBURN, Alexandria) Kill by Patrick, Emily (from Benton, Stacey). | so |
8-6 | Point BRY - (Patrick, Emily) Kill by DePOUW, Sara (from KMEC, Jana). | so |
8-7 | Point DART - (WILCZYNSKI, Mallory) Kill by Astarita, Emily (from Benton, Stacey). | so |
8-8 | Point DART - (Lau, Julia) Attack error by DePOUW, Sara. |
9-8 | Point BRY - (Lau, Julia) Kill by LOHR, Elena (from KMEC, Jana). | so |
9-9 | Point DART - (LOHR, Elena) Kill by Jarrett, Katie (from Benton, Stacey). | so |
9-10 | Point DART - (Benton, Stacey) Kill by Astarita, Emily (from Benton, Stacey). |
10-10 | Point BRY - (Benton, Stacey) Attack error by Astarita, Emily. | so |
11-10 | Point BRY - (DePOUW, Sara) Attack error by Jarrett, Katie (block by CLYBURN, Alexandria; KMEC, Jana). |
12-10 | Point BRY - (DePOUW, Sara) Kill by VAN DYK, Claire (from LOHR, Elena). |
12-11 | Point DART - (DePOUW, Sara) Service error. | so |
13-11 | Point BRY - (Astarita, Emily) Kill by VAN DYK, Claire (from KMEC, Jana). | so |
14-11 | Point BRY - (KMEC, Jana) Service ace (Lau, Julia). |
| Timeout Dartmouth. |
15-11 | Point BRY - (KMEC, Jana) Kill by VAN DYK, Claire (from KMEC, Jana). |
15-12 | Point DART - (KMEC, Jana) Service error. | so |
16-12 | Point BRY - (Jarrett, Katie) Kill by VAN DYK, Claire (from KMEC, Jana). | so |
16-13 | Point DART - (VAN DYK, Claire) Kill by Patrick, Emily (from Lau, Julia). | so |
17-13 | Point BRY - (Ronzano, Kendall) Attack error by Patrick, Emily (block by CLYBURN, Alexandria; WILCZYNSKI, Mallory). | so |
17-14 | Point DART - (CLYBURN, Alexandria) Kill by Manley, Maura (from Benton, Stacey). | so |
18-14 | Point BRY - (Manley, Maura) Kill by LOHR, Elena (from KMEC, Jana). | so |
19-14 | Point BRY - (WILCZYNSKI, Mallory) Service ace (Lau, Julia). |
19-15 | Point DART - (WILCZYNSKI, Mallory) Service error. | so |
19-16 | Point DART - (Lau, Julia) Attack error by DePOUW, Sara (block by Cook, Kayden; Jarrett, Katie). |
20-16 | Point BRY - (Lau, Julia) Kill by DePOUW, Sara (from WILCZYNSKI, Mallory). | so |
| Timeout Dartmouth. |
20-17 | Point DART - (LOHR, Elena) Attack error by VAN DYK, Claire. | so |
21-17 | Point BRY - (Benton, Stacey) Kill by DePOUW, Sara (from KMEC, Jana). | so |
21-18 | Point DART - (DePOUW, Sara) Service error. | so |
22-18 | Point BRY - (Glinka, Danielle) Kill by CLYBURN, Alexandria (from KMEC, Jana). | so |
22-19 | Point DART - (KMEC, Jana) Kill by Jarrett, Katie (from Benton, Stacey). | so |
22-20 | Point DART - (Jarrett, Katie) Attack error by WILCZYNSKI, Mallory. |
| Timeout Bryant. |
23-20 | Point BRY - (Jarrett, Katie) Kill by WILCZYNSKI, Mallory (from KMEC, Jana). | so |
24-20 | Point BRY - (VAN DYK, Claire) Kill by LOHR, Elena (from KMEC, Jana). |
25-20 | Point BRY - (VAN DYK, Claire) Service ace (Glinka, Danielle). |