Dartmouth
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2013-14 Dartmouth Women's Basketball
Dartmouth Season Schedule/Results & Leaders (as of Mar 08, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (3-11) (2-12) (0-0)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (3-11) (2-5) (1-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 7:00 p.m. at Holy Cross 59-84 L 1854 (21)Szabo, Fanni (9)Dawson,Tia
11/11/13 7:00 pm VERMONT W 66-62 587 (31)Szabo, Fanni (10)Thompson,Kamala
11/14/13 7:00 p.m. at Syracuse 47-88 L 457 (11)Toskovic,Milica (7)Schmitt,Abbey
11/18/13 7:00 pm PROVIDENCE 72-82 L 502 (33)Szabo, Fanni (12)Thompson,Kamala
12/1/13 2 p.m. at American 54-77 L 268 (13)Vareika, Katie (8)Thompson,Kamala
12/4/13 7:00 pm ALBANY 59-81 L 382 (22)Szabo, Fanni (10)Schmitt,Abbey
12/7/13 2:00 pm UNH 37-54 L 475 (10)Szabo, Fanni (9)Schmitt,Abbey
(10)Thompson,Kamala
12/10/13 7:00 pm BRYANT 69-79 L 362 (23)Szabo, Fanni (4)Vareika, Katie
(4)Szabo, Fanni
12/16/13 12:00 p.m. at DePaul 76-90 L 4001 (18)Szabo, Fanni (8)Dawson,Tia
12-19-13 2 p.m. at Loyola 52-56 L 528 (19)Szabo, Fanni (12)Roland,Lakin
12/29/13 7:00 pm LASALLE 43-54 L 573 (13)Roland,Lakin (12)Roland,Lakin
12/30/13 7:00 pm UMASS W 76-72 589 (34)Szabo, Fanni (8)Zimmer,Nicola
01/04/14 2 p.m. at HARTFORD 43-56 L 1339 (10)Roland,Lakin (14)Roland,Lakin
1/11/14 2:00 pm * HARVARD 63-73 L 717 (16)Zimmer,Nicola (7)Roland,Lakin
1/18/14 2pm at NJIT W 48-45 488 (17)Roland,Lakin (7)Toskovic,Milica
(7)Roland,Lakin
01/25/14 6:00 p.m. * at Harvard 59-77 L 1012 (16)Roland,Lakin (7)Schmitt,Abbey
1/31/14 7 p.m. * at Penn 53-71 L 512 (10)Roland,Lakin (7)Roland,Lakin
(10)Zimmer,Nicola
02/01/14 6:00 PM * at Princeton 53-76 L 1112 (12)Roland,Lakin (5)Roland,Lakin
(5)Schmitt,Abbey
02/07/14 7 p.m. * at Yale 52-86 L 421 (21)Szabo, Fanni (8)Roland,Lakin
2/8/14 6:00 * at Brown 55-71 L 695 (12)Zimmer,Nicola (8)Schmitt,Abbey
2/14/14 7:00 pm * CORNELL 59-78 L 550 (17)Roland,Lakin (8)Schmitt,Abbey
2/15/14 7:00 pm * COLUMBIA 59-65 L 607 (22)Roland,Lakin (11)Roland,Lakin
2/21/14 7:00 pm * PRINCETON 46-87 L 503 (12)Roland,Lakin (5)Roland,Lakin
2/22/14 7:00 pm * PENN W 53-50 622 (12)Szabo, Fanni (7)Toskovic,Milica
(12)Roland,Lakin
2/28/14 7:00 p.m. * at Columbia W 82-75 341 (23)Zimmer,Nicola (5)Zimmer,Nicola
(5)Schmitt,Abbey
(5)Toskovic,Milica
03/01/14 6:00 p.m. * at Cornell 50-63 L 712 (14)Roland,Lakin (11)Roland,Lakin
3/7/14 7:00 pm * BROWN 43-46 L 570 (11)Szabo, Fanni (8)Schmitt,Abbey
3/8/14 7:00 pm * YALE 41-57 L 705 (15)Zimmer,Nicola (9)Toskovic,Milica
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7744 553
AWAY.................... 14 13740 981
NEUTRAL................. 0 0 0
TOTAL................... 28 21484 767
Season Box Score
2013-14 Dartmouth Women's Basketball
Dartmouth Season Box Score (as of Mar 08, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (3-11) (2-12) (0-0)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (3-11) (2-5) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Szabo, Fanni....... 28-26 868 31.0 134-349 .384 53-178 .298 48-59 .814 18 59 77 2.8 56 0 51 60 5 56 369 13.2
13 Roland,Lakin....... 28-28 737 26.3 114-249 .458 0-1 .000 80-109 .734 50 115 165 5.9 108 6 37 87 3 36 308 11.0
03 Zimmer,Nicola...... 21-21 736 35.0 78-211 .370 22-72 .306 40-48 .833 8 55 63 3.0 32 0 65 56 4 19 218 10.4
31 Schmitt,Abbey...... 28-26 831 29.7 81-182 .445 1-6 .167 24-36 .667 59 88 147 5.3 75 0 16 44 3 22 187 6.7
11 Toskovic,Milica.... 24-24 725 30.2 49-146 .336 19-77 .247 26-43 .605 25 87 112 4.7 69 2 42 57 10 26 143 6.0
20 Vareika, Katie..... 24-4 365 15.2 33-110 .300 25-86 .291 17-21 .810 6 23 29 1.2 22 0 11 19 2 6 108 4.5
23 Jordan,Daisy....... 19-1 291 15.3 34-71 .479 0-0 .000 9-16 .563 11 31 42 2.2 38 2 5 34 6 1 77 4.1
05 Dawson,Tia......... 5-1 103 20.6 7-16 .438 0-0 .000 3-5 .600 11 22 33 6.6 14 0 0 8 13 4 17 3.4
52 Thompson,Kamala.... 22-2 310 14.1 20-54 .370 5-12 .417 7-15 .467 28 55 83 3.8 29 0 20 36 1 4 52 2.4
21 Martinez,Kaitana... 27-3 324 12.0 18-61 .295 6-28 .214 8-15 .533 12 25 37 1.4 29 0 36 34 0 8 50 1.9
14 Fuller, Chay....... 2-0 9 4.5 0-0 .000 0-0 .000 3-4 .750 1 2 3 1.5 3 0 1 1 0 0 3 1.5
35 Beresford, Nicole.. 13-1 108 8.3 6-17 .353 0-0 .000 4-12 .333 5 25 30 2.3 17 0 3 7 2 4 16 1.2
01 Roman,Sofia........ 17-0 85 5.0 4-13 .308 4-12 .333 3-7 .429 0 2 2 0.1 10 0 3 3 0 0 15 0.9
32 Zelinger,Eve....... 14-3 103 7.4 1-8 .125 0-2 .000 4-4 1.000 5 4 9 0.6 10 0 6 11 0 1 6 0.4
25 Morton, Moriah..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 28 39 67 2.4 0 27 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5597 579-1487 .389 135-474 .285 276-394 .701 267 632 899 32.1 512 10 296 485 49 187 1569 56.0
Opponents.......... 28 5601 738-1632 .452 143-441 .324 336-484 .694 347 709 1056 37.7 444 - 379 379 85 226 1955 69.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Dartmouth..................... 674 895 - 1569
Opponents..................... 907 1048 - 1955
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dartmouth..................... 53 2 55
Opponents..................... 51 2 53
Overall/Conference Statistics
2013-14 Dartmouth Women's Basketball
Dartmouth Overall/Conference Statistics (as of Mar 08, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Szabo, Fanni........ 28-26 31.0 .384 .298 .814 2.8 1.8 56 5 13.2 14-12 27.4 .317 .278 .929 1.9 1.3 21 2 8.9
Roland,Lakin........ 28-28 26.3 .458 .000 .734 5.9 1.3 36 3 11.0 14-14 26.9 .472 .000 .758 5.7 1.4 18 1 11.9
Zimmer,Nicola....... 21-21 35.0 .370 .306 .833 3.0 3.1 19 4 10.4 14-14 35.7 .404 .378 .838 3.0 3.2 13 3 12.1
Schmitt,Abbey....... 28-26 29.7 .445 .167 .667 5.3 0.6 22 3 6.7 14-12 29.7 .441 .000 .619 5.3 0.6 8 1 6.8
Toskovic,Milica..... 24-24 30.2 .336 .247 .605 4.7 1.8 26 10 6.0 14-14 32.2 .321 .196 .619 5.4 1.5 17 4 5.3
Vareika, Katie...... 24-4 15.2 .300 .291 .810 1.2 0.5 6 2 4.5 10-1 10.1 .368 .438 .909 0.8 0.3 2 1 3.1
Jordan,Daisy........ 19-1 15.3 .479 .000 .563 2.2 0.3 1 6 4.1 14-1 18.1 .475 .000 .615 2.4 0.2 1 5 4.6
Dawson,Tia.......... 5-1 20.6 .438 .000 .600 6.6 0.0 4 13 3.4
Thompson,Kamala..... 22-2 14.1 .370 .417 .467 3.8 0.9 4 1 2.4 8-0 8.3 .222 .200 .000 1.3 0.4 1 1 0.6
Martinez,Kaitana.... 27-3 12.0 .295 .214 .533 1.4 1.3 8 0 1.9 14-0 7.8 .444 .400 .667 0.9 0.5 2 0 1.6
Fuller, Chay........ 2-0 4.5 .000 .000 .750 1.5 0.5 0 0 1.5
Beresford, Nicole... 13-1 8.3 .353 .000 .333 2.3 0.2 4 2 1.2 1-0 11.0 .500 .000 .000 2.0 0.0 0 0 2.0
Roman,Sofia......... 17-0 5.0 .308 .333 .429 0.1 0.2 0 0 0.9 11-0 6.5 .222 .250 .429 0.1 0.3 0 0 0.8
Zelinger,Eve........ 14-3 7.4 .125 .000 1.000 0.6 0.4 1 0 0.4 8-2 7.0 .250 .000 1.000 0.8 0.6 1 0 0.5
Morton, Moriah...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .389 .285 .701 32.1 10.6 187 49 56.0 14 .395 .293 .742 28.9 9.6 84 18 54.9
Opponents........... 28 .452 .324 .694 37.7 13.5 226 85 69.8 14 .480 .340 .742 34.8 12.7 98 44 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Szabo, Fanni........ 134-349 .384 53-178 .298 48-59 .814 369 13.2 46-145 .317 20-72 .278 13-14 .929 125 8.9
Roland,Lakin........ 114-249 .458 0-1 .000 80-109 .734 308 11.0 60-127 .472 0-1 .000 47-62 .758 167 11.9
Zimmer,Nicola....... 78-211 .370 22-72 .306 40-48 .833 218 10.4 61-151 .404 17-45 .378 31-37 .838 170 12.1
Schmitt,Abbey....... 81-182 .445 1-6 .167 24-36 .667 187 6.7 41-93 .441 0-0 .000 13-21 .619 95 6.8
Toskovic,Milica..... 49-146 .336 19-77 .247 26-43 .605 143 6.0 26-81 .321 9-46 .196 13-21 .619 74 5.3
Vareika, Katie...... 33-110 .300 25-86 .291 17-21 .810 108 4.5 7-19 .368 7-16 .438 10-11 .909 31 3.1
Jordan,Daisy........ 34-71 .479 0-0 .000 9-16 .563 77 4.1 28-59 .475 0-0 .000 8-13 .615 64 4.6
Dawson,Tia.......... 7-16 .438 0-0 .000 3-5 .600 17 3.4
Thompson,Kamala..... 20-54 .370 5-12 .417 7-15 .467 52 2.4 2-9 .222 1-5 .200 0-0 .000 5 0.6
Martinez,Kaitana.... 18-61 .295 6-28 .214 8-15 .533 50 1.9 8-18 .444 2-5 .400 4-6 .667 22 1.6
Fuller, Chay........ 0-0 .000 0-0 .000 3-4 .750 3 1.5
Beresford, Nicole... 6-17 .353 0-0 .000 4-12 .333 16 1.2 1-2 .500 0-0 .000 0-0 .000 2 2.0
Roman,Sofia......... 4-13 .308 4-12 .333 3-7 .429 15 0.9 2-9 .222 2-8 .250 3-7 .429 9 0.8
Zelinger,Eve........ 1-8 .125 0-2 .000 4-4 1.000 6 0.4 1-4 .250 0-0 .000 2-2 1.000 4 0.5
Morton, Moriah...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 579-1487 .389 135-474 .285 276-394 .701 1569 56.0 283-717 .395 58-198 .293 144-194 .742 768 54.9
Opponents........... 738-1632 .452 143-441 .324 336-484 .694 1955 69.8 362-754 .480 70-206 .340 181-244 .742 975 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Szabo, Fanni........ 18 59 77 56 0 51 60 0.9 34 8 19 27 28 0 18 21 0.9 21
Roland,Lakin........ 50 115 165 108 6 37 87 0.4 22 25 55 80 57 5 19 44 0.4 22
Zimmer,Nicola....... 8 55 63 32 0 65 56 1.2 23 5 37 42 21 0 45 36 1.3 23
Schmitt,Abbey....... 59 88 147 75 0 16 44 0.4 15 33 41 74 35 0 8 22 0.4 15
Toskovic,Milica..... 25 87 112 69 2 42 57 0.7 12 17 58 75 40 1 21 32 0.7 10
Vareika, Katie...... 6 23 29 22 0 11 19 0.6 17 2 6 8 6 0 3 3 1.0 10
Jordan,Daisy........ 11 31 42 38 2 5 34 0.1 18 7 26 33 35 2 3 32 0.1 18
Dawson,Tia.......... 11 22 33 14 0 0 8 0.0 6
Thompson,Kamala..... 28 55 83 29 0 20 36 0.6 10 2 8 10 8 0 3 8 0.4 3
Martinez,Kaitana.... 12 25 37 29 0 36 34 1.1 8 5 8 13 10 0 7 10 0.7 7
Fuller, Chay........ 1 2 3 3 0 1 1 1.0 2
Beresford, Nicole... 5 25 30 17 0 3 7 0.4 5 0 2 2 1 0 0 1 0.0 2
Roman,Sofia......... 0 2 2 10 0 3 3 1.0 6 0 1 1 9 0 3 2 1.5 4
Zelinger,Eve........ 5 4 9 10 0 6 11 0.5 2 2 4 6 8 0 5 5 1.0 2
Morton, Moriah...... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Total............... 267 632 899 512 10 296 485 0.6 82 123 282 405 258 8 135 229 0.6 82
Opponents........... 347 709 1056 444 - 379 379 1.0 90 144 343 487 218 1 178 194 0.9 87
Combined Team Statistics
2013-14 Dartmouth Women's Basketball
Dartmouth Combined Team Statistics (as of Mar 08, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (3-11) (2-12) (0-0)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (3-11) (2-5) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 at Holy Cross L 59-84 1854
11/11/13 VERMONT W 66-62 587
11/14/13 at Syracuse L 47-88 457
11/18/13 PROVIDENCE L 72-82 502
12/1/13 at American L 54-77 268
12/4/13 ALBANY L 59-81 382
12/7/13 UNH L 37-54 475
12/10/13 BRYANT L 69-79 362
12/16/13 at DePaul L 76-90 4001
12-19-13 at Loyola L 52-56 528
12/29/13 LASALLE L 43-54 573
12/30/13 UMASS W 76-72 589
01/04/14 at HARTFORD L 43-56 1339
*1/11/14 HARVARD L 63-73 717
1/18/14 at NJIT W 48-45 488
*01/25/14 at Harvard L 59-77 1012
*1/31/14 at Penn L 53-71 512
*02/01/14 at Princeton L 53-76 1112
*02/07/14 at Yale L 52-86 421
*2/8/14 at Brown L 55-71 695
*2/14/14 CORNELL L 59-78 550
*2/15/14 COLUMBIA L 59-65 607
*2/21/14 PRINCETON L 46-87 503
*2/22/14 PENN W 53-50 622
*2/28/14 at Columbia W 82-75 341
*03/01/14 at Cornell L 50-63 712
*3/7/14 BROWN L 43-46 570
*3/8/14 YALE L 41-57 705
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Szabo, Fanni........ 28-26 31.0 .384 .298 .814 2.8 1.8 56 5 13.2
13 Roland,Lakin........ 28-28 26.3 .458 .000 .734 5.9 1.3 36 3 11.0
03 Zimmer,Nicola....... 21-21 35.0 .370 .306 .833 3.0 3.1 19 4 10.4
31 Schmitt,Abbey....... 28-26 29.7 .445 .167 .667 5.3 0.6 22 3 6.7
11 Toskovic,Milica..... 24-24 30.2 .336 .247 .605 4.7 1.8 26 10 6.0
20 Vareika, Katie...... 24-4 15.2 .300 .291 .810 1.2 0.5 6 2 4.5
23 Jordan,Daisy........ 19-1 15.3 .479 .000 .563 2.2 0.3 1 6 4.1
05 Dawson,Tia.......... 5-1 20.6 .438 .000 .600 6.6 0.0 4 13 3.4
52 Thompson,Kamala..... 22-2 14.1 .370 .417 .467 3.8 0.9 4 1 2.4
21 Martinez,Kaitana.... 27-3 12.0 .295 .214 .533 1.4 1.3 8 0 1.9
14 Fuller, Chay........ 2-0 4.5 .000 .000 .750 1.5 0.5 0 0 1.5
35 Beresford, Nicole... 13-1 8.3 .353 .000 .333 2.3 0.2 4 2 1.2
01 Roman,Sofia......... 17-0 5.0 .308 .333 .429 0.1 0.2 0 0 0.9
32 Zelinger,Eve........ 14-3 7.4 .125 .000 1.000 0.6 0.4 1 0 0.4
25 Morton, Moriah...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 28 .389 .285 .701 32.1 10.6 187 49 56.0
Opponents........... 28 .452 .324 .694 37.7 13.5 226 85 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Szabo, Fanni........ 28 134-349 .384 53-178 .298 48-59 .814 369 13.2
Roland,Lakin........ 28 114-249 .458 0-1 .000 80-109 .734 308 11.0
Zimmer,Nicola....... 21 78-211 .370 22-72 .306 40-48 .833 218 10.4
Schmitt,Abbey....... 28 81-182 .445 1-6 .167 24-36 .667 187 6.7
Toskovic,Milica..... 24 49-146 .336 19-77 .247 26-43 .605 143 6.0
Vareika, Katie...... 24 33-110 .300 25-86 .291 17-21 .810 108 4.5
Jordan,Daisy........ 19 34-71 .479 0-0 .000 9-16 .563 77 4.1
Dawson,Tia.......... 5 7-16 .438 0-0 .000 3-5 .600 17 3.4
Thompson,Kamala..... 22 20-54 .370 5-12 .417 7-15 .467 52 2.4
Martinez,Kaitana.... 27 18-61 .295 6-28 .214 8-15 .533 50 1.9
Fuller, Chay........ 2 0-0 .000 0-0 .000 3-4 .750 3 1.5
Beresford, Nicole... 13 6-17 .353 0-0 .000 4-12 .333 16 1.2
Roman,Sofia......... 17 4-13 .308 4-12 .333 3-7 .429 15 0.9
Zelinger,Eve........ 14 1-8 .125 0-2 .000 4-4 1.000 6 0.4
Morton, Moriah...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 579-1487 .389 135-474 .285 276-394 .701 1569 56.0
Opponents........... 28 738-1632 .452 143-441 .324 336-484 .694 1955 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Szabo, Fanni........ 28 868 18 59 77 56 0 51 60 0.9 34
Roland,Lakin........ 28 737 50 115 165 108 6 37 87 0.4 22
Zimmer,Nicola....... 21 736 8 55 63 32 0 65 56 1.2 23
Schmitt,Abbey....... 28 831 59 88 147 75 0 16 44 0.4 15
Toskovic,Milica..... 24 725 25 87 112 69 2 42 57 0.7 12
Vareika, Katie...... 24 365 6 23 29 22 0 11 19 0.6 17
Jordan,Daisy........ 19 291 11 31 42 38 2 5 34 0.1 18
Dawson,Tia.......... 5 103 11 22 33 14 0 0 8 0.0 6
Thompson,Kamala..... 22 310 28 55 83 29 0 20 36 0.6 10
Martinez,Kaitana.... 27 324 12 25 37 29 0 36 34 1.1 8
Fuller, Chay........ 2 9 1 2 3 3 0 1 1 1.0 2
Beresford, Nicole... 13 108 5 25 30 17 0 3 7 0.4 5
Roman,Sofia......... 17 85 0 2 2 10 0 3 3 1.0 6
Zelinger,Eve........ 14 103 5 4 9 10 0 6 11 0.5 2
Morton, Moriah...... 1 2 0 0 0 0 0 0 1 0.0 0
Total............... 28 5597 267 632 899 512 10 296 485 0.6 82
Opponents........... 28 5601 347 709 1056 444 - 379 379 1.0 90
TEAM STATISTICS DART OPP
--------------------------------------------------
SCORING................. 1569 1955
Points per game....... 56.0 69.8
Scoring margin........ -13.8 -
FIELD GOALS-ATT......... 579-1487 738-1632
Field goal pct........ .389 .452
3 POINT FG-ATT.......... 135-474 143-441
3-point FG pct........ .285 .324
3-pt FG made per game. 4.8 5.1
FREE THROWS-ATT......... 276-394 336-484
Free throw pct........ .701 .694
F-Throws made per game 9.9 12.0
REBOUNDS................ 899 1056
Rebounds per game..... 32.1 37.7
Rebounding margin..... -5.6 -
ASSISTS................. 296 379
Assists per game...... 10.6 13.5
TURNOVERS............... 485 379
Turnovers per game.... 17.3 13.5
Turnover margin....... -3.8 -
Assist/turnover ratio. 0.6 1.0
STEALS.................. 187 226
Steals per game....... 6.7 8.1
BLOCKS.................. 49 85
Blocks per game....... 1.8 3.0
ATTENDANCE.............. 7744 13740
Home games-Avg/Game... 14-553 14-981
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Dartmouth................ 674 895 - 1569
Opponents................ 907 1048 - 1955
Overall Team Statistics
2013-14 Dartmouth Women's Basketball
Dartmouth Overall Team Statistics (as of Mar 08, 2014)
All games
TEAM STATISTICS DART OPP
---------------------------------------------------
SCORING.................. 1569 1955
Points per game........ 56.0 69.8
Scoring margin......... -13.8 -
FIELD GOALS-ATT.......... 579-1487 738-1632
Field goal pct......... .389 .452
3 POINT FG-ATT........... 135-474 143-441
3-point FG pct......... .285 .324
3-pt FG made per game.. 4.8 5.1
FREE THROWS-ATT.......... 276-394 336-484
Free throw pct......... .701 .694
F-Throws made per game. 9.9 12.0
REBOUNDS................. 899 1056
Rebounds per game...... 32.1 37.7
Rebounding margin...... -5.6 -
ASSISTS.................. 296 379
Assists per game....... 10.6 13.5
TURNOVERS................ 485 379
Turnovers per game..... 17.3 13.5
Turnover margin........ -3.8 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 187 226
Steals per game........ 6.7 8.1
BLOCKS................... 49 85
Blocks per game........ 1.8 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7744 13740
Home games-Avg/Game.... 14-553 14-981
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Dartmouth..................... 674 895 - 1569
Opponents..................... 907 1048 - 1955
Category Leaders
2013-14 Dartmouth Women's Basketball
Dartmouth Category Leaders (as of Mar 08, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Szabo, Fanni........ 28 369 13.2 Szabo, Fanni........ 28 369 13.2
Roland,Lakin........ 28 308 11.0 Roland,Lakin........ 28 308 11.0
Zimmer,Nicola....... 21 218 10.4 Zimmer,Nicola....... 21 218 10.4
Schmitt,Abbey....... 28 187 6.7 Schmitt,Abbey....... 28 187 6.7
Toskovic,Milica..... 24 143 6.0 Toskovic,Milica..... 24 143 6.0
Vareika, Katie...... 24 108 4.5 Vareika, Katie...... 24 108 4.5
Jordan,Daisy........ 19 77 4.1 Jordan,Daisy........ 19 77 4.1
Thompson,Kamala..... 22 52 2.4 Dawson,Tia.......... 5 17 3.4
Martinez,Kaitana.... 27 50 1.9 Thompson,Kamala..... 22 52 2.4
Dawson,Tia.......... 5 17 3.4 Martinez,Kaitana.... 27 50 1.9
Beresford, Nicole... 13 16 1.2 Fuller, Chay........ 2 3 1.5
Roman,Sofia......... 17 15 0.9 Beresford, Nicole... 13 16 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan,Daisy........ 34 71 .479 Szabo, Fanni........ 28 349 12.5
Roland,Lakin........ 114 249 .458 Roland,Lakin........ 28 249 8.9
Schmitt,Abbey....... 81 182 .445 Zimmer,Nicola....... 21 211 10.0
Dawson,Tia.......... 7 16 .438 Schmitt,Abbey....... 28 182 6.5
Szabo, Fanni........ 134 349 .384 Toskovic,Milica..... 24 146 6.1
Thompson,Kamala..... 20 54 .370
Zimmer,Nicola....... 78 211 .370 FIELD GOALS MADE G Made Made/G
Beresford, Nicole... 6 17 .353 -----------------------------------
Toskovic,Milica..... 49 146 .336 Szabo, Fanni........ 28 134 4.8
Roman,Sofia......... 4 13 .308 Roland,Lakin........ 28 114 4.1
Vareika, Katie...... 33 110 .300 Schmitt,Abbey....... 28 81 2.9
Martinez,Kaitana.... 18 61 .295 Zimmer,Nicola....... 21 78 3.7
Toskovic,Milica..... 24 49 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thompson,Kamala..... 5 12 .417 Szabo, Fanni........ 28 178 6.4
Roman,Sofia......... 4 12 .333 Vareika, Katie...... 24 86 3.6
Zimmer,Nicola....... 22 72 .306 Toskovic,Milica..... 24 77 3.2
Szabo, Fanni........ 53 178 .298 Zimmer,Nicola....... 21 72 3.4
Vareika, Katie...... 25 86 .291 Martinez,Kaitana.... 27 28 1.0
Toskovic,Milica..... 19 77 .247
Martinez,Kaitana.... 6 28 .214 3-POINT FGS MADE G Made Made/G
Schmitt,Abbey....... 1 6 .167 -----------------------------------
Zelinger,Eve........ 0 2 .000 Szabo, Fanni........ 28 53 1.9
Roland,Lakin........ 0 1 .000 Vareika, Katie...... 24 25 1.0
Zimmer,Nicola....... 21 22 1.0
Toskovic,Milica..... 24 19 0.8
Martinez,Kaitana.... 27 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zelinger,Eve........ 4 4 1.000 Roland,Lakin........ 28 109 3.9
Zimmer,Nicola....... 40 48 .833 Szabo, Fanni........ 28 59 2.1
Szabo, Fanni........ 48 59 .814 Zimmer,Nicola....... 21 48 2.3
Vareika, Katie...... 17 21 .810 Toskovic,Milica..... 24 43 1.8
Fuller, Chay........ 3 4 .750 Schmitt,Abbey....... 28 36 1.3
Roland,Lakin........ 80 109 .734
Schmitt,Abbey....... 24 36 .667 FREE THROWS MADE G Made Made/G
Toskovic,Milica..... 26 43 .605 -----------------------------------
Dawson,Tia.......... 3 5 .600 Roland,Lakin........ 28 80 2.9
Jordan,Daisy........ 9 16 .563 Szabo, Fanni........ 28 48 1.7
Martinez,Kaitana.... 8 15 .533 Zimmer,Nicola....... 21 40 1.9
Thompson,Kamala..... 7 15 .467 Toskovic,Milica..... 24 26 1.1
Schmitt,Abbey....... 28 24 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Roland,Lakin........ 28 165 5.9 Zimmer,Nicola....... 21 65 3.1
Schmitt,Abbey....... 28 147 5.3 Szabo, Fanni........ 28 51 1.8
Toskovic,Milica..... 24 112 4.7 Toskovic,Milica..... 24 42 1.8
