2013-14 Dartmouth Women's Basketball
Dartmouth Individual Game-by-Game (as of Mar 08, 2014)
All games
#21 Martinez,Kaitana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Cross 11/08/13 16 1-5 .200 0-3 .000 0-0 .000 0 1 1 1.0 2 0 0 2 0 0 2 2.0
VERMONT 11/11/13 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 3 0 0 0 1.0
at Syracuse 11/14/13 10 0-1 .000 0-1 .000 3-5 .600 0 2 2 1.3 3 0 1 0 0 0 3 1.7
PROVIDENCE 11/18/13 * 20 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.5 1 0 1 1 0 1 2 1.8
at American 12/1/13 14 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 2 0 0 0 0 1.4
ALBANY 12/4/13 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 4 1 0 0 0 1.2
UNH 12/7/13 32 2-11 .182 1-5 .200 0-0 .000 2 2 4 1.7 0 0 3 3 0 2 5 1.7
BRYANT 12/10/13 28 2-6 .333 1-4 .250 1-3 .333 1 1 2 1.8 1 0 6 3 0 2 6 2.3
at DePaul 12/16/13 * 31 3-6 .500 2-4 .500 0-0 .000 2 3 5 2.1 1 0 8 3 0 0 8 2.9
at Loyola 12-19-13 * 20 0-4 .000 0-4 .000 0-0 .000 1 3 4 2.3 4 0 2 3 0 1 0 2.6
LASALLE 12/29/13 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.1 2 0 0 1 0 0 0 2.4
UMASS 12/30/13 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 2.2
at HARTFORD 01/04/14 13 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.8 2 0 1 4 0 0 2 2.2
HARVARD 1/11/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 2.0
at Harvard 01/25/14 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 2 1 0 1 2 2.0
at Penn 1/31/14 13 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.5 1 0 2 0 0 0 2 2.0
at Princeton 02/01/14 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 2.1
at Yale 02/07/14 14 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 3 0 0 2 2.1
at Brown 2/8/14 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 0 0 0 0 1.9
CORNELL 2/14/14 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 1 1 0 0 0 1.9
COLUMBIA 2/15/14 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.4 0 0 0 0 0 0 2 1.9
PRINCETON 2/21/14 19 2-3 .667 1-2 .500 2-4 .500 1 3 4 1.5 3 0 0 3 0 0 7 2.1
PENN 2/22/14 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 3 0 0 0 0 1 0 2.0
at Columbia 2/28/14 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 2 2.0
at Cornell 03/01/14 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 0 2 2.0
BROWN 3/7/14 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 0 1.9
YALE 3/8/14 2 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 0 1.9
Totals......................... 3 324 18-61 .295 6-28 .214 8-15 .533 12 25 37 1.4 29 0 36 34 0 8 50 1.9
Games played: 27
Minutes/game: 12.0
Points/game: 1.9
FG Pct: 29.5
3FG Pct: 21.4
FT Pct: 53.3
Rebounds/game: 1.4
Assists/game: 1.3
Turnovers/game: 1.3
Assist/turnover ratio: 1.1
Steals/game: 0.3