Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MAINE | 25-Maldunas, Gab | 10-Maldunas, Gab | 2-Mitola, Alex | 3-Golden, John | 4-Maldunas, Gab |
| 11/10/12 | Golden, John | Maldunas, Gab | |||
| W 67-54 | |||||
| NEW HAMPSHIRE | 17-Mitola, Alex | 11-Brooks, Jvont | 3-Mitola, Alex | 3-Maldunas, Gab | 2-Maldunas, Gab |
| 11/13/12 | Brooks, Jvont | ||||
| L 58-72 | |||||
| IPFW | 18-Mitola, Alex | 8-Maldunas, Gab | 3-Brooks, Jvont | 2-Gill, Malik | 1-Brooks, Jvont |
| 11/24/12 | Brooks, Jvont | Gill, Malik | Mitola, Alex | Golden, John | |
| L 66-70 | |||||
| at Bucknell | 12-Mitola, Alex | 7-Maldunas, Gab | 4-Maldunas, Gab | 1-Boehm, Connor | 2-Boehm, Connor |
| 11/27/12 | Maldunas, Gab | ||||
| L 49-62 | Gill, Malik | ||||
| Brooks, Jvont | |||||
| at Longwood | 19-Maldunas, Gab | 7-Mitola, Alex | 6-Mitola, Alex | 3-Gill, Malik | 1-Crescenzi, Ke |
| 12/01/12 | Brooks, Jvont | Maldunas, Gab | |||
| W 61-53 | |||||
| at Elon | 12-Boehm, Connor | 12-Boehm, Connor | 3-Gill, Malik | 3-Gill, Malik | None |
| 12/04/12 | |||||
| L 49-71 | |||||
| at Holy Cross | 16-Brooks, Jvont | 7-Maldunas, Gab | 3-Maldunas, Gab | 2-Gill, Malik | None |
| 12/08/12 | |||||
| L 56-67 | |||||
| at Vermont | 14-Maldunas, Gab | 10-Boehm, Connor | 2-McDonnell, Br | 4-Mitola, Alex | 3-Maldunas, Gab |
| 12/12/12 | Melville, Tyl | ||||
| L 50-52 | |||||
| at Arizona State | 12-Maldunas, Gab | 10-Boehm, Connor | 4-Golden, John | 2-Golden, John | 1-Crescenzi, Ke |
| 12/15/12 | Maldunas, Gab | Golden, John | |||
| L 42-61 | |||||
| at Bryant | 24-Boehm, Connor | 9-Boehm, Connor | 5-Mitola, Alex | 3-Golden, John | 1-Maldunas, Gab |
| 12/22/12 | |||||
| L 66-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Boston College | 16-Boehm, Connor | 8-Boehm, Connor | 2-Maldunas, Gab | 2-Melville, Tyl | 1-LaBove, Matt |
| 12/31/12 | Golden, John | Gill, Malik | Maldunas, Gab | ||
| L 58-79 | Boehm, Connor | ||||
| COLGATE | 18-Brooks, Jvont | 8-Brooks, Jvont | 3-Maldunas, Gab | 2-Mitola, Alex | 1-Maldunas, Gab |
| 01/05/13 | Maldunas, Gab | Golden, John | |||
| L 62-78 | Crescenzi, Ke | ||||
| ARMY | 13-Golden, John | 12-Brooks, Jvont | 4-Golden, John | 2-Mitola, Alex | 1-Golden, John |
| 01/08/13 | Maldunas, Gab | Mitola, Alex | |||
| W 75-58 | |||||
| HARVARD | 11-Boehm, Connor | 6-Maldunas, Gab | 4-Boehm, Connor | 2-Golden, John | 1-Gill, Malik |
| 01/12/13 | Mitola, Alex | Melville, Tyl | |||
| L 65-75 | |||||
| COLBY-SAWYER | 16-Melville, Tyl | 9-Maldunas, Gab | 6-Gill, Malik | 7-Gill, Malik | 1-Maldunas, Gab |
| 01/17/13 | McKearney, Ma | ||||
| W 80-42 | Crescenzi, Ke | ||||
| at Harvard | 15-Gill, Malik | 11-Boehm, Connor | 5-Mitola, Alex | 5-Boehm, Connor | 2-Maldunas, Gab |
| 01/26/13 | Golden, John | ||||
| OL 77-82 | |||||
| BROWN | 16-Boehm, Connor | 3-Maldunas, Gab | 6-Melville, Tyl | 3-Gill, Malik | None |
| 02/01/13 | Mitola, Alex | ||||
| L 50-62 | Golden, John | ||||
| Brooks, Jvont | |||||
| Boehm, Connor | |||||
| YALE | 16-Maldunas, Gab | 8-Maldunas, Gab | 4-Gill, Malik | 2-Maldunas, Gab | 1-McDonnell, Br |
| 02/02/13 | Gill, Malik | Maldunas, Gab | |||
| W 71-62 | |||||
| at Columbia | 20-Boehm, Connor | 7-Boehm, Connor | 4-Brooks, Jvont | 1-Crescenzi, Ke | 1-Brooks, Jvont |
| 02/08/13 | Mitola, Alex | ||||
| W 60-57 | Gill, Malik | ||||
| at Cornell | 12-Melville, Tyl | 8-Brooks, Jvont | 3-Mitola, Alex | 1-McKearney, Ma | 1-Maldunas, Gab |
| 02/10/13 | Golden, John | ||||
| L 56-79 | Gill, Malik | ||||
| Maldunas, Gab | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PRINCETON | 16-Maldunas, Gab | 8-Maldunas, Gab | 3-Mitola, Alex | 4-Gill, Malik | 3-Maldunas, Gab |
| 02/15/13 | |||||
| L 55-73 | |||||
| PENN | 19-Maldunas, Gab | 10-Maldunas, Gab | 4-Melville, Tyl | 1-Maldunas, Gab | 3-Maldunas, Gab |
| 02/16/13 | Golden, John | ||||
| L 57-67 | McDonnell, Br | ||||
| Melville, Tyl | |||||
| Mitola, Alex | |||||
| at Yale | 27-Mitola, Alex | 13-Maldunas, Gab | 5-Golden, John | 1-Golden, John | 6-Maldunas, Gab |
| 02/22/13 | Crescenzi, Ke | ||||
| L 67-78 | Gill, Malik | ||||
| at Brown | 14-Melville, Tyl | 9-Maldunas, Gab | 3-Gill, Malik | 2-Golden, John | 3-Maldunas, Gab |
| 02/23/13 | |||||
| L 50-59 | |||||
| at Penn | 17-Mitola, Alex | 6-Boehm, Connor | 2-McDonnell, Br | 3-Mitola, Alex | 1-McDonnell, Br |
| 03/01/13 | Gill, Malik | Mitola, Alex | Maldunas, Gab | Golden, John | |
| W 69-64 | Melville, Tyl | Golden, John | |||
| Maldunas, Gab | |||||
| at Princeton | 23-Melville, Tyl | 12-Maldunas, Gab | 4-Gill, Malik | 4-Gill, Malik | 2-McDonnell, Br |
| 03/02/13 | |||||
| L 63-68 | |||||
| CORNELL | 28-Maldunas, Gab | 8-Maldunas, Gab | 5-Melville, Tyl | 3-Gill, Malik | 4-Maldunas, Gab |
| 03/08/13 | |||||
| W 76-62 | |||||
| COLUMBIA | 21-Mitola, Alex | 9-Maldunas, Gab | 3-Gill, Malik | 3-Gill, Malik | 2-Maldunas, Gab |
| 03/09/13 | Golden, John | ||||
| W 64-58 | |||||
Team High/Low Analysis |
| POINTS | 80 | COLBY-SAWYER (01/17/13) | |
| 77 | at Harvard (01/26/13) | ||
| 76 | CORNELL (03/08/13) | ||
| 75 | ARMY (01/08/13) | ||
| 71 | YALE (02/02/13) | ||
| FIELD GOALS MADE | 29 | at Harvard (01/26/13) | |
| 27 | COLBY-SAWYER (01/17/13) | ||
| FIELD GOAL ATTEMPTS | 68 | at Elon (12/04/12) | |
| 60 | IPFW (11/24/12) | ||
| 60 | NEW HAMPSHIRE (11/13/12) | ||
| FIELD GOAL PERCENTAGE | .563 | 27-48 | COLBY-SAWYER (01/17/13) |
| .543 | 19-35 | COLUMBIA (03/09/13) | |
| 3 PT FIELD GOALS MADE | 11 | at Yale (02/22/13) | |
| 11 | at Bucknell (11/27/12) | ||
| 3 PT FG ATTEMPTS | 27 | at Bucknell (11/27/12) | |
| 26 | NEW HAMPSHIRE (11/13/12) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | ARMY (01/08/13) |
| .478 | 11-23 | at Yale (02/22/13) | |
| FREE THROWS MADE | 23 | at Penn (03/01/13) | |
| 22 | CORNELL (03/08/13) | ||
| 22 | YALE (02/02/13) | ||
| FREE THROW ATTEMPTS | 31 | ARMY (01/08/13) | |
| 29 | NEW HAMPSHIRE (11/13/12) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | YALE (02/02/13) |
| .900 | 18-20 | at Yale (02/22/13) | |
| REBOUNDS | 51 | at Elon (12/04/12) | |
| 44 | ARMY (01/08/13) | ||
| ASSISTS | 19 | COLBY-SAWYER (01/17/13) | |
| 15 | CORNELL (03/08/13) | ||
| 15 | at Longwood (12/01/12) | ||
| STEALS | 14 | COLBY-SAWYER (01/17/13) | |
| 11 | at Penn (03/01/13) | ||
| 11 | NEW HAMPSHIRE (11/13/12) | ||
| 11 | MAINE (11/10/12) | ||
| BLOCKED SHOTS | 6 | at Yale (02/22/13) | |
| 5 | CORNELL (03/08/13) | ||
| 5 | PRINCETON (02/15/13) | ||
| TURNOVERS | 22 | COLBY-SAWYER (01/17/13) | |
| 20 | at Harvard (01/26/13) | ||
| FOULS | 28 | at Harvard (01/26/13) | |
| 27 | NEW HAMPSHIRE (11/13/12) |
| POINTS | 82 | at Harvard (01/26/13) | |
| 79 | at Cornell (02/10/13) | ||
| 79 | at Boston College (12/31/12) | ||
| 79 | at Bryant (12/22/12) | ||
| 78 | at Yale (02/22/13) | ||
| 78 | COLGATE (01/05/13) | ||
| FIELD GOALS MADE | 29 | at Cornell (02/10/13) | |
| 28 | at Yale (02/22/13) | ||
| 28 | at Bryant (12/22/12) | ||
| FIELD GOAL ATTEMPTS | 59 | at Elon (12/04/12) | |
| 58 | at Yale (02/22/13) | ||
| 58 | COLBY-SAWYER (01/17/13) | ||
| FIELD GOAL PERCENTAGE | .628 | 27-43 | HARVARD (01/12/13) |
| .563 | 27-48 | PRINCETON (02/15/13) | |
| 3 PT FIELD GOALS MADE | 12 | at Boston College (12/31/12) | |
| 10 | at Princeton (03/02/13) | ||
| 10 | COLGATE (01/05/13) | ||
| 10 | at Holy Cross (12/08/12) | ||
| 3 PT FG ATTEMPTS | 25 | at Boston College (12/31/12) | |
| 25 | at Elon (12/04/12) | ||
| 3 PT FG PERCENTAGE | .769 | 10-13 | COLGATE (01/05/13) |
| .571 | 8-14 | PRINCETON (02/15/13) | |
| FREE THROWS MADE | 29 | at Bucknell (11/27/12) | |
| 28 | NEW HAMPSHIRE (11/13/12) | ||
| FREE THROW ATTEMPTS | 44 | NEW HAMPSHIRE (11/13/12) | |
| 38 | at Harvard (01/26/13) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Boston College (12/31/12) |
| .905 | 19-21 | at Bryant (12/22/12) | |
| REBOUNDS | 49 | at Elon (12/04/12) | |
| 48 | NEW HAMPSHIRE (11/13/12) | ||
| ASSISTS | 21 | at Cornell (02/10/13) | |
| 17 | at Yale (02/22/13) | ||
| STEALS | 15 | at Cornell (02/10/13) | |
| 11 | at Arizona State (12/15/12) | ||
| BLOCKED SHOTS | 10 | at Cornell (02/10/13) | |
| 9 | at Arizona State (12/15/12) | ||
| TURNOVERS | 22 | at Longwood (12/01/12) | |
| 20 | COLBY-SAWYER (01/17/13) | ||
| 20 | NEW HAMPSHIRE (11/13/12) | ||
| FOULS | 23 | COLUMBIA (03/09/13) | |
| 23 | at Penn (03/01/13) |
| POINTS | 42 | at Arizona State (12/15/12) | |
| 49 | at Bucknell (11/27/12) | ||
| 49 | at Elon (12/04/12) | ||
| 50 | at Vermont (12/12/12) | ||
| 50 | BROWN (02/01/13) | ||
| 50 | at Brown (02/23/13) | ||
| FIELD GOALS MADE | 16 | NEW HAMPSHIRE (11/13/12) | |
| 16 | at Bucknell (11/27/12) | ||
| 16 | at Arizona State (12/15/12) | ||
| 16 | at Cornell (02/10/13) | ||
| FIELD GOAL ATTEMPTS | 35 | COLUMBIA (03/09/13) | |
| 45 | YALE (02/02/13) | ||
| 45 | at Columbia (02/08/13) | ||
| FIELD GOAL PERCENTAGE | .267 | 16-60 | NEW HAMPSHIRE (11/13/12) |
| .279 | 19-68 | at Elon (12/04/12) | |
| 3 PT FIELD GOALS MADE | 1 | at Elon (12/04/12) | |
| 3 | YALE (02/02/13) | ||
| 3 PT FG ATTEMPTS | 10 | CORNELL (03/08/13) | |
| 12 | YALE (02/02/13) | ||
| 3 PT FG PERCENTAGE | .053 | 1-19 | at Elon (12/04/12) |
| .231 | 6-26 | NEW HAMPSHIRE (11/13/12) | |
| FREE THROWS MADE | 3 | BROWN (02/01/13) | |
| 4 | PRINCETON (02/15/13) | ||
| FREE THROW ATTEMPTS | 5 | BROWN (02/01/13) | |
| 7 | PRINCETON (02/15/13) | ||
| FREE THROW PERCENTAGE | .333 | 5-15 | at Arizona State (12/15/12) |
| .438 | 7-16 | at Holy Cross (12/08/12) | |
| REBOUNDS | 21 | PRINCETON (02/15/13) | |
| 23 | BROWN (02/01/13) | ||
| 23 | COLUMBIA (03/09/13) | ||
| ASSISTS | 6 | NEW HAMPSHIRE (11/13/12) | |
| 6 | at Vermont (12/12/12) | ||
| 6 | at Brown (02/23/13) | ||
| STEALS | 3 | BROWN (02/01/13) | |
| 3 | at Columbia (02/08/13) | ||
| 3 | at Yale (02/22/13) | ||
| BLOCKED SHOTS | 0 | at Elon (12/04/12) | |
| 0 | at Holy Cross (12/08/12) | ||
| 0 | BROWN (02/01/13) | ||
| TURNOVERS | 9 | PRINCETON (02/15/13) | |
| 9 | at Princeton (03/02/13) | ||
| FOULS | 8 | COLBY-SAWYER (01/17/13) | |
| 11 | BROWN (02/01/13) |
| POINTS | 42 | COLBY-SAWYER (01/17/13) | |
| 52 | at Vermont (12/12/12) | ||
| 53 | at Longwood (12/01/12) | ||
| 54 | MAINE (11/10/12) | ||
| 57 | at Columbia (02/08/13) | ||
| FIELD GOALS MADE | 15 | COLUMBIA (03/09/13) | |
| 16 | at Bucknell (11/27/12) | ||
| FIELD GOAL ATTEMPTS | 37 | at Vermont (12/12/12) | |
| 41 | PENN (02/16/13) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | COLBY-SAWYER (01/17/13) |
| .341 | 15-44 | COLUMBIA (03/09/13) | |
| 3 PT FIELD GOALS MADE | 1 | at Bucknell (11/27/12) | |
| 2 | MAINE (11/10/12) | ||
| 2 | at Arizona State (12/15/12) | ||
| 2 | PENN (02/16/13) | ||
| 3 PT FG ATTEMPTS | 8 | at Bucknell (11/27/12) | |
| 8 | PENN (02/16/13) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | at Bucknell (11/27/12) |
| .143 | 2-14 | at Arizona State (12/15/12) | |
| FREE THROWS MADE | 1 | COLBY-SAWYER (01/17/13) | |
| 4 | at Longwood (12/01/12) | ||
| FREE THROW ATTEMPTS | 3 | COLBY-SAWYER (01/17/13) | |
| 7 | at Longwood (12/01/12) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | COLBY-SAWYER (01/17/13) |
| .455 | 5-11 | at Brown (02/23/13) | |
| REBOUNDS | 24 | COLBY-SAWYER (01/17/13) | |
| 25 | HARVARD (01/12/13) | ||
| ASSISTS | 6 | CORNELL (03/08/13) | |
| 6 | COLUMBIA (03/09/13) | ||
| STEALS | 3 | YALE (02/02/13) | |
| 3 | at Princeton (03/02/13) | ||
| BLOCKED SHOTS | 1 | at Bryant (12/22/12) | |
| 1 | COLBY-SAWYER (01/17/13) | ||
| 1 | BROWN (02/01/13) | ||
| 1 | YALE (02/02/13) | ||
| 1 | COLUMBIA (03/09/13) | ||
| TURNOVERS | 7 | at Columbia (02/08/13) | |
| 8 | at Elon (12/04/12) | ||
| 8 | at Brown (02/23/13) | ||
| FOULS | 12 | at Bucknell (11/27/12) | |
| 12 | BROWN (02/01/13) | ||
| 12 | at Princeton (03/02/13) |
Player High/Low Analysis |
| Points....................... | 28 | Maldunas, Gabas vs Cornell (03/08/13) | |
| 27 | Mitola, Alex at Yale (02/22/13) | ||
| 25 | Maldunas, Gabas vs Maine (11/10/12) | ||
| 24 | Boehm, Connor at Bryant (12/22/12) | ||
| 23 | Melville, Tyler at Princeton (03/02/13) | ||
| Field Goals Made............. | 11 | Boehm, Connor at Bryant (12/22/12) | |
| 10 | Maldunas, Gabas vs Maine (11/10/12) | ||
| Field Goal Att............... | 18 | Maldunas, Gabas at Longwood (12/01/12) | |
| 16 | Maldunas, Gabas vs Penn (02/16/13) | ||
| 16 | Boehm, Connor at Bryant (12/22/12) | ||
| 16 | Maldunas, Gabas at Arizona State (12/15/12) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Maldunas, Gabas vs Colby-Sawyer (01/17/13) |
| .818 | 9-11 | Melville, Tyler at Princeton (03/02/13) | |
| 3-Point FG Made.............. | 7 | Mitola, Alex at Yale (02/22/13) | |
| 4 | Mitola, Alex vs Columbia (03/09/13) | ||
| 4 | Mitola, Alex vs Cornell (03/08/13) | ||
| 4 | Mitola, Alex at Columbia (02/08/13) | ||
| 4 | Golden, John at Longwood (12/01/12) | ||
| 4 | Mitola, Alex at Bucknell (11/27/12) | ||
| 4 | Mitola, Alex vs IPFW (11/24/12) | ||
| 3-Point FG Att............... | 11 | Mitola, Alex vs New Hampshire (11/13/12) | |
| 10 | Mitola, Alex at Yale (02/22/13) | ||
| 10 | Mitola, Alex at Bucknell (11/27/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Golden, John vs Princeton (02/15/13) |
| 1.000 | 2-2 | Crescenzi, Kevin vs Army (01/08/13) | |
| 1.000 | 2-2 | Melville, Tyler vs Army (01/08/13) | |
| Free Throws Made............. | 10 | Maldunas, Gabas vs Cornell (03/08/13) | |
| 9 | Mitola, Alex vs New Hampshire (11/13/12) | ||
| Free Throw Att............... | 12 | Maldunas, Gabas vs Cornell (03/08/13) | |
| 11 | Golden, John vs Army (01/08/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Golden, John vs Yale (02/02/13) |
| 1.000 | 6-6 | Mitola, Alex vs Yale (02/02/13) | |
| 1.000 | 5-5 | Maldunas, Gabas at Princeton (03/02/13) | |
| 1.000 | 5-5 | Mitola, Alex at Penn (03/01/13) | |
| 1.000 | 4-4 | Melville, Tyler at Yale (02/22/13) | |
| 1.000 | 4-4 | Boehm, Connor at Yale (02/22/13) | |
| 1.000 | 4-4 | Boehm, Connor vs Yale (02/02/13) | |
| 1.000 | 4-4 | McKearney, Mack at Boston College (12/31/12) | |
| 1.000 | 4-4 | Brooks, Jvonte at Boston College (12/31/12) | |
| 1.000 | 4-4 | Golden, John at Vermont (12/12/12) | |
| 1.000 | 4-4 | Golden, John vs IPFW (11/24/12) | |
| 1.000 | 4-4 | Gill, Malik vs New Hampshire (11/13/12) | |
| 1.000 | 4-4 | Brooks, Jvonte vs Maine (11/10/12) | |
| 1.000 | 3-3 | Boehm, Connor vs Columbia (03/09/13) | |
| 1.000 | 3-3 | Melville, Tyler at Princeton (03/02/13) | |
| 1.000 | 3-3 | Melville, Tyler vs Colby-Sawyer (01/17/13) | |
| 1.000 | 3-3 | Brooks, Jvonte at Vermont (12/12/12) | |
| 1.000 | 3-3 | Gill, Malik at Elon (12/04/12) | |
| Rebounds..................... | 13 | Maldunas, Gabas at Yale (02/22/13) | |
| 12 | Maldunas, Gabas at Princeton (03/02/13) | ||
| 12 | Brooks, Jvonte vs Army (01/08/13) | ||
| 12 | Boehm, Connor at Elon (12/04/12) | ||
| Assists...................... | 6 | Melville, Tyler vs Brown (02/01/13) | |
| 6 | Gill, Malik vs Colby-Sawyer (01/17/13) | ||
| 6 | Mitola, Alex at Longwood (12/01/12) | ||
| Steals....................... | 7 | Gill, Malik vs Colby-Sawyer (01/17/13) | |
| 5 | Boehm, Connor at Harvard (01/26/13) | ||
| Blocked Shots................ | 6 | Maldunas, Gabas at Yale (02/22/13) | |
| 4 | Maldunas, Gabas vs Cornell (03/08/13) | ||
| 4 | Maldunas, Gabas vs Maine (11/10/12) | ||
| Turnovers.................... | 6 | Maldunas, Gabas vs New Hampshire (11/13/12) | |
| 5 | Maldunas, Gabas vs Columbia (03/09/13) | ||
| 5 | Gill, Malik at Cornell (02/10/13) | ||
| 5 | Mitola, Alex at Harvard (01/26/13) | ||
| 5 | Maldunas, Gabas at Bryant (12/22/12) | ||
| 5 | Mitola, Alex at Vermont (12/12/12) | ||
| 5 | Mitola, Alex at Longwood (12/01/12) | ||
| 5 | Brooks, Jvonte vs New Hampshire (11/13/12) | ||
| Fouls........................ | 5 | Gill, Malik vs Penn (02/16/13) | |
| 5 | Maldunas, Gabas at Columbia (02/08/13) | ||
| 5 | Brooks, Jvonte at Columbia (02/08/13) | ||
| 5 | Maldunas, Gabas at Harvard (01/26/13) | ||
| 5 | Brooks, Jvonte at Harvard (01/26/13) | ||
| 5 | Golden, John at Harvard (01/26/13) | ||
| 5 | Maldunas, Gabas vs Army (01/08/13) | ||
| 5 | Maldunas, Gabas vs IPFW (11/24/12) | ||
| 5 | Maldunas, Gabas vs New Hampshire (11/13/12) | ||
| 5 | Crescenzi, Kevin vs Maine (11/10/12) |
| Points....................... | 26 | Peck, Errick vs Cornell (03/08/13) | |
| 24 | Barrett, Will at Princeton (03/02/13) | ||
| 24 | Rahon, Joe at Boston College (12/31/12) | ||
| 23 | Hicks, Tony at Penn (03/01/13) | ||
| 22 | Chambers, Siyani vs Harvard (01/12/13) | ||
| Field Goals Made............. | 10 | Maia, Rafael vs Brown (02/01/13) | |
| 10 | ROBINSON, David at Longwood (12/01/12) | ||
| Field Goal Att............... | 17 | Barrett, Will at Princeton (03/02/13) | |
| 16 | Peck, Errick vs Cornell (03/08/13) | ||
| 16 | Morgan, Austin vs Yale (02/02/13) | ||
| 16 | Carson, Jahii at Arizona State (12/15/12) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Maia, Rafael vs Brown (02/01/13) |
| .889 | 8-9 | Saunders, Wesley vs Harvard (01/12/13) | |
| 3-Point FG Made.............. | 6 | Rahon, Joe at Boston College (12/31/12) | |
| 5 | Barrett, Will at Princeton (03/02/13) | ||
| 5 | Scelfo, Dominick at Cornell (02/10/13) | ||
| 3-Point FG Att............... | 11 | Barrett, Will at Princeton (03/02/13) | |
| 10 | Morgan, Austin vs Yale (02/02/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Rahon, Joe at Boston College (12/31/12) |
| 1.000 | 4-4 | Jok, Dau at Penn (03/01/13) | |
| 1.000 | 4-4 | Martin, Sam at Yale (02/22/13) | |
| 1.000 | 3-3 | Barrett, Will vs Princeton (02/15/13) | |
| 1.000 | 3-3 | Chambers, Siyani vs Harvard (01/12/13) | |
| 1.000 | 3-3 | Moore, Pat vs Colgate (01/05/13) | |
| 1.000 | 3-3 | Burrell, Justin at Holy Cross (12/08/12) | |
| 1.000 | 2-2 | Victor, Nick vs Yale (02/02/13) | |
| 1.000 | 2-2 | Burnatowski, Murphy vs Colgate (01/05/13) | |
| 1.000 | 2-2 | Rugg, Clancy at Vermont (12/12/12) | |
| Free Throws Made............. | 10 | Saunders, Wesley at Harvard (01/26/13) | |
| 9 | Chambers, Siyani at Harvard (01/26/13) | ||
| 9 | Burnatowski, Murphy vs Colgate (01/05/13) | ||
| Free Throw Att............... | 14 | Saunders, Wesley at Harvard (01/26/13) | |
| 13 | Rhoads, Chandler vs New Hampshire (11/13/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Barbour, Brian vs Columbia (03/09/13) |
| 1.000 | 8-8 | Ellis, Ella vs Army (01/08/13) | |
| 1.000 | 8-8 | ISENBARGER, Jack at Elon (12/04/12) | |
| 1.000 | 7-7 | Muscala, Mike at Bucknell (11/27/12) | |
| 1.000 | 6-6 | Hicks, Tony at Penn (03/01/13) | |
| 1.000 | 6-6 | Townsend, Matt vs Yale (02/02/13) | |
| 1.000 | 6-6 | Morgan, Austin vs Yale (02/02/13) | |
| 1.000 | 6-6 | Dobbs, Frankie at Bryant (12/22/12) | |
| 1.000 | 6-6 | Burrell, Justin at Holy Cross (12/08/12) | |
| 1.000 | 5-5 | Apfeld, Luke at Vermont (12/12/12) | |
| 1.000 | 5-5 | Rugg, Clancy at Vermont (12/12/12) | |
| 1.000 | 5-5 | Johnson, Bryson at Bucknell (11/27/12) | |
| 1.000 | 4-4 | Mullins, Grant vs Columbia (03/09/13) | |
| 1.000 | 4-4 | Morgan, Austin at Yale (02/22/13) | |
| 1.000 | 4-4 | Crocker, Camryn vs Penn (02/16/13) | |
| 1.000 | 4-4 | Hicks, Tony vs Penn (02/16/13) | |
| 1.000 | 4-4 | Ponticelli, Tyler vs Brown (02/01/13) | |
| 1.000 | 4-4 | Rahon, Joe at Boston College (12/31/12) | |
| 1.000 | 4-4 | Maynard, Corey at Bryant (12/22/12) | |
| 1.000 | 4-4 | Dudzinski, Dave at Holy Cross (12/08/12) | |
| 1.000 | 3-3 | Figini, Josh vs Cornell (03/08/13) | |
| 1.000 | 3-3 | Barrett, Will at Princeton (03/02/13) | |
| 1.000 | 3-3 | Townsend, Matt at Yale (02/22/13) | |
| 1.000 | 3-3 | Chemerinski, Eitan at Cornell (02/10/13) | |
| 1.000 | 3-3 | Barbour, Brian at Columbia (02/08/13) | |
| 1.000 | 3-3 | Sherman-Newsome, Dam vs Colgate (01/05/13) | |
| 1.000 | 3-3 | Mclaughlin, Shane at Bryant (12/22/12) | |
| Rebounds..................... | 14 | Felix, Carrick at Arizona State (12/15/12) | |
| 13 | Maia, Rafael at Brown (02/23/13) | ||
| Assists...................... | 7 | McGonagill, Sean at Brown (02/23/13) | |
| 7 | Peck, Errick at Cornell (02/10/13) | ||
| 7 | Barbour, Brian at Columbia (02/08/13) | ||
| 7 | Chambers, Siyani at Harvard (01/26/13) | ||
| 7 | Dobbs, Frankie at Bryant (12/22/12) | ||
| Steals....................... | 5 | Miller, Shonn at Cornell (02/10/13) | |
| 4 | Dias, Mike vs Colby-Sawyer (01/17/13) | ||
| 4 | Felix, Carrick at Arizona State (12/15/12) | ||
| 4 | Carson, Jahii at Arizona State (12/15/12) | ||
| 4 | CAREY, Tristan at Longwood (12/01/12) | ||
| 4 | Pollard, Xavier vs Maine (11/10/12) | ||
| Blocked Shots................ | 7 | Miller, Shonn at Cornell (02/10/13) | |
| 5 | Felix, Carrick at Arizona State (12/15/12) | ||
| Turnovers.................... | 8 | KESSENS, Michael at Longwood (12/01/12) | |
| 7 | Chambers, Siyani at Harvard (01/26/13) | ||
| Fouls........................ | 5 | Cisco, Mark vs Columbia (03/09/13) | |
| 5 | Kuakumensah, Cedric at Brown (02/23/13) | ||
| 5 | Duren, Javier at Yale (02/22/13) | ||
| 5 | Miller, Shonn at Cornell (02/10/13) | ||
| 5 | Duren, Javier vs Yale (02/02/13) | ||
| 5 | Moundou-Missi, Steve at Harvard (01/26/13) | ||
| 5 | Chambers, Siyani at Harvard (01/26/13) | ||
| 5 | Myrick, Ferg vs New Hampshire (11/13/12) | ||
| 5 | Mesghna, Jon vs Maine (11/10/12) | ||
| 5 | Fraser, Alasdair vs Maine (11/10/12) |