#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/10/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NEW HAMPSHIRE  11/13/12    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
IPFW  11/24/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Bucknell  11/27/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Longwood  12/01/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Elon  12/04/12    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Holy Cross  12/08/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Vermont  12/12/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Arizona State  12/15/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Bryant  12/22/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Boston College  12/31/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
COLGATE  01/05/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ARMY  01/08/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
HARVARD  01/12/13    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
COLBY-SAWYER  01/17/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Harvard  01/26/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
BROWN  02/01/13    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
YALE  02/02/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Columbia  02/08/13    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Cornell  02/10/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
PENN  02/16/13    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Yale  02/22/13    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Brown  02/23/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Penn  03/01/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Princeton  03/02/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
CORNELL  03/08/13    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
COLUMBIA  03/09/13    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  22  59  2.2  0.0 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0