#44 LaBove, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/10/12    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
NEW HAMPSHIRE  11/13/12    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.5  1  0  0  0  0  0  0  0.0 
IPFW  11/24/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  0.0 
at Longwood  12/01/12    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  2  0.5 
at Elon  12/04/12    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  3  0  0  0  0  0  0  0.4 
at Holy Cross  12/08/12    9  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.0  2  0  0  1  0  0  0  0.3 
at Vermont  12/12/12    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  1  0  0  0  0.3 
at Arizona State  12/15/12    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  0  0.3 
at Bryant  12/22/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.2 
at Boston College  12/31/12    4  1-3  .333  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  1  0  2  0.4 
COLGATE  01/05/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.4 
ARMY  01/08/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.3 
COLBY-SAWYER  01/17/13    10  2-2  1.000  0-0  .000  0-1  .000  2  2  4  0.9  1  0  0  0  0  0  4  0.6 
BROWN  02/01/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  0.6 
YALE  02/02/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.5 
at Columbia  02/08/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.5 
at Cornell  02/10/13    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  1  0  0  0  0.5 
PRINCETON  02/15/13    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  2  0  0  0  1  0  0  0.4 
PENN  02/16/13    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  0  0.4 
at Yale  02/22/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.4 
at Brown  02/23/13    13  2-6  .333  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  4  0.6 
at Penn  03/01/13    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  0.5 
at Princeton  03/02/13    3  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.7  1  0  0  0  0  0  0  0.5 
CORNELL  03/08/13    5  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.8  1  0  1  0  0  0  2  0.6 
COLUMBIA  03/09/13  *  7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  2  0.6 
Totals     1  110  7-19  .368  0-0  .000  2-5  .400  7  12  19  0.8  19  0  2  5  2  0  16  0.6 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 36.8      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 40.0      Steals/game: 0.0 
       Blocks/game: 0.1