#25 McDonnell, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/10/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NEW HAMPSHIRE  11/13/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
IPFW  11/24/12    10  0-3  .000  0-3  .000  0-0  .000  0.7  0.0 
at Bucknell  11/27/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Longwood  12/01/12    0-1  .000  0-1  .000  0-0  .000  0.8  0.0 
at Elon  12/04/12    1-2  .500  1-1  1.000  0-0  .000  0.7  0.5 
at Holy Cross  12/08/12    1-1  1.000  0-0  .000  0-0  .000  0.7  0.7 
at Vermont  12/12/12    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Arizona State  12/15/12    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
at Bryant  12/22/12    0-1  .000  0-1  .000  0-0  .000  0.6  0.5 
at Boston College  12/31/12    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
COLGATE  01/05/13    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
COLBY-SAWYER  01/17/13    2-2  1.000  0-0  .000  2-3  .667  0.8  0.8 
at Harvard  01/26/13    11  0-1  .000  0-0  .000  0-0  .000  0.9  0.8 
BROWN  02/01/13    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
YALE  02/02/13  1-4  .250  1-3  .333  0-0  .000  0.9  0.9 
at Columbia  02/08/13  0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
at Cornell  02/10/13    0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
PRINCETON  02/15/13    1-1  1.000  0-0  .000  0-0  .000  0.9  0.8 
PENN  02/16/13    0-1  .000  0-0  .000  0-0  .000  0.9  0.8 
at Yale  02/22/13  21  2-5  .400  0-3  .000  0-0  .000  1.0  1.0 
at Brown  02/23/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
at Penn  03/01/13  23  2-3  .667  1-2  .500  1-1  1.000  1.0  1.1 
at Princeton  03/02/13  23  0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
CORNELL  03/08/13  24  1-3  .333  0-0  .000  0-0  .000  1.0  1.1 
COLUMBIA  03/09/13    0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
Totals     211  11-28  .393  3-14  .214  3-4  .750  22  26  1.0  25  10  28  1.1 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 39.3      Turnovers/game: 0.4 
3FG Pct: 21.4      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.2