#21 McConnell, Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/10/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NEW HAMPSHIRE  11/13/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Bucknell  11/27/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Elon  12/04/12    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at Arizona State  12/15/12    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Bryant  12/22/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Boston College  12/31/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
COLGATE  01/05/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
COLBY-SAWYER  01/17/13    1-2  .500  1-2  .500  1-2  .500  0.4  0.4 
BROWN  02/01/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
at Cornell  02/10/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
PRINCETON  02/15/13    1-1  1.000  0-0  .000  0-0  .000  0.3  0.5 
at Yale  02/22/13    1-1  1.000  1-1  1.000  0-0  .000  0.3  0.7 
Totals     20  3-5  .600  2-4  .500  1-2  .500  0.3  0.7 
 
Games played: 13      Rebounds/game: 0.3 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 60.0      Turnovers/game: 0.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0