#12 Maldunas, Gabas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/10/12  *  38  10-15  .667  0-1  .000  5-6  .833  1  9  10  10.0  2  0  1  2  4  3  25  25.0 
NEW HAMPSHIRE  11/13/12  *  27  4-11  .364  0-1  .000  0-0  .000  2  2  4  7.0  5  1  0  6  2  3  8  16.5 
IPFW  11/24/12  *  25  3-8  .375  0-0  .000  4-5  .800  4  4  8  7.3  5  1  2  0  0  1  10  14.3 
at Bucknell  11/27/12  *  27  2-9  .222  0-0  .000  1-2  .500  1  6  7  7.3  4  0  4  3  0  1  5  12.0 
at Longwood  12/01/12  *  35  8-18  .444  0-0  .000  3-6  .500  0  4  4  6.6  2  0  1  2  1  2  19  13.4 
at Elon  12/04/12  *  29  3-11  .273  0-1  .000  4-8  .500  5  3  8  6.8  2  0  0  4  0  1  10  12.8 
at Holy Cross  12/08/12  *  27  3-7  .429  0-0  .000  1-4  .250  2  5  7  6.9  4  0  3  0  0  0  7  12.0 
at Vermont  12/12/12  *  33  7-15  .467  0-0  .000  0-1  .000  4  5  9  7.1  3  0  0  1  3  1  14  12.3 
at Arizona State  12/15/12  *  33  6-16  .375  0-0  .000  0-4  .000  1  4  5  6.9  4  0  0  4  0  2  12  12.2 
at Bryant  12/22/12  *  19  0-2  .000  0-0  .000  0-0  .000  0  1  1  6.3  2  0  0  5  1  0  0  11.0 
at Boston College  12/31/12    25  6-9  .667  0-0  .000  0-0  .000  2  4  6  6.3  1  0  2  0  1  1  12  11.1 
COLGATE  01/05/13    24  2-6  .333  0-0  .000  2-3  .667  2  4  6  6.3  4  0  3  2  1  2  6  10.7 
ARMY  01/08/13  *  23  6-11  .545  0-0  .000  1-3  .333  4  2  6  6.2  5  1  2  2  0  1  13  10.8 
HARVARD  01/12/13  *  24  5-10  .500  0-0  .000  0-0  .000  3  3  6  6.2  4  0  3  2  0  0  10  10.8 
COLBY-SAWYER  01/17/13  *  26  5-6  .833  0-0  .000  4-7  .571  3  6  9  6.4  1  0  4  2  1  1  14  11.0 
at Harvard  01/26/13  *  24  2-3  .667  0-0  .000  3-5  .600  0  4  4  6.3  5  1  0  1  2  0  7  10.8 
BROWN  02/01/13  *  23  3-6  .500  0-0  .000  0-2  .000  1  2  3  6.1  1  0  2  1  0  0  6  10.5 
YALE  02/02/13    25  8-10  .800  0-0  .000  0-0  .000  2  6  8  6.2  1  0  0  0  1  2  16  10.8 
at Columbia  02/08/13    15  1-3  .333  0-0  .000  0-1  .000  1  2  3  6.0  5  1  0  3  0  0  2  10.3 
at Cornell  02/10/13    15  2-6  .333  0-0  .000  1-3  .333  2  3  5  6.0  1  0  1  4  1  1  5  10.1 
PRINCETON  02/15/13  *  30  6-15  .400  0-1  .000  4-6  .667  4  4  8  6.0  0  0  1  2  3  2  16  10.3 
PENN  02/16/13  *  31  7-16  .438  0-0  .000  5-7  .714  6  4  10  6.2  4  0  1  2  3  1  19  10.7 
at Yale  02/22/13  *  33  1-6  .167  0-0  .000  2-2  1.000  3  10  13  6.5  3  0  0  0  6  0  4  10.4 
at Brown  02/23/13  *  32  4-6  .667  0-0  .000  0-0  .000  3  6  9  6.6  3  0  0  1  3  0  8  10.3 
at Penn  03/01/13  *  22  2-6  .333  0-0  .000  5-6  .833  1  4  5  6.6  4  0  2  1  0  3  9  10.3 
at Princeton  03/02/13  *  34  6-13  .462  0-0  .000  5-5  1.000  3  9  12  6.8  4  0  2  1  0  1  17  10.5 
CORNELL  03/08/13  *  29  9-14  .643  0-0  .000  10-12  .833  2  6  8  6.8  3  0  3  1  4  0  28  11.2 
COLUMBIA  03/09/13  *  36  4-8  .500  0-0  .000  8-10  .800  1  8  9  6.9  4  0  1  5  2  1  16  11.4 
Totals     23  764  125-266  .470  0-4  .000  68-108  .630  63  130  193  6.9  86  5  38  57  39  30  318  11.4 
 
Games played: 28      Rebounds/game: 6.9 
Points/game: 11.4      Assists/game: 1.4 
FG Pct: 47.0      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 63.0      Steals/game: 1.1 
       Blocks/game: 1.4