#11 Mitola, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/10/12  34  4-12  .333  1-7  .143  3-4  .750  3.0  12  12.0 
NEW HAMPSHIRE  11/13/12  36  3-14  .214  2-11  .182  9-10  .900  2.0  17  14.5 
IPFW  11/24/12  33  6-13  .462  4-8  .500  2-2  1.000  1.7  18  15.7 
at Bucknell  11/27/12  37  4-14  .286  4-10  .400  0-0  .000  2.3  12  14.8 
at Longwood  12/01/12  37  2-7  .286  2-6  .333  4-6  .667  3.2  10  13.8 
at Elon  12/04/12  27  0-7  .000  0-4  .000  0-0  .000  2.8  11.5 
at Holy Cross  12/08/12  33  5-12  .417  3-8  .375  2-2  1.000  2.7  15  12.0 
at Vermont  12/12/12  26  2-5  .400  1-2  .500  0-0  .000  2.5  11.1 
at Arizona State  12/15/12  32  3-6  .500  3-6  .500  0-1  .000  2.3  10.9 
at Bryant  12/22/12  38  6-13  .462  3-6  .500  0-0  .000  2.3  15  11.3 
at Boston College  12/31/12  36  4-8  .500  3-4  .750  0-0  .000  2.2  11  11.3 
COLGATE  01/05/13  31  1-7  .143  1-4  .250  0-0  .000  2.3  10.6 
ARMY  01/08/13  34  3-8  .375  3-6  .500  2-2  1.000  2.5  11  10.6 
HARVARD  01/12/13  33  4-10  .400  3-5  .600  0-0  .000  2.4  11  10.6 
COLBY-SAWYER  01/17/13  21  3-6  .500  3-6  .500  0-0  .000  2.3  10.5 
at Harvard  01/26/13  31  3-7  .429  0-1  .000  0-0  .000  2.3  10.3 
BROWN  02/01/13  36  2-6  .333  1-4  .250  0-0  .000  2.3  9.9 
YALE  02/02/13  29  3-6  .500  0-2  .000  6-6  1.000  2.4  12  10.1 
at Columbia  02/08/13  35  6-9  .667  4-5  .800  1-1  1.000  2.5  17  10.4 
at Cornell  02/10/13  33  3-11  .273  2-8  .250  2-2  1.000  2.4  10  10.4 
PRINCETON  02/15/13  21  0-7  .000  0-5  .000  0-0  .000  2.3  9.9 
PENN  02/16/13  38  5-9  .556  2-4  .500  2-2  1.000  2.3  14  10.1 
at Yale  02/22/13  34  9-14  .643  7-10  .700  2-2  1.000  2.3  27  10.8 
at Brown  02/23/13  37  3-12  .250  2-7  .286  0-1  .000  2.4  10.7 
at Penn  03/01/13  35  5-11  .455  2-5  .400  5-5  1.000  2.4  17  11.0 
at Princeton  03/02/13  31  2-10  .200  1-8  .125  0-0  .000  2.4  10.7 
CORNELL  03/08/13  31  5-13  .385  4-8  .500  1-2  .500  2.4  15  10.9 
COLUMBIA  03/09/13  34  6-8  .750  4-6  .667  5-6  .833  2.5  21  11.3 
Totals     28  913  102-265  .385  65-166  .392  46-54  .852  60  69  2.5  56  55  62  31  315  11.3 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 11.3      Assists/game: 2.0 
FG Pct: 38.5      Turnovers/game: 2.2 
3FG Pct: 39.2      Assist/turnover ratio: 0.9 
FT Pct: 85.2      Steals/game: 1.1 
       Blocks/game: 0.0