#10 Gill, Malik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/10/12    1-1  1.000  1-1  1.000  0-0  .000  0.0  3.0 
NEW HAMPSHIRE  11/13/12    17  1-7  .143  1-1  1.000  4-4  1.000  0.0  5.0 
IPFW  11/24/12    28  3-12  .250  0-4  .000  2-2  1.000  0.3  6.0 
at Bucknell  11/27/12    0-1  .000  0-1  .000  1-2  .500  0.5  4.8 
at Longwood  12/01/12    16  0-1  .000  0-0  .000  0-0  .000  0.8  3.8 
at Elon  12/04/12    29  4-13  .308  0-2  .000  3-3  1.000  1.0  11  5.0 
at Holy Cross  12/08/12    22  1-8  .125  1-3  .333  0-0  .000  1.0  4.7 
at Arizona State  12/15/12    0-6  .000  0-2  .000  0-0  .000  1.1  4.1 
at Boston College  12/31/12    10  0-2  .000  0-1  .000  3-4  .750  1.1  4.0 
COLGATE  01/05/13    18  3-8  .375  0-3  .000  4-5  .800  1.0  10  4.6 
ARMY  01/08/13    0-1  .000  0-0  .000  2-2  1.000  1.0  4.4 
HARVARD  01/12/13    1-3  .333  0-0  .000  0-0  .000  1.2  4.2 
COLBY-SAWYER  01/17/13    19  2-2  1.000  0-0  .000  2-2  1.000  1.2  4.3 
at Harvard  01/26/13    20  4-10  .400  1-3  .333  6-9  .667  1.4  15  5.1 
BROWN  02/01/13    22  3-6  .500  3-4  .750  0-0  .000  1.4  5.3 
YALE  02/02/13    23  3-3  1.000  0-0  .000  2-2  1.000  1.4  5.5 
at Columbia  02/08/13    0-2  .000  0-0  .000  0-0  .000  1.4  5.2 
at Cornell  02/10/13    18  2-5  .400  1-3  .333  1-2  .500  1.5  5.2 
PRINCETON  02/15/13    14  2-4  .500  2-3  .667  0-1  .000  1.5  5.3 
PENN  02/16/13    16  0-7  .000  0-2  .000  2-2  1.000  1.5  5.1 
at Yale  02/22/13    15  1-2  .500  0-0  .000  5-6  .833  1.4  5.2 
at Brown  02/23/13    24  3-6  .500  1-1  1.000  0-0  .000  1.5  5.3 
at Penn  03/01/13    21  1-5  .200  1-1  1.000  2-2  1.000  1.7  5.3 
at Princeton  03/02/13    16  3-4  .750  0-0  .000  1-1  1.000  1.6  5.3 
CORNELL  03/08/13    10  1-2  .500  0-0  .000  0-0  .000  1.5  5.2 
COLUMBIA  03/09/13    23  1-5  .200  1-3  .333  0-0  .000  1.5  5.1 
Totals     430  40-126  .317  13-38  .342  40-49  .816  11  27  38  1.5  43  50  42  50  133  5.1 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 5.1      Assists/game: 1.9 
FG Pct: 31.7      Turnovers/game: 1.6 
3FG Pct: 34.2      Assist/turnover ratio: 1.2 
FT Pct: 81.6      Steals/game: 1.9 
       Blocks/game: 0.1