#05 Rennie, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW HAMPSHIRE  11/13/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
IPFW  11/24/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Elon  12/04/12    0-2  .000  0-0  .000  0-1  .000  1.7  0.0 
at Holy Cross  12/08/12    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Vermont  12/12/12    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at Arizona State  12/15/12    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at Bryant  12/22/12    1-3  .333  0-0  .000  0-0  .000  1.1  0.3 
at Boston College  12/31/12    0-1  .000  0-0  .000  0-0  .000  1.0  0.3 
COLGATE  01/05/13    0-1  .000  0-0  .000  0-0  .000  1.0  0.2 
ARMY  01/08/13    0-0  .000  0-0  .000  0-0  .000  0.9  0.2 
COLBY-SAWYER  01/17/13    0-0  .000  0-0  .000  0-0  .000  0.9  0.2 
BROWN  02/01/13    0-0  .000  0-0  .000  0-0  .000  0.9  0.2 
YALE  02/02/13    0-0  .000  0-0  .000  0-0  .000  0.8  0.2 
at Cornell  02/10/13    0-1  .000  0-0  .000  1-2  .500  0.8  0.2 
PRINCETON  02/15/13    0-0  .000  0-0  .000  0-0  .000  0.8  0.2 
at Yale  02/22/13    0-0  .000  0-0  .000  0-0  .000  0.8  0.2 
Totals     49  1-8  .125  0-0  .000  1-3  .333  12  0.8  0.2 
 
Games played: 16      Rebounds/game: 0.8 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 12.5      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 33.3      Steals/game: 0.0 
       Blocks/game: 0.0