#04 Crescenzi, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/10/12  18  1-3  .333  1-3  .333  0-0  .000  2.0  3.0 
NEW HAMPSHIRE  11/13/12  17  1-2  .500  1-2  .500  0-0  .000  1.5  3.0 
IPFW  11/24/12  18  2-7  .286  0-3  .000  0-0  .000  3.0  3.3 
at Bucknell  11/27/12    11  0-1  .000  0-1  .000  0-0  .000  2.8  2.5 
at Longwood  12/01/12    0-1  .000  0-0  .000  0-0  .000  2.4  2.0 
at Elon  12/04/12    18  2-9  .222  0-4  .000  2-4  .500  2.5  2.7 
at Holy Cross  12/08/12  16  1-1  1.000  0-0  .000  0-0  .000  2.1  2.6 
at Vermont  12/12/12    18  0-3  .000  0-2  .000  0-0  .000  2.0  2.3 
at Arizona State  12/15/12    0-1  .000  0-1  .000  0-0  .000  1.9  2.0 
at Bryant  12/22/12    17  1-5  .200  0-1  .000  2-2  1.000  1.8  2.2 
at Boston College  12/31/12    0-2  .000  0-1  .000  0-0  .000  1.7  2.0 
COLGATE  01/05/13    1-1  1.000  0-0  .000  0-0  .000  1.8  2.0 
ARMY  01/08/13    2-3  .667  2-2  1.000  0-0  .000  1.8  2.3 
HARVARD  01/12/13    15  2-6  .333  1-4  .250  0-0  .000  1.9  2.5 
COLBY-SAWYER  01/17/13    12  0-4  .000  0-3  .000  1-2  .500  1.9  2.4 
at Harvard  01/26/13    10  1-3  .333  1-1  1.000  0-0  .000  1.9  2.4 
BROWN  02/01/13    13  1-3  .333  1-3  .333  0-0  .000  1.9  2.5 
YALE  02/02/13    11  0-2  .000  0-0  .000  0-0  .000  1.9  2.3 
at Columbia  02/08/13    11  0-4  .000  0-3  .000  0-0  .000  1.8  2.2 
at Cornell  02/10/13    21  2-4  .500  1-2  .500  2-2  1.000  2.1  2.5 
PRINCETON  02/15/13    14  4-5  .800  1-2  .500  0-0  .000  2.0  2.8 
PENN  02/16/13    0-0  .000  0-0  .000  0-0  .000  1.9  2.6 
at Yale  02/22/13    11  0-2  .000  0-1  .000  0-0  .000  1.8  2.5 
at Brown  02/23/13    0-2  .000  0-1  .000  0-0  .000  1.9  2.4 
at Penn  03/01/13    0-0  .000  0-0  .000  0-0  .000  1.8  2.3 
CORNELL  03/08/13    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
COLUMBIA  03/09/13    0-1  .000  0-0  .000  0-0  .000  1.7  2.1 
Totals     316  21-75  .280  9-40  .225  7-10  .700  13  33  46  1.7  43  25  11  58  2.1 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 28.0      Turnovers/game: 0.9 
3FG Pct: 22.5      Assist/turnover ratio: 0.4 
FT Pct: 70.0      Steals/game: 0.4 
       Blocks/game: 0.2