#03 Boehm, Connor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/10/12    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  1  0  0  0  0  0.0 
NEW HAMPSHIRE  11/13/12    10  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.0  3  0  0  2  0  0  0  0.0 
IPFW  11/24/12    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  0.0 
at Bucknell  11/27/12    16  2-4  .500  1-2  .500  2-2  1.000  1  1  2  1.8  3  0  2  1  2  1  7  1.8 
at Longwood  12/01/12    6  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.8  0  0  0  1  0  0  0  1.4 
at Elon  12/04/12    23  6-9  .667  0-0  .000  0-0  .000  2  10  12  3.5  2  0  0  1  0  0  12  3.2 
at Holy Cross  12/08/12    19  2-3  .667  0-1  .000  2-4  .500  2  2  4  3.6  1  0  0  0  0  0  6  3.6 
at Vermont  12/12/12  *  30  3-10  .300  0-1  .000  3-4  .750  4  6  10  4.4  3  0  1  1  0  0  9  4.3 
at Arizona State  12/15/12  *  26  0-1  .000  0-0  .000  0-0  .000  2  8  10  5.0  4  0  1  4  0  0  0  3.8 
at Bryant  12/22/12  *  35  11-16  .688  1-1  1.000  1-1  1.000  3  6  9  5.4  2  0  1  2  0  0  24  5.8 
at Boston College  12/31/12  *  26  7-11  .636  1-1  1.000  1-1  1.000  5  3  8  5.6  2  0  1  4  1  0  16  6.7 
COLGATE  01/05/13  *  20  3-10  .300  1-2  .500  0-0  .000  0  3  3  5.4  1  0  0  3  0  1  7  6.8 
ARMY  01/08/13  *  29  4-8  .500  2-4  .500  1-2  .500  5  3  8  5.6  2  0  1  3  0  0  11  7.1 
HARVARD  01/12/13  *  32  5-10  .500  1-2  .500  0-0  .000  2  2  4  5.5  3  0  4  4  0  0  11  7.4 
COLBY-SAWYER  01/17/13  *  20  2-3  .667  0-0  .000  2-2  1.000  1  1  2  5.3  0  0  1  0  0  0  6  7.3 
at Harvard  01/26/13  *  42  6-13  .462  0-5  .000  2-2  1.000  2  9  11  5.6  4  0  2  2  0  5  14  7.7 
BROWN  02/01/13  *  33  7-11  .636  1-4  .250  1-1  1.000  2  1  3  5.5  2  0  0  3  0  0  16  8.2 
YALE  02/02/13  *  34  3-9  .333  0-2  .000  4-4  1.000  1  3  4  5.4  4  0  1  2  0  0  10  8.3 
at Columbia  02/08/13  *  38  9-14  .643  0-3  .000  2-2  1.000  1  6  7  5.5  1  0  0  1  0  0  20  8.9 
at Cornell  02/10/13  *  28  1-11  .091  0-1  .000  2-2  1.000  1  5  6  5.5  3  0  0  1  0  0  4  8.7 
PRINCETON  02/15/13  *  30  2-7  .286  0-0  .000  0-0  .000  2  1  3  5.4  1  0  1  1  0  0  4  8.4 
PENN  02/16/13  *  33  5-14  .357  0-0  .000  1-1  1.000  1  6  7  5.5  2  0  0  0  0  0  11  8.5 
at Yale  02/22/13    17  0-5  .000  0-0  .000  4-4  1.000  1  1  2  5.3  2  0  0  1  0  0  4  8.3 
at Brown  02/23/13  *  28  2-7  .286  0-1  .000  3-4  .750  1  6  7  5.4  1  0  1  0  0  1  7  8.3 
at Penn  03/01/13    26  6-8  .750  0-1  .000  3-4  .750  2  4  6  5.4  2  0  1  2  0  0  15  8.6 
at Princeton  03/02/13    23  3-8  .375  1-1  1.000  2-2  1.000  2  2  4  5.3  0  0  0  1  1  0  9  8.6 
CORNELL  03/08/13    22  3-6  .500  0-0  .000  2-2  1.000  2  3  5  5.3  2  0  0  2  1  1  8  8.6 
COLUMBIA  03/09/13    33  4-7  .571  1-2  .500  3-3  1.000  1  5  6  5.4  2  0  2  2  0  0  12  8.7 
Totals     16  692  96-208  .462  10-35  .286  41-47  .872  47  103  150  5.4  56  0  21  44  5  9  243  8.7 
 
Games played: 28      Rebounds/game: 5.4 
Points/game: 8.7      Assists/game: 0.8 
FG Pct: 46.2      Turnovers/game: 1.6 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 87.2      Steals/game: 0.3 
       Blocks/game: 0.2