#02 McKearney, Mack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/10/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NEW HAMPSHIRE  11/13/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Bucknell  11/27/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Longwood  12/01/12    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Elon  12/04/12    1-1  1.000  0-0  .000  0-1  .000  0.0  0.4 
at Holy Cross  12/08/12    0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
at Arizona State  12/15/12    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
at Bryant  12/22/12    0-1  .000  0-1  .000  0-0  .000  0.1  0.3 
at Boston College  12/31/12    0-1  .000  0-0  .000  4-4  1.000  0.3  0.7 
COLGATE  01/05/13    1-1  1.000  0-0  .000  0-0  .000  0.3  0.8 
ARMY  01/08/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
COLBY-SAWYER  01/17/13    0-1  .000  0-0  .000  0-0  .000  0.3  0.7 
BROWN  02/01/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
at Cornell  02/10/13    0-1  .000  0-1  .000  0-0  .000  0.4  0.6 
PRINCETON  02/15/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
at Yale  02/22/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
at Brown  02/23/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
Totals     53  2-7  .286  0-3  .000  4-5  .800  0.4  0.5 
 
Games played: 17      Rebounds/game: 0.4 
Points/game: 0.5      Assists/game: 0.2 
FG Pct: 28.6      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.1