#00 Carpenter, Tommy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MAINE | 11/10/12 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
| NEW HAMPSHIRE | 11/13/12 | 7 | 0-1 | .000 | 0-1 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
| IPFW | 11/24/12 | 19 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 4.0 | |
| at Bucknell | 11/27/12 | * | 25 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.5 |
| at Longwood | 12/01/12 | 11 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.6 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 4.0 | |
| at Elon | 12/04/12 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 |
| at Arizona State | 12/15/12 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| at Bryant | 12/22/12 | 8 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3.6 | |
| at Boston College | 12/31/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| COLGATE | 01/05/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| ARMY | 01/08/13 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| HARVARD | 01/12/13 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 | |
| YALE | 02/02/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.5 | |
| at Columbia | 02/08/13 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at Cornell | 02/10/13 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 |
| PRINCETON | 02/15/13 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.2 | |
| PENN | 02/16/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Yale | 02/22/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Brown | 02/23/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Penn | 03/01/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Princeton | 03/02/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| Totals | 3 | 193 | 15-33 | .455 | 1-5 | .200 | 4-6 | .667 | 8 | 15 | 23 | 1.1 | 18 | 0 | 8 | 15 | 0 | 6 | 35 | 1.7 | |
| Games played: 21 | Rebounds/game: 1.1 | |
| Points/game: 1.7 | Assists/game: 0.4 | |
| FG Pct: 45.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |